Straight Elo value on MLB moneylines: bet either side when Elo win probability beats the best price by 4%.
baseball · Match winner (2-way) · status: live · betting forward from 2026-07-03 · same $1000 start as every other strategy
| Bet | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|
San Diego Padres win in San Diego Padres v Chicago Cubs · Match winner (2-way) @ 1.86 | $10.00 | 1.86 | $8.61 | +5% | +8.61 | won |
New York Yankees win in New York Yankees v Boston Red Sox · Match winner (2-way) @ 1.83 | $10.00 | 1.83 | $8.27 | +5% | +8.27 | won |
leg 1: Chicago White Sox win in Houston Astros v Chicago White Sox · Match winner (2-way) @ 2.59 won leg 2: Chicago White Sox win in TBD v Chicago White Sox · Match winner (2-way) @ 2.59 won | $10.00 | 2.59 | $15.88 | -48% | +15.88 | won |
leg 1: Atlanta Braves win in Atlanta Braves v Philadelphia Phillies · Match winner (2-way) @ 1.90 lost leg 2: Atlanta Braves win in Atlanta Braves v Diamondbacks/Phillies · Match winner (2-way) @ 1.90 lost | $10.00 | 1.90 |
| $8.96 |
| -41% |
| -10.00 |
| lost |
leg 1: Philadelphia Phillies win in Atlanta Braves v Philadelphia Phillies · Match winner (2-way) @ 2.72 lost leg 2: Diamondbacks/Phillies win in Atlanta Braves v Diamondbacks/Phillies · Match winner (2-way) @ 2.72 lost | $10.00 | 2.72 | $17.20 | -46% | -10.00 | lost |
Oakland Athletics win in Oakland Athletics v Houston Astros · Match winner (2-way) @ 2.40 | $10.00 | 2.40 | $13.99 | +4% | -10.00 | lost |
Minnesota Twins win in Minnesota Twins v Texas Rangers · Match winner (2-way) @ 2.08 | $10.00 | 2.08 | $10.80 | +5% | +10.80 | won |
San Diego Padres win in San Diego Padres v Arizona Diamondbacks · Match winner (2-way) @ 1.76 | $10.00 | 1.76 | $7.63 | +5% | +7.63 | won |
San Francisco Giants win in San Francisco Giants v Los Angeles Dodgers · Match winner (2-way) @ 3.08 | $10.00 | 3.08 | $20.77 | +14% | -10.00 | lost |
New York Yankees win in New York Yankees v Baltimore Orioles · Match winner (2-way) @ 1.65 | $10.00 | 1.65 | $6.48 | +5% | — | pending |
Chicago White Sox win in Chicago White Sox v Colorado Rockies · Match winner (2-way) @ 1.50 | $10.00 | 1.50 | $5.02 | +7% | +5.02 | won |
Kansas City Royals win in Kansas City Royals v Cleveland Guardians · Match winner (2-way) @ 2.19 | $10.00 | 2.19 | $11.87 | +4% | +11.87 | won |
Detroit Tigers win in Detroit Tigers v Pittsburgh Pirates · Match winner (2-way) @ 2.01 | $10.00 | 2.01 | $10.10 | +9% | -10.00 | lost |
Oakland Athletics win in Oakland Athletics v Houston Astros · Match winner (2-way) @ 2.52 | $10.00 | 2.52 | $15.22 | +10% | -10.00 | lost |
Minnesota Twins win in Minnesota Twins v Texas Rangers · Match winner (2-way) @ 2.09 | $10.00 | 2.09 | $10.95 | +6% | -10.00 | lost |
San Francisco Giants win in San Francisco Giants v Los Angeles Dodgers · Match winner (2-way) @ 3.96 | $10.00 | 3.96 | $29.56 | +44% | -10.00 | lost |
San Diego Padres win in San Diego Padres v Arizona Diamondbacks · Match winner (2-way) @ 1.83 | $10.00 | 1.83 | $8.27 | +7% | +8.27 | won |
Milwaukee Brewers win in Milwaukee Brewers v St. Louis Cardinals · Match winner (2-way) @ 1.55 | $10.00 | 1.55 | $5.47 | +8% | +5.47 | won |
Chicago White Sox win in Chicago White Sox v Colorado Rockies · Match winner (2-way) @ 1.48 | $10.00 | 1.48 | $4.80 | +6% | -10.00 | lost |
Philadelphia Phillies win in Philadelphia Phillies v Tampa Bay Rays · Match winner (2-way) @ 1.90 | $10.00 | 1.90 | $8.96 | +5% | -10.00 | lost |
Washington Nationals win in Washington Nationals v New York Mets · Match winner (2-way) @ 2.19 | $10.00 | 2.19 | $11.87 | +8% | -10.00 | lost |
Oakland Athletics win in Oakland Athletics v Houston Astros · Match winner (2-way) @ 2.40 | $10.00 | 2.40 | $13.99 | +4% | +13.99 | won |
Toronto Blue Jays win in Toronto Blue Jays v Cincinnati Reds · Match winner (2-way) @ 1.83 | $10.00 | 1.83 | $8.27 | +13% | -10.00 | lost |
Detroit Tigers win in Detroit Tigers v Pittsburgh Pirates · Match winner (2-way) @ 2.09 | $10.00 | 2.09 | $10.95 | +13% | +10.95 | won |
Kansas City Royals win in Kansas City Royals v Cleveland Guardians · Match winner (2-way) @ 2.21 | $10.00 | 2.21 | $12.10 | +5% | -10.00 | lost |
Tampa Bay Rays win in Philadelphia Phillies v Tampa Bay Rays · Match winner (2-way) @ 2.42 | $10.00 | 2.42 | $14.20 | +8% | +14.20 | won |
San Francisco Giants win in San Francisco Giants v Los Angeles Dodgers · Match winner (2-way) @ 3.80 | $10.00 | 3.80 | $28.00 | +40% | -10.00 | lost |
Seattle Mariners win in Seattle Mariners v Los Angeles Angels · Match winner (2-way) @ 1.73 | $10.00 | 1.73 | $7.32 | +9% | -10.00 | lost |
Milwaukee Brewers win in Milwaukee Brewers v St. Louis Cardinals · Match winner (2-way) @ 1.55 | $10.00 | 1.55 | $5.47 | +9% | +5.47 | won |
Washington Nationals win in Washington Nationals v New York Mets · Match winner (2-way) @ 2.24 | $10.00 | 2.24 | $12.36 | +12% | +12.36 | won |
Toronto Blue Jays win in Toronto Blue Jays v Cincinnati Reds · Match winner (2-way) @ 1.76 | $10.00 | 1.76 | $7.63 | +9% | +7.63 | won |
Boston Red Sox win in Boston Red Sox v Chicago Cubs · Match winner (2-way) @ 1.93 | $10.00 | 1.93 | $9.32 | +4% | +9.32 | won |
Milwaukee Brewers win in Philadelphia Phillies v Milwaukee Brewers · Match winner (2-way) @ 2.14 | $10.00 | 2.14 | $11.40 | +7% | +11.40 | won |
Boston Red Sox win in Boston Red Sox v Cleveland Guardians · Match winner (2-way) @ 1.79 | $10.00 | 1.79 | $7.94 | +6% | -10.00 | lost |
Chicago White Sox win in Chicago White Sox v Colorado Rockies · Match winner (2-way) @ 1.48 | $10.00 | 1.48 | $4.80 | +6% | +4.80 | won |
Detroit Tigers win in Detroit Tigers v Pittsburgh Pirates · Match winner (2-way) @ 2.01 | $10.00 | 2.01 | $10.10 | +8% | +10.10 | won |
New York Yankees win in New York Yankees v Baltimore Orioles · Match winner (2-way) @ 1.65 | $10.00 | 1.65 | $6.48 | +5% | +6.48 | won |
Oakland Athletics win in Oakland Athletics v Houston Astros · Match winner (2-way) @ 2.46 | $10.00 | 2.46 | $14.59 | +6% | -10.00 | lost |
Los Angeles Dodgers win in Los Angeles Dodgers v San Diego Padres · Match winner (2-way) @ 1.76 | $10.00 | 1.76 | $7.63 | +8% | -10.00 | lost |
San Diego Padres win in Los Angeles Dodgers v San Diego Padres · Match winner (2-way) @ 2.89 | $10.00 | 2.89 | $18.90 | +13% | +18.90 | won |
Arizona Diamondbacks win in Colorado Rockies v Arizona Diamondbacks · Match winner (2-way) @ 1.67 | $10.00 | 1.67 | $6.70 | +7% | +6.70 | won |
Texas Rangers win in Texas Rangers v New York Mets · Match winner (2-way) @ 2.00 | $10.00 | 2.00 | $10.00 | +10% | -10.00 | lost |
Chicago Cubs win in Chicago Cubs v Miami Marlins · Match winner (2-way) @ 1.61 | $10.00 | 1.61 | $6.10 | +4% | -10.00 | lost |
Pittsburgh Pirates win in Pittsburgh Pirates v St. Louis Cardinals · Match winner (2-way) @ 1.87 | $10.00 | 1.87 | $8.70 | +10% | -10.00 | lost |
Oakland Athletics win in Oakland Athletics v Los Angeles Angels · Match winner (2-way) @ 2.01 | $10.00 | 2.01 | $10.10 | +6% | +10.10 | won |
Detroit Tigers win in Detroit Tigers v Washington Nationals · Match winner (2-way) @ 1.76 | $10.00 | 1.76 | $7.63 | +6% | -10.00 | lost |
Philadelphia Phillies win in Philadelphia Phillies v Milwaukee Brewers · Match winner (2-way) @ 2.14 | $10.00 | 2.14 | $11.40 | +5% | -10.00 | lost |
San Francisco Giants win in San Francisco Giants v Minnesota Twins · Match winner (2-way) @ 2.09 | $10.00 | 2.09 | $10.95 | +17% | -10.00 | lost |
Boston Red Sox win in Boston Red Sox v Cleveland Guardians · Match winner (2-way) @ 1.73 | $10.00 | 1.73 | $7.32 | +5% | +7.32 | won |
Los Angeles Dodgers win in Los Angeles Dodgers v San Diego Padres · Match winner (2-way) @ 1.83 | $10.00 | 1.83 | $8.30 | +12% | +8.30 | won |
Houston Astros win in Seattle Mariners v Houston Astros · Match winner (2-way) @ 2.29 | $10.00 | 2.29 | $12.88 | +9% | +12.88 | won |
New York Yankees win in New York Yankees v Tampa Bay Rays · Match winner (2-way) @ 1.80 | $10.00 | 1.80 | $8.00 | +4% | -10.00 | lost |
Milwaukee Brewers win in Philadelphia Phillies v Milwaukee Brewers · Match winner (2-way) @ 2.19 | $10.00 | 2.19 | $11.87 | +12% | -10.00 | lost |
San Francisco Giants win in San Francisco Giants v Minnesota Twins · Match winner (2-way) @ 2.09 | $10.00 | 2.09 | $10.95 | +19% | -10.00 | lost |
Kansas City Royals win in Kansas City Royals v Chicago White Sox · Match winner (2-way) @ 2.05 | $10.00 | 2.05 | $10.51 | +4% | -10.00 | lost |
Detroit Tigers win in Detroit Tigers v Washington Nationals · Match winner (2-way) @ 1.73 | $10.00 | 1.73 | $7.32 | +4% | +7.32 | won |
Boston Red Sox win in Boston Red Sox v Cleveland Guardians · Match winner (2-way) @ 1.73 | $10.00 | 1.73 | $7.32 | +5% | -10.00 | lost |
Baltimore Orioles win in Baltimore Orioles v Toronto Blue Jays · Match winner (2-way) @ 1.95 | $10.00 | 1.95 | $9.50 | +4% | +9.50 | won |
San Francisco Giants win in San Francisco Giants v Minnesota Twins · Match winner (2-way) @ 1.86 | $10.00 | 1.86 | $8.61 | +7% | +8.61 | won |
New York Yankees win in Arizona Diamondbacks v New York Yankees · Match winner (2-way) @ 1.97 | $10.00 | 1.97 | $9.70 | +7% | -10.00 | lost |
Cincinnati Reds win in Cincinnati Reds v Chicago Cubs · Match winner (2-way) @ 2.46 | $10.00 | 2.46 | $14.59 | +5% | -10.00 | lost |
Boston Red Sox win in Tampa Bay Rays v Boston Red Sox · Match winner (2-way) @ 2.31 | $10.00 | 2.31 | $13.10 | +5% | -10.00 | lost |
Toronto Blue Jays win in Texas Rangers v Toronto Blue Jays · Match winner (2-way) @ 2.14 | $10.00 | 2.14 | $11.40 | +5% | +11.40 | won |
Atlanta Braves win in Houston Astros v Atlanta Braves · Match winner (2-way) @ 2.09 | $10.00 | 2.09 | $10.95 | +6% | +10.95 | won |
New York Mets win in New York Mets v Philadelphia Phillies · Match winner (2-way) @ 2.34 | $10.00 | 2.34 | $13.42 | +6% | -10.00 | lost |
San Diego Padres win in San Diego Padres v Miami Marlins · Match winner (2-way) @ 1.70 | $10.00 | 1.70 | $7.03 | +6% | +7.03 | won |
Atlanta Braves win in Houston Astros v Atlanta Braves · Match winner (2-way) @ 2.09 | $10.00 | 2.09 | $10.95 | +6% | +10.95 | won |
Milwaukee Brewers win in Baltimore Orioles v Milwaukee Brewers · Match winner (2-way) @ 1.86 | $10.00 | 1.86 | $8.61 | +6% | +8.61 | won |
Los Angeles Angels win in Los Angeles Angels v Minnesota Twins · Match winner (2-way) @ 2.01 | $10.00 | 2.01 | $10.10 | +4% | -10.00 | lost |
Baltimore Orioles win in Baltimore Orioles v Milwaukee Brewers · Match winner (2-way) @ 2.52 | $10.00 | 2.52 | $15.22 | +8% | -10.00 | lost |
Texas Rangers win in Texas Rangers v Toronto Blue Jays · Match winner (2-way) @ 2.05 | $10.00 | 2.05 | $10.51 | +5% | +10.51 | won |
Pittsburgh Pirates win in Pittsburgh Pirates v Kansas City Royals · Match winner (2-way) @ 1.76 | $10.00 | 1.76 | $7.63 | +5% | +7.63 | won |
San Francisco Giants win in Los Angeles Dodgers v San Francisco Giants · Match winner (2-way) @ 3.66 | $10.00 | 3.66 | $26.57 | +8% | -10.00 | lost |
San Diego Padres win in San Diego Padres v Miami Marlins · Match winner (2-way) @ 1.68 | $10.00 | 1.68 | $6.80 | +4% | +6.80 | won |
Cleveland Guardians win in Cleveland Guardians v Oakland Athletics · Match winner (2-way) @ 1.57 | $10.00 | 1.57 | $5.70 | +6% | +5.70 | won |
Arizona Diamondbacks win in Arizona Diamondbacks v New York Yankees · Match winner (2-way) @ 2.24 | $10.00 | 2.24 | $12.36 | +5% | +12.36 | won |
St. Louis Cardinals win in St. Louis Cardinals v Washington Nationals · Match winner (2-way) @ 1.86 | $10.00 | 1.86 | $8.61 | +10% | -10.00 | lost |
Philadelphia Phillies win in New York Mets v Philadelphia Phillies · Match winner (2-way) @ 1.97 | $10.00 | 1.97 | $9.70 | +6% | -10.00 | lost |
Pittsburgh Pirates win in Pittsburgh Pirates v Kansas City Royals · Match winner (2-way) @ 1.79 | $10.00 | 1.79 | $7.94 | +6% | +7.94 | won |
Colorado Rockies win in Colorado Rockies v Seattle Mariners · Match winner (2-way) @ 2.52 | $10.00 | 2.52 | $15.22 | +4% | -10.00 | lost |
Philadelphia Phillies win in New York Mets v Philadelphia Phillies · Match winner (2-way) @ 1.98 | $10.00 | 1.98 | $9.80 | +6% | -10.00 | lost |
Kansas City Royals win in Pittsburgh Pirates v Kansas City Royals · Match winner (2-way) @ 2.58 | $10.00 | 2.58 | $15.80 | +6% | -10.00 | lost |
Chicago Cubs win in Cincinnati Reds v Chicago Cubs · Match winner (2-way) @ 1.82 | $10.00 | 1.82 | $8.20 | +4% | -10.00 | lost |
Los Angeles Angels win in Los Angeles Angels v Minnesota Twins · Match winner (2-way) @ 2.01 | $10.00 | 2.01 | $10.10 | +5% | -10.00 | lost |
San Francisco Giants win in Los Angeles Dodgers v San Francisco Giants · Match winner (2-way) @ 3.80 | $10.00 | 3.80 | $28.00 | +10% | -10.00 | lost |
St. Louis Cardinals win in St. Louis Cardinals v Washington Nationals · Match winner (2-way) @ 1.83 | $10.00 | 1.83 | $8.27 | +8% | -10.00 | lost |
Texas Rangers win in Texas Rangers v Toronto Blue Jays · Match winner (2-way) @ 2.09 | $10.00 | 2.09 | $10.95 | +8% | +10.95 | won |
Los Angeles Angels win in Los Angeles Angels v Minnesota Twins · Match winner (2-way) @ 2.14 | $10.00 | 2.14 | $11.40 | +11% | +11.40 | won |
Houston Astros win in Houston Astros v Kansas City Royals · Match winner (2-way) @ 1.76 | $10.00 | 1.76 | $7.63 | +5% | +7.63 | won |
Philadelphia Phillies win in New York Mets v Philadelphia Phillies · Match winner (2-way) @ 2.09 | $10.00 | 2.09 | $10.95 | +10% | +10.95 | won |
San Diego Padres win in Colorado Rockies v San Diego Padres · Match winner (2-way) @ 1.55 | $10.00 | 1.55 | $5.47 | +5% | +5.47 | won |
Los Angeles Angels win in Los Angeles Angels v Seattle Mariners · Match winner (2-way) @ 2.18 | $10.00 | 2.18 | $11.80 | +4% | -10.00 | lost |
Arizona Diamondbacks win in Arizona Diamondbacks v Miami Marlins · Match winner (2-way) @ 1.79 | $10.00 | 1.79 | $7.90 | +6% | -10.00 | lost |
New York Yankees win in Minnesota Twins v New York Yankees · Match winner (2-way) @ 1.74 | $10.00 | 1.74 | $7.40 | +7% | -10.00 | lost |
Washington Nationals win in Washington Nationals v Philadelphia Phillies · Match winner (2-way) @ 2.65 | $10.00 | 2.65 | $16.50 | +8% | -10.00 | lost |
Chicago White Sox win in Cleveland Guardians v Chicago White Sox · Match winner (2-way) @ 2.54 | $10.00 | 2.54 | $15.40 | +12% | -10.00 | lost |
San Diego Padres win in Colorado Rockies v San Diego Padres · Match winner (2-way) @ 1.57 | $10.00 | 1.57 | $5.71 | +6% | +5.71 | won |
Tampa Bay Rays win in Tampa Bay Rays v Oakland Athletics · Match winner (2-way) @ 1.50 | $10.00 | 1.50 | $5.02 | +7% | +5.02 | won |
Boston Red Sox win in Texas Rangers v Boston Red Sox · Match winner (2-way) @ 2.01 | $10.00 | 2.01 | $10.10 | +9% | -10.00 | lost |
Toronto Blue Jays win in Toronto Blue Jays v Detroit Tigers · Match winner (2-way) @ 1.79 | $10.00 | 1.79 | $7.94 | +4% | +7.94 | won |
"Model edge" = model probability × odds − 1 at the moment of betting: the profit the model expected per $1. Positive edge can still lose (single bets usually do) — the question is whether edges are positive on average AND the model's probabilities are honest.