Bets suggested by the daily slate builder (value singles + a fun parlay + a longshot).
| Bet | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|
Over in Los Angeles Galaxy v San Jose Earthquakes · Over/Under 2.5 goals @ 1.48 | $11.54 | 1.48 | $5.54 | +3% | — | pending |
No in Vancouver Whitecaps v Houston Dynamo · Both teams to score @ 2.20 | $5.59 | 2.20 | $6.71 | +4% | — | pending |
No in Real Salt Lake v FC Dallas · Both teams to score @ 2.50 | $4.58 | 2.50 | $6.87 | +4% | — | pending |
Philadelphia Union win in Philadelphia Union v Inter Miami · Match result @ 2.55 | $6.13 | 2.55 | $9.50 | +6% | — | pending |
Under in Portland Timbers v San Diego · Over/Under 2.5 goals @ 3.10 | $5.93 | 3.10 | $12.45 | +8% | — | pending |
Houston Dynamo win in Vancouver Whitecaps v Houston Dynamo · Match result @ 6.00 | $1.00 | 6.00 | $5.00 | +2% | — | pending |
Under in Real Salt Lake v FC Dallas · Over/Under 2.5 goals @ 2.40 | $10.52 | 2.40 | $14.73 | +8% | — | pending |
Under in Vancouver Whitecaps v Houston Dynamo · Over/Under 2.5 goals @ 2.50 | $14.65 | 2.50 | $21.98 | +12% | — | pending |
No in Seattle Sounders v Austin · Both teams to score @ 2.20 | $15.13 | 2.20 | $18.16 | +12% | — | pending |
Los Angeles FC win in Colorado Rapids v Los Angeles FC · Match result @ 2.30 | $15.13 | 2.30 | $19.67 | +13% | — | pending |
Under in Seattle Sounders v Austin · Over/Under 2.5 goals @ 2.25 | $15.13 | 2.25 | $18.91 | +13% | — | pending |
Los Angeles Galaxy win in Los Angeles Galaxy v San Jose Earthquakes · Match result @ 2.40 | $15.13 | 2.40 | $21.18 | +15% | — | pending |
FC Dallas win in Real Salt Lake v FC Dallas · Match result @ 3.75 | $10.22 | 3.75 | $28.11 | +15% | — | pending |
San Diego win in Portland Timbers v San Diego · Match result @ 3.20 | $15.13 | 3.20 | $33.29 | +22% | — | pending |
Under in FC Cincinnati v New York City FC · Over/Under 2.5 goals @ 2.70 | $7.67 | 2.70 | $13.04 | +6% | — | pending |
Charlotte win in Toronto FC v Charlotte · Match result @ 2.80 | $9.86 | 2.80 | $17.75 | +8% | — | pending |
Sporting Kansas City win in Sporting Kansas City v St. Louis City · Match result @ 3.25 | $14.08 | 3.25 | $31.68 | +14% | — | pending |
No in Toronto FC v Charlotte · Both teams to score @ 2.38 | $17.51 | 2.38 | $24.16 | +18% | — | pending |
No in New York Red Bulls v Nashville SC · Both teams to score @ 2.62 | $17.51 | 2.62 | $28.37 | +19% | — | pending |
Under in Toronto FC v Charlotte · Over/Under 2.5 goals @ 2.20 | $17.51 | 2.20 | $21.01 | +22% | — | pending |
Under in New York Red Bulls v Nashville SC · Over/Under 2.5 goals @ 2.50 | $17.51 | 2.50 | $26.27 | +25% | — | pending |
Orlando City SC win in Orlando City SC v Chicago Fire · Match result @ 3.25 | $17.51 | 3.25 | $39.40 | +55% | — | pending |
Seattle Sounders win in Seattle Sounders v Vancouver Whitecaps · Match result @ 2.88 | $5.33 | 2.88 | $10.02 | +4% | — | pending |
No in Austin v FC Dallas · Both teams to score @ 2.50 | $10.39 | 2.50 | $15.59 | +6% | — | pending |
Under in New York City FC v Philadelphia Union · Over/Under 2.5 goals @ 2.20 | $16.91 | 2.20 | $20.29 | +8% | — | pending |
Under in Austin v FC Dallas · Over/Under 2.5 goals @ 2.35 | $17.06 | 2.35 | $23.03 | +9% | — | pending |
Under in Los Angeles FC v San Diego · Over/Under 2.5 goals @ 2.88 | $17.59 | 2.88 | $33.07 | +13% | — | pending |
No in Seattle Sounders v Vancouver Whitecaps · Both teams to score @ 2.50 | $19.64 | 2.50 | $29.46 | +14% | — | pending |
Under in Seattle Sounders v Vancouver Whitecaps · Over/Under 2.5 goals @ 2.35 | $19.64 | 2.35 | $26.51 | +19% | — | pending |
Philadelphia Union win in New York City FC v Philadelphia Union · Match result @ 4.00 | $13.15 | 4.00 | $39.45 | +14% | — | pending |
Under in Real Salt Lake v Minnesota United FC · Over/Under 2.5 goals @ 2.30 | $22.62 | 2.30 | $29.41 | +15% | — | pending |
San Diego win in Los Angeles FC v San Diego · Match result @ 5.25 | $11.56 | 5.25 | $49.13 | +17% | — | pending |
Los Angeles Galaxy win in Houston Dynamo v Los Angeles Galaxy · Match result @ 4.50 | $19.30 | 4.50 | $67.55 | +24% | — | pending |
Portland Timbers win in Chicago Fire v Portland Timbers · Match result @ 4.33 | $21.47 | 4.33 | $71.50 | +25% | — | pending |
St. Louis City win in San Jose Earthquakes v St. Louis City · Match result @ 4.75 | $20.15 | 4.75 | $75.56 | +27% | — | pending |
Minnesota United FC win in Real Salt Lake v Minnesota United FC · Match result @ 4.33 | $22.62 | 4.33 | $75.32 | +28% | — | pending |
Sporting Kansas City win in Colorado Rapids v Sporting Kansas City · Match result @ 7.00 | $18.18 | 7.00 | $109.08 | +39% | — | pending |
CF Montreal win in CF Montreal v DC United · Match result @ 2.20 | $9.85 | 2.20 | $11.82 | +4% | — | pending |
No in Atlanta United FC v New York Red Bulls · Both teams to score @ 2.62 | $17.02 | 2.62 | $27.57 | +9% | — | pending |
Under in Atlanta United FC v New York Red Bulls · Over/Under 2.5 goals @ 2.70 | $24.13 | 2.70 | $41.02 | +23% | — | pending |
New York Red Bulls win in Atlanta United FC v New York Red Bulls · Match result @ 3.75 | $24.13 | 3.75 | $66.36 | +29% | — | pending |
Under in Colorado Rapids v Austin · Over/Under 2.5 goals @ 2.31 | $5.56 | 2.31 | $7.28 | +3% | +7.28 | won |
No in St. Louis City v Real Salt Lake · Both teams to score @ 2.50 | $6.83 | 2.50 | $10.25 | +4% | -6.83 | lost |
No in Minnesota United FC v San Diego · Both teams to score @ 2.62 | $7.81 | 2.62 | $12.65 | +5% | -7.81 | lost |
Austin win in Colorado Rapids v Austin · Match result @ 4.20 | $4.58 | 4.20 | $14.66 | +6% | -4.58 | lost |
Under in Minnesota United FC v San Diego · Over/Under 2.5 goals @ 2.57 | $20.61 | 2.57 | $32.36 | +11% | +32.36 | won |
Under in St. Louis City v Real Salt Lake · Over/Under 2.5 goals @ 2.48 | $22.65 | 2.48 | $33.52 | +12% | +33.52 | won |
Sporting Kansas City win in Sporting Kansas City v Houston Dynamo · Match result @ 3.37 | $17.08 | 3.37 | $40.48 | +14% | -17.08 | lost |
Under in Chicago Fire v Charlotte · Over/Under 2.5 goals @ 2.79 | $22.72 | 2.79 | $40.67 | +16% | -22.72 | lost |
No in Portland Timbers v Seattle Sounders · Both teams to score @ 2.75 | $22.72 | 2.75 | $39.76 | +18% | -22.72 | lost |
San Diego win in Minnesota United FC v San Diego · Match result @ 3.48 | $22.72 | 3.48 | $56.35 | +22% | -22.72 | lost |
Under in Portland Timbers v Seattle Sounders · Over/Under 2.5 goals @ 2.66 | $22.72 | 2.66 | $37.72 | +24% | -22.72 | lost |
Charlotte win in Chicago Fire v Charlotte · Match result @ 5.35 | $22.72 | 5.35 | $98.83 | +64% | -22.72 | lost |
leg 1: Philadelphia Union win in Philadelphia Union v Atlanta United FC · Match result @ 1.68 won leg 2: FC Cincinnati win in FC Cincinnati v San Jose Earthquakes · Match result @ 1.97 won leg 3: Yes in Inter Miami v Columbus Crew · Both teams to score @ 1.40 won | $5.00 | 4.63 | $18.17 | +5% | +18.17 | won |
Over in Inter Miami v Columbus Crew · Over/Under 2.5 goals @ 1.36 | $25.55 | 1.36 | $9.20 | +4% | +9.20 | won |
Under in Vancouver Whitecaps v Los Angeles FC · Over/Under 2.5 goals @ 2.45 | $20.10 | 2.45 | $29.15 | +9% | +29.15 | won |
No in New York Red Bulls v Orlando City SC · Both teams to score @ 3.25 | $17.14 | 3.25 | $38.56 | +12% | -17.14 | lost |
Nashville SC win in DC United v Nashville SC · Match result @ 2.33 | $25.55 | 2.33 | $33.98 | +13% | -25.55 | lost |
Under in New York Red Bulls v Orlando City SC · Over/Under 2.5 goals @ 3.36 | $25.55 | 3.36 | $60.30 | +19% | -25.55 | lost |
Los Angeles FC win in Vancouver Whitecaps v Los Angeles FC · Match result @ 4.03 | $22.71 | 4.03 | $68.81 | +22% | -22.71 | lost |
No in New York City FC v Toronto FC · Both teams to score @ 2.00 | $17.96 | 2.00 | $17.96 | +5% | -17.96 | lost |
Under in New York City FC v Toronto FC · Over/Under 2.5 goals @ 2.07 | $19.32 | 2.07 | $20.67 | +6% | +20.67 | won |
Yes in San Jose Earthquakes v Los Angeles Galaxy · Both teams to score @ 1.50 | $18.85 | 1.50 | $9.43 | +5% | +9.43 | won |
Under in Minnesota United FC v Vancouver Whitecaps · Over/Under 2.5 goals @ 2.31 | $8.47 | 2.31 | $11.10 | +5% | +11.10 | won |
Draw in Los Angeles FC v Sporting Kansas City · Match result @ 6.86 | $1.00 | 6.86 | $5.86 | +1% | -1.00 | lost |
Los Angeles Galaxy win in San Jose Earthquakes v Los Angeles Galaxy · Match result @ 3.85 | $6.13 | 3.85 | $17.47 | +7% | -6.13 | lost |
No in Portland Timbers v Real Salt Lake · Both teams to score @ 2.75 | $11.27 | 2.75 | $19.72 | +7% | -11.27 | lost |
Portland Timbers win in Portland Timbers v Real Salt Lake · Match result @ 2.43 | $16.21 | 2.43 | $23.18 | +9% | +23.18 | won |
Under in Houston Dynamo v Austin · Over/Under 2.5 goals @ 2.13 | $21.37 | 2.13 | $24.15 | +9% | -21.37 | lost |
Austin win in Houston Dynamo v Austin · Match result @ 4.52 | $8.49 | 4.52 | $29.88 | +11% | -8.49 | lost |
Under in Portland Timbers v Real Salt Lake · Over/Under 2.5 goals @ 2.71 | $18.91 | 2.71 | $32.34 | +12% | -18.91 | lost |
San Diego win in San Diego v FC Dallas · Match result @ 2.11 | $21.37 | 2.11 | $23.72 | +14% | +23.72 | won |
Minnesota United FC win in Minnesota United FC v Vancouver Whitecaps · Match result @ 3.72 | $21.37 | 3.72 | $58.13 | +24% | -21.37 | lost |
leg 1: Charlotte win in Charlotte v Atlanta United FC · Match result @ 1.84 lost leg 2: Over in CF Montreal v Inter Miami · Over/Under 2.5 goals @ 1.38 lost leg 3: Under in DC United v Toronto FC · Over/Under 2.5 goals @ 1.99 lost | $5.00 | 5.05 | $20.27 | +7% | -5.00 | lost |
Orlando City SC win in Orlando City SC v Nashville SC · Match result @ 3.00 | $5.62 | 3.00 | $11.24 | +4% | +11.24 | won |
No in Philadelphia Union v Seattle Sounders · Both teams to score @ 2.25 | $11.42 | 2.25 | $14.28 | +6% | +14.28 | won |
No in New York Red Bulls v Charlotte · Both teams to score @ 2.50 | $17.26 | 2.50 | $25.89 | +10% | +25.89 | won |
Under in Philadelphia Union v Seattle Sounders · Over/Under 2.5 goals @ 2.15 | $20.31 | 2.15 | $23.36 | +12% | +23.36 | won |
Inter Miami win in CF Montreal v Inter Miami · Match result @ 2.03 | $20.31 | 2.03 | $20.92 | +15% | +20.92 | won |
New York City FC win in New York City FC v Chicago Fire · Match result @ 2.28 | $20.31 | 2.28 | $26.00 | +15% | +26.00 | won |
FC Cincinnati win in Columbus Crew v FC Cincinnati · Match result @ 4.31 | $13.30 | 4.31 | $44.02 | +17% | -13.30 | lost |
Under in New York Red Bulls v Charlotte · Over/Under 2.5 goals @ 2.49 | $20.31 | 2.49 | $30.26 | +20% | +30.26 | won |
Los Angeles Galaxy win in Los Angeles Galaxy v St. Louis City · Match result @ 2.01 | $10.28 | 2.01 | $10.38 | +4% | -10.28 | lost |
Portland Timbers win in Portland Timbers v FC Dallas · Match result @ 2.38 | $7.75 | 2.38 | $10.69 | +4% | -7.75 | lost |
leg 1: Yes in San Jose Earthquakes v Orlando City SC · Both teams to score @ 1.44 lost leg 2: Over in Los Angeles Galaxy v St. Louis City · Over/Under 2.5 goals @ 1.57 won leg 3: Los Angeles FC win in Los Angeles FC v Real Salt Lake · Match result @ 1.72 won | $5.00 | 3.89 | $14.44 | +6% | -5.00 | lost |
Houston Dynamo win in Houston Dynamo v DC United · Match result @ 1.80 | $16.11 | 1.80 | $12.89 | +4% | -16.11 | lost |
No in Los Angeles FC v Real Salt Lake · Both teams to score @ 2.25 | $11.69 | 2.25 | $14.61 | +5% | -11.69 | lost |
No in Austin v Seattle Sounders · Both teams to score @ 2.20 | $22.14 | 2.20 | $26.57 | +9% | -22.14 | lost |
Under in Charlotte v Atlanta United FC · Over/Under 2.5 goals @ 2.19 | $23.88 | 2.19 | $28.42 | +10% | -23.88 | lost |
Under in Los Angeles FC v Real Salt Lake · Over/Under 2.5 goals @ 2.46 | $21.13 | 2.46 | $30.85 | +10% | -21.13 | lost |
Orlando City SC win in San Jose Earthquakes v Orlando City SC · Match result @ 4.91 | $12.82 | 4.91 | $50.13 | +17% | +50.13 | won |
Under in Austin v Seattle Sounders · Over/Under 2.5 goals @ 2.23 | $23.88 | 2.23 | $29.37 | +22% | -23.88 | lost |
San Diego win in Colorado Rapids v San Diego · Match result @ 3.10 | $23.88 | 3.10 | $50.15 | +36% | -23.88 | lost |
Under in New England Revolution v Toronto FC · Over/Under 2.5 goals @ 2.08 | $10.24 | 2.08 | $11.06 | +3% | +11.06 | won |
No in FC Cincinnati v Vancouver Whitecaps · Both teams to score @ 3.00 | $7.94 | 3.00 | $15.88 | +5% | -7.94 | lost |
No in Philadelphia Union v New York Red Bulls · Both teams to score @ 2.50 | $14.62 | 2.50 | $21.93 | +7% | -14.62 | lost |
Under in FC Cincinnati v Vancouver Whitecaps · Over/Under 2.5 goals @ 2.95 | $11.66 | 2.95 | $22.74 | +7% | -11.66 | lost |
Toronto FC win in New England Revolution v Toronto FC · Match result @ 4.50 | $6.81 | 4.50 | $23.83 | +7% | -6.81 | lost |
Under in Philadelphia Union v New York Red Bulls · Over/Under 2.5 goals @ 2.67 | $25.95 | 2.67 | $43.34 | +16% | -25.95 | lost |
FC Cincinnati win in FC Cincinnati v Vancouver Whitecaps · Match result @ 3.95 | $25.95 | 3.95 | $76.55 | +27% | +76.55 | won |
"Model edge" = model probability × odds − 1 at the moment of betting: the profit the model expected per $1. Positive edge can still lose (single bets usually do) — the question is whether edges are positive on average AND the model's probabilities are honest.