The fun one: a $2 three-leg parlay of the day's highest-edge independent legs across all live strategies' candidates. Margin math says it should bleed; it exists to make the math visible.
any · any · status: live · betting forward from 2026-07-03 · same $1000 start as every other strategy
| Bet | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|
leg 1: Sporting Kansas City win in St. Louis City v Sporting Kansas City · Match result @ 6.80 leg 2: Under in Seattle Sounders v Portland Timbers · Over/Under 2.5 goals @ 3.06 leg 3: Philadelphia Phillies win in Philadelphia Phillies v New York Mets · Match winner (2-way) @ 1.65 | $2.00 | 34.28 | $66.57 | +130% | — | pending |
leg 1: Milwaukee Brewers win in Pittsburgh Pirates v Milwaukee Brewers · Match winner (2-way) @ 2.10 lost leg 2: Chicago White Sox win in Chicago White Sox v Oakland Athletics · Match winner (2-way) @ 1.89 won leg 3: Atlanta Braves win in St. Louis Cardinals v Atlanta Braves · Match winner (2-way) @ 2.18 won | $2.00 | 8.65 | $15.30 | +51% | -2.00 | lost |
leg 1: San Francisco Giants win in San Francisco Giants v Colorado Rockies · Match winner (2-way) @ 1.65 won leg 2: San Diego Padres win in San Diego Padres v Toronto Blue Jays · Match winner (2-way) @ 2.01 won leg 3: Detroit Tigers win in Detroit Tigers v Philadelphia Phillies · Match winner (2-way) @ 2.19 lost | $2.00 | 7.24 | $12.49 | +23% | -2.00 | lost |
leg 1: Boston Red Sox win in New York Mets v Boston Red Sox · Match winner (2-way) @ 2.05 won leg 2: Texas Rangers win in Texas Rangers v Houston Astros · Match winner (2-way) @ 1.86 lost leg 3: Chicago Cubs win in Cincinnati Reds v Chicago Cubs · Match winner (2-way) @ 1.93 won | $2.00 | 7.38 | $12.75 | +16% | -2.00 | lost |
leg 1: Washington Nationals win in Washington Nationals v New York Yankees · Match winner (2-way) @ 2.59 lost leg 2: Boston Red Sox win in New York Mets v Boston Red Sox · Match winner (2-way) @ 2.19 won leg 3: Chicago White Sox win in Chicago White Sox v Oakland Athletics · Match winner (2-way) @ 1.93 won | $2.00 | 10.94 | $19.88 | +48% | -2.00 | lost |
leg 1: Norway win in Norway v England · Match result @ 4.34 lost leg 2: Switzerland win in Argentina v Switzerland · Match result @ 6.40 lost leg 3: Draw in Spain v Belgium · Match result @ 4.20 lost | $2.00 | 116.66 | $231.32 | +280% | -2.00 | lost |
leg 1: Egypt win in Argentina v Egypt · Match result @ 10.00 lost leg 2: Switzerland win in Switzerland v Colombia · Match result @ 3.65 lost leg 3: United States win in United States v Belgium · Match result @ 2.78 lost | $2.00 | 101.47 | $200.94 | +338% | -2.00 | lost |
leg 1: Brazil win in Brazil v Norway · Match result @ 1.92 lost leg 2: New York Yankees win in New York Yankees v Minnesota Twins · Match winner (2-way) @ 1.73 lost leg 3: Texas Rangers win in Texas Rangers v Detroit Tigers · Match winner (2-way) @ 1.93 lost | $2.00 | 6.43 | $10.86 | +131% | -2.00 | lost |
leg 1: Washington Nationals win in Washington Nationals v Pittsburgh Pirates · Match winner (2-way) @ 2.14 lost leg 2: Atlanta Braves win in Atlanta Braves v New York Mets · Match winner (2-way) @ 1.76 lost leg 3: San Diego Padres win in Los Angeles Dodgers v San Diego Padres · Match winner (2-way) @ 3.52 lost | $2.00 | 13.29 | $24.58 | +43% | -2.00 | lost |
leg 1: Draw in Argentina v Cape Verde Islands · Match result @ 9.40 won leg 2: Draw in Colombia v Ghana · Match result @ 4.60 lost leg 3: Canada win in Canada v Morocco · Match result @ 5.70 lost | $2.00 | 246.47 | $490.94 | +2513% | -2.00 | lost |
leg 1: Atlanta Braves win in Atlanta Braves v New York Mets · Match winner (2-way) @ 1.95 won leg 2: Seattle Mariners win in Seattle Mariners v Toronto Blue Jays · Match winner (2-way) @ 2.15 lost leg 3: Cincinnati Reds win in Cincinnati Reds v Baltimore Orioles · Match winner (2-way) @ 2.10 lost | $2.00 | 8.80 | $15.61 | +75% | -2.00 | lost |
"Model edge" = model probability × odds − 1 at the moment of betting: the profit the model expected per $1. Positive edge can still lose (single bets usually do) — the question is whether edges are positive on average AND the model's probabilities are honest.