football · USA
| Bet | Strategy | Stake | Odds | To win | P&L | Status |
|---|---|---|---|---|---|---|
Portland Timbers win in Portland Timbers v Real Salt Lake · Match result @ 6.00 | Dd live | $10.00 | 6.00 | $50.00 | +50.00 | won |
Portland Timbers win in Portland Timbers v Real Salt Lake · Match result @ 2.48 | Dutch cover | $17.50 | 2.48 | $25.90 | +25.90 | won |
Portland Timbers win in Portland Timbers v Real Salt Lake · Match result @ 2.48 | Mls sim value | $5.00 | 2.48 | $7.40 | +7.40 | won |
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| F. Surman | 31 | 0 | 1 | 2,757 | 7.07 |
| J. Pantemis | 29 | 0 | 0 | 2,667 | 7.19 |
| K. Velde | 29 | 6 | 6 | 2,499 | 7.14 |
| Antony | 31 | 3 | 3 | 2,395 | 6.75 |
| David Pereira da Costa | 29 | 1 | 6 | 2,223 | 6.86 |
| J. Fory | 27 | 0 | 1 | 2,139 | 6.70 |
| K. Miller | 24 | 3 | 0 | 1,826 | 6.90 |
| K. Kelsy | 31 | 11 | 3 | 1,684 | 6.85 |
| B. Bye | 18 | 1 | 2 | 1,580 |
| Signal | Value |
|---|---|
| elo | 1479.10 |
| form points (last 5) | 7.00 |
| goals for avg (last 5) | 2.00 |
| goals against avg (last 5) | 1.80 |
| xg for avg (last 5) | 1.94 |
| keeper form v1 | 0.76 |
| season ppg | 1.24 |
| elo momentum (last 5) | 19.25 |
| accuracy ratio (last 10) | 0.31 |
| accuracy ratio (last 3) | 0.34 |
| accuracy ratio (last 5) |
Portland Timbers win in Portland Timbers v Real Salt Lake · Match result @ 2.43 | Main (your slate bets) | $16.21 | 2.43 | $23.18 | +23.18 | won |
Portland Timbers win in Portland Timbers v FC Dallas · Match result @ 2.38 | Main (your slate bets) | $7.75 | 2.38 | $10.69 | -7.75 | lost |
Portland Timbers win in Portland Timbers v FC Dallas · Match result @ 2.43 | Dutch cover | $17.44 | 2.43 | $24.94 | -17.44 | lost |
leg 1: Sporting Kansas City win in St. Louis City v Sporting Kansas City · Match result @ 6.80 lost leg 2: Portland Timbers win in Seattle Sounders v Portland Timbers · Match result @ 6.00 won | WC parlay | $5.00 | 40.80 | $199.00 | -5.00 | lost |
leg 1: Sporting Kansas City win in St. Louis City v Sporting Kansas City · Match result @ 6.80 lost leg 2: Portland Timbers win in Seattle Sounders v Portland Timbers · Match result @ 6.00 won | WC parlay | $5.00 | 40.80 | $199.00 | -5.00 | lost |
Portland Timbers win in Seattle Sounders v Portland Timbers · Match result @ 6.00 | Dutch cover | $18.01 | 6.00 | $90.05 | +90.05 | won |
Portland Timbers win in Seattle Sounders v Portland Timbers · Match result @ 6.00 | Mls sim value | $5.00 | 6.00 | $25.00 | +25.00 | won |
Portland Timbers win in Seattle Sounders v Portland Timbers · Match result @ 6.00 | WC sim value kor | $3.49 | 6.00 | $17.45 | +17.45 | won |
Portland Timbers win in Seattle Sounders v Portland Timbers · Match result @ 6.00 | WC upset hunter | $5.00 | 6.00 | $25.00 | +25.00 | won |
Portland Timbers win in Seattle Sounders v Portland Timbers · Match result @ 6.00 | WC sim value | $10.00 | 6.00 | $50.00 | +50.00 | won |
| Bet | Strategy | Stake | Odds | To win | P&L | Status |
|---|---|---|---|---|---|---|
leg 1: Under in Portland Timbers v Seattle Sounders · Over/Under 2.5 goals @ 2.72 lost leg 2: New England Revolution win in CF Montreal v New England Revolution · Match result @ 3.54 lost leg 3: Baltimore Orioles win in Baltimore Orioles v Philadelphia Phillies · Match winner (2-way) @ 2.28 lost | Chaos parlay | $2.00 | 21.95 | $41.91 | -2.00 | lost |
Draw in Portland Timbers v Seattle Sounders · Match result @ 4.11 | Dutch cover | $2.43 | 4.11 | $7.56 | -2.43 | lost |
Seattle Sounders win in Portland Timbers v Seattle Sounders · Match result @ 3.10 | Dutch cover | $17.57 | 3.10 | $36.90 | -17.57 | lost |
Under in Portland Timbers v Seattle Sounders · Over/Under 2.5 goals @ 2.72 | WC KO unders | $10.00 | 2.72 | $17.20 | -10.00 | lost |
Draw in Portland Timbers v Seattle Sounders · Match result @ 4.11 | WC upset hunter | $5.00 | 4.11 | $15.55 | -5.00 | lost |
No in Portland Timbers v Seattle Sounders · Both teams to score @ 2.75 | Main (your slate bets) | $22.72 | 2.75 | $39.76 | -22.72 | lost |
Under in Portland Timbers v Seattle Sounders · Over/Under 2.5 goals @ 2.66 | Main (your slate bets) | $22.72 | 2.66 | $37.72 | -22.72 | lost |
Under in Portland Timbers v Seattle Sounders · Over/Under 2.5 goals @ 2.75 | Portfolio | $17.55 | 2.75 | $30.71 | -17.55 | lost |
Real Salt Lake win in Portland Timbers v Real Salt Lake · Match result @ 41.00 | Fade goal live | $5.00 | 41.00 | $200.00 | -5.00 | lost |
Real Salt Lake win in Portland Timbers v Real Salt Lake · Match result @ 7.50 | Fade goal live | $5.00 | 7.50 | $32.50 | -5.00 | lost |
leg 1: Under in Los Angeles FC v Sporting Kansas City · Over/Under 2.5 goals @ 3.70 lost leg 2: Under in Portland Timbers v Real Salt Lake · Over/Under 2.5 goals @ 2.88 lost | Simple parlay | $5.00 | 10.66 | $48.28 | -5.00 | lost |
leg 1: Under in Portland Timbers v Real Salt Lake · Over/Under 2.5 goals @ 2.88 lost leg 2: Sporting Kansas City win in Los Angeles FC v Sporting Kansas City · Match result @ 12.00 lost leg 3: Arizona Diamondbacks win in Washington Nationals v Arizona Diamondbacks · Match winner (2-way) @ 2.20 lost | Chaos parlay | $2.00 | 76.03 | $150.06 | -2.00 | lost |
Draw in Portland Timbers v Real Salt Lake · Match result @ 4.00 | Dutch cover | $2.50 | 4.00 | $7.50 | -2.50 | lost |
Under in Portland Timbers v Real Salt Lake · Over/Under 2.5 goals @ 2.88 | WC KO unders | $10.00 | 2.88 | $18.80 | -10.00 | lost |
No in Portland Timbers v Real Salt Lake · Both teams to score @ 2.75 | Main (your slate bets) | $11.27 | 2.75 | $19.72 | -11.27 | lost |
Under in Portland Timbers v Real Salt Lake · Over/Under 2.5 goals @ 2.71 | Main (your slate bets) | $18.91 | 2.71 | $32.34 | -18.91 | lost |
Draw in Portland Timbers v FC Dallas · Match result @ 3.90 | Dutch cover | $2.56 | 3.90 | $7.42 | +7.42 | won |
leg 1: Sporting Kansas City win in St. Louis City v Sporting Kansas City · Match result @ 6.80 lost leg 2: Under in Seattle Sounders v Portland Timbers · Over/Under 2.5 goals @ 3.06 lost leg 3: Philadelphia Phillies win in Philadelphia Phillies v New York Mets · Match winner (2-way) @ 1.65 lost | Chaos parlay | $2.00 | 34.28 | $66.57 | -2.00 | lost |
Draw in Seattle Sounders v Portland Timbers · Match result @ 5.02 | Dutch cover | $1.99 | 5.02 | $8.00 | -1.99 | lost |
Draw in Seattle Sounders v Portland Timbers · Match result @ 5.02 | Mls sim value | $5.00 | 5.02 | $20.10 | -5.00 | lost |
Draw in Seattle Sounders v Portland Timbers · Match result @ 5.02 | WC sim value kor | $4.78 | 5.02 | $19.22 | -4.78 | lost |
Under in Seattle Sounders v Portland Timbers · Over/Under 2.5 goals @ 3.06 | WC KO unders | $10.00 | 3.06 | $20.60 | -10.00 | lost |
Draw in Seattle Sounders v Portland Timbers · Match result @ 5.02 | WC upset hunter | $5.00 | 5.02 | $20.10 | -5.00 | lost |
Draw in Seattle Sounders v Portland Timbers · Match result @ 5.02 | WC sim value | $10.00 | 5.02 | $40.20 | -10.00 | lost |
| 6.61 |
| D. Chará | 26 | 0 | 0 | 1,416 | 6.96 |
| C. Bassett | 14 | 3 | 2 | 1,176 | 7.13 |
| F. Mora | 27 | 6 | 0 | 1,104 | 6.78 |
| D. Ayala | 14 | 0 | 0 | 1,075 | 7.09 |
| J. Mosquera | 15 | 1 | 1 | 973 | 6.89 |
| D. Župarić | 11 | 0 | 0 | 916 | 6.84 |
| Ian Smith | 22 | 0 | 0 | 803 | 6.61 |
| J. Ortiz | 15 | 0 | 1 | 726 | 6.76 |
| A. Lassiter | 22 | 2 | 5 | 669 | 6.87 |
| A. Bonetig | 8 | 1 | 0 | 665 | 6.70 |
| J. Caicedo | 11 | 0 | 0 | 619 | 6.99 |
| A. Aravena | 15 | 1 | 0 | 504 | 6.65 |
| C. Paredes | 13 | 1 | 0 | 504 | 6.68 |
| M. Rojas | 8 | 1 | 0 | 388 | 6.99 |
| G. Guerra | 9 | 2 | 1 | 327 | 6.53 |
| M. Crépeau | 3 | 0 | 0 | 270 | 6.50 |
| O. Fernandez | 8 | 0 | 0 | 133 | 6.60 |
| 0.35 |
| box share (last 5) | 0.69 |
| cards avg (last 5) | 0.00 |
| coach days | 1005.00 |
| congestion 21d | 3.00 |
| corner diff avg (last 5) | 2.20 |
| corners against avg (last 5) | 4.80 |
| corners for avg (last 5) | 7.00 |
| corners volatility (last 10) | 3.20 |
| eye test v1 | 1.12 |
| eye trend v1 | 0.37 |
| first sub minute (last 10) | 51.60 |
| goal diff avg (last 5) | 0.20 |
| goals volatility (last 10) | 2.05 |
| h2h win rate (last 5) | 0.60 |
| league points | 21.00 |
| league rank | 21.00 |
| matches since blank | 4.00 |
| matches since clean sheet | 6.00 |
| matches since win | 0.00 |
| pass acc avg (last 5) | 87.40 |
| possession avg (last 5) | 59.20 |
| rest days | 7.00 |
| scorer concentration | 0.28 |
| skill v1 | 1.39 |
| solidity v1 | -0.17 |
| sot against avg (last 5) | 5.20 |
| sot for avg (last 10) | 4.90 |
| sot for avg (last 3) | 6.67 |
| sot for avg (last 5) | 6.20 |
| squad age | 28.20 |
| state index | 0.17 |
| sterile dominance v1 | 0.43 |
| threat rate (last 10) | 0.28 |
| threat rate (last 3) | 0.33 |
| threat rate (last 5) | 0.30 |
| venue ppg (last 5) | 2.00 |
| xg against avg (last 5) | 1.14 |
every signal is leak-free (computed only from games BEFORE the one it was made for) — tap one for its definition