β Major League Soccer 2026 Β· Sun, Oct 11, 12:30 AM UTC Β· scheduled
| Bet | Strategy | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|---|
Portland Timbers win in Sporting Kansas City v Portland Timbers Β· Match result @ 2.80 | Portfolio | $10.75 | 2.80 | $19.35 | +11% | β | pending |
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Sporting Kansas City win | 39% | 33% | 2.60 | fair |
| Portland Timbers win | 38% | 44% | 2.80 | value: +23% |
| Draw | 23% | 23% | 4.30 | fair |
across 9 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Portland Timbers win | 2.31 | 2.60 | +12.6% | |
| Draw | 4.03 | 4.10 | +1.9% | |
| Sporting Kansas City win | 2.56 | 2.33 | -9.2% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Children's Mercy Park |