Diego CharΓ‘ Β· Colombia Β· 40 years old
plays for Portland Timbers
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland Timbers v Seattle Sounders | 2 | 0 | 1 | 4 | 3 | β | 1 | 1 | β | 55 | 0 | 2 | 0 |
| Portland Timbers v Real Salt Lake | β | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 39 | 0 | 1 | 1 |
| Portland Timbers v FC Dallas | β | 0 | β | 7 | 3 | 2 | 1 | 1 | β | 28 | 0 | 2 | 1 |
| Seattle Sounders v Portland Timbers | β | 0 | 3 | 9 | 5 | 1 | β | β | 1 | 37 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | Portland Timbers | 14 | 0 | 0 | 855 | 7.03 |
| 2025 Β· Major League Soccer | Portland Timbers | 31 | 0 | 1 | 1,526 | 6.88 |
| 2024 Β· Major League Soccer | Portland Timbers | 33 | 0 | 0 | 2,501 | 6.86 |
| 2023 Β· Major League Soccer | Portland Timbers | 29 | 0 | 0 | 2,565 | 6.84 |
| 2022 Β· Major League Soccer | Portland Timbers | 28 | 0 | 2 | 2,464 | 6.95 |
| 2021 Β· Major League Soccer | Portland Timbers | 32 | 2 | 1 | 2,876 | 7.10 |
| 2020 Β· Major League Soccer | Portland Timbers | 25 | 1 | 4 | 2,285 | 7.01 |
| 2019 Β· Major League Soccer | Portland Timbers | 31 | 0 | 1 | 2,701 | 7.02 |
| 2018 Β· Major League Soccer |
| 3 |
| 0 |
| Inter Miami v Portland Timbers | 1 | 0 | β | 2 | 1 | β | β | β | β | 35 | 0 | β | 0 |
| CF Montreal v Portland Timbers | 3 | 0 | 1 | 9 | 6 | β | 1 | β | β | 59 | 0 | 4 | 0 |
| Portland Timbers v Sporting Kansas City | 1 | 0 | β | 1 | β | 1 | β | β | β | 39 | 0 | β | 0 |
| San Diego v Portland Timbers | β | 0 | β | 1 | 1 | β | β | 1 | β | 1 | 0 | 1 | 0 |
| Portland Timbers v Los Angeles FC | β | 0 | β | β | β | β | β | β | β | β | 0 | β | 0 |
| Vancouver Whitecaps v Portland Timbers | β | 0 | β | 2 | 1 | 1 | β | β | β | 7 | 0 | 1 | 1 |
| Portland Timbers v Los Angeles Galaxy | 1 | 0 | β | 9 | 7 | 1 | 3 | 1 | 2 | 36 | 0 | 4 | 0 |
| Houston Dynamo v Portland Timbers | β | 0 | 3 | 12 | 6 | β | 1 | β | 1 | 54 | 0 | 4 | 0 |
| Colorado Rapids v Portland Timbers | β | 0 | 1 | 9 | 4 | 2 | 2 | β | 1 | 44 | 0 | 2 | 1 |
| Portland Timbers v Columbus Crew | β | 0 | β | 10 | 7 | 1 | 2 | 4 | 2 | 70 | 0 | 5 | 0 |
| San Diego v Portland Timbers | β | 0 | 1 | 8 | 4 | 2 | 2 | 3 | 1 | 23 | 0 | β | 0 |
| Portland Timbers |
| 33 |
| 2 |
| 1 |
| 2,968 |
| 7.01 |
| 2017 Β· Major League Soccer | Portland Timbers | 29 | 1 | 1 | 2,530 | 6.99 |
| 2016 Β· Major League Soccer | Portland Timbers | 30 | 0 | 1 | 2,600 | 6.92 |
only matches where we hold the full stat line β coverage grows as the history backfill runs