Kamal Miller Β· Canada Β· 29 years old
plays for Portland Timbers
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland Timbers v Seattle Sounders | 2 | 0 | β | 7 | 3 | 1 | 1 | 2 | 1 | 69 | 0 | 1 | 1 |
| Portland Timbers v Real Salt Lake | β | 0 | β | 5 | 5 | β | β | β | β | 79 | 0 | 2 | 0 |
| Portland Timbers v FC Dallas | 1 | 0 | β | 5 | 4 | 1 | β | 1 | β | 75 | 0 | β | 1 |
| Seattle Sounders v Portland Timbers | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | β | 59 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | Portland Timbers | 14 | 1 | 0 | 951 | 6.86 |
| 2025 Β· Major League Soccer | Portland Timbers | 28 | 2 | 0 | 2,248 | 6.75 |
| 2024 Β· Major League Soccer | Portland Timbers | 24 | 0 | 0 | 2,033 | 6.77 |
| 2024 Β· Copa AmΓ©rica | Canada | 1 | 0 | 0 | 45 | 6.60 |
| 2023 Β· Major League Soccer | Inter Miami | 22 | 0 | 0 | 1,845 | 6.68 |
| 2023 Β· Major League Soccer | CF Montreal | 6 | 0 | 0 | 477 | 6.50 |
| 2022 Β· Major League Soccer | CF Montreal | 29 | 2 | 2 | 2,518 | 6.86 |
| 2022 Β· FIFA World Cup | Canada | 3 | 0 | 0 | 270 | 6.77 |
| 2021 Β· Major League Soccer |
| β |
| 0 |
| Portland Timbers v San Jose Earthquakes | β | 0 | β | 7 | 5 | 2 | 1 | β | β | 32 | 0 | 1 | 1 |
| Inter Miami v Portland Timbers | β | 0 | β | 2 | 2 | β | 1 | β | 1 | 38 | 0 | 1 | 0 |
| CF Montreal v Portland Timbers | β | 0 | β | 4 | 2 | 2 | 1 | β | β | 91 | 0 | β | 0 |
| Portland Timbers v Sporting Kansas City | 2 | 0 | β | 5 | 4 | 1 | 2 | 1 | β | 93 | 0 | β | 0 |
| Real Salt Lake v Portland Timbers | β | 0 | β | 3 | 2 | 1 | β | β | β | 22 | 0 | β | 0 |
| Portland Timbers v Los Angeles Galaxy | β | 0 | β | 2 | 1 | 1 | β | β | β | 18 | 1 | β | 0 |
| Houston Dynamo v Portland Timbers | 2 | 0 | 1 | 5 | 1 | 2 | 1 | β | β | 67 | 0 | β | 1 |
| Portland Timbers v Vancouver Whitecaps | 2 | 0 | β | 6 | 3 | β | β | 5 | β | 60 | 0 | 1 | 0 |
| Colorado Rapids v Portland Timbers | β | 0 | 1 | 1 | β | β | β | β | β | 3 | 0 | β | 0 |
| Portland Timbers v Columbus Crew | β | 0 | β | β | β | β | β | β | β | 3 | 0 | β | 0 |
| San Diego v Portland Timbers | 1 | 0 | β | 8 | 3 | 3 | β | 1 | β | 28 | 0 | 2 | 1 |
| CF Montreal |
| 27 |
| 1 |
| 0 |
| 2,374 |
| 6.77 |
| 2020 Β· Major League Soccer | Orlando City SC | 14 | 0 | 0 | 946 | 6.84 |
| 2019 Β· Major League Soccer | Orlando City SC | 16 | 0 | 0 | 1,359 | 6.67 |
only matches where we hold the full stat line β coverage grows as the history backfill runs