β all runs Β· poisson_tw v2 Β· 10,000 iterations Β· seed 424242 Β· as of 2026-08-03
| Date | Stage | Match | Home | Draw | Away | 3+ goals | BTTS |
|---|---|---|---|---|---|---|---|
| 8/8/2026 | regular | New England Revolution v Houston Dynamo | 50% | 54% | |||
| 8/15/2026 | regular | Orlando City SC v FC Cincinnati | 74% | 73% | |||
| 8/15/2026 | regular | Toronto FC v New England Revolution | 48% | 53% | |||
| 8/15/2026 | regular | Atlanta United FC v New York Red Bulls | 55% | 59% | |||
| 8/15/2026 | regular | CF Montreal v DC United | 56% | 59% | |||
| 8/15/2026 | regular | Charlotte v Columbus Crew | 54% | 57% | |||
| 8/16/2026 | regular | Houston Dynamo v Los Angeles Galaxy | 57% | 59% | |||
| 8/16/2026 | regular | Nashville SC v Inter Miami | 66% | 67% | |||
| 8/16/2026 | regular | Real Salt Lake v Minnesota United FC | 50% | 55% | |||
| 8/16/2026 | regular | Colorado Rapids v Sporting Kansas City | 65% | 62% | |||
| 8/16/2026 | regular | San Jose Earthquakes v St. Louis City | 65% | 65% | |||
| 8/16/2026 | regular | Los Angeles FC v San Diego | 61% | 60% | |||
| 8/16/2026 | regular | New York City FC v Philadelphia Union | 51% | 55% | |||
| 8/16/2026 | regular | Chicago Fire v Portland Timbers | 67% | 67% | |||
| 8/17/2026 | regular | Austin v FC Dallas | 54% | 58% | |||
| 8/17/2026 | regular | Seattle Sounders v Vancouver Whitecaps | 50% | 55% |
{
"to": "2026-08-19",
"from": "2026-08-03",
"kind": "fixtures",
"name": "MLS fixtures sim 2026-08-03 (autopilot)",
"as_of": "2026-08-03",
"model": {
"shrinkage": 2
},
"competition": "MLS"
}