football Β· Netherlands
| Signal | Value |
|---|---|
| elo | 1413.19 |
| form points (last 5) | 4.00 |
| goals for avg (last 5) | 1.00 |
| goals against avg (last 5) | 2.60 |
| keeper form v1 | 0.68 |
| season ppg | 0.88 |
| elo momentum (last 5) | -7.91 |
| accuracy ratio (last 10) | 0.35 |
| accuracy ratio (last 3) | 0.31 |
| accuracy ratio (last 5) | 0.31 |
| blown lead rate (last 20) |
| 0.10 |
| box share (last 5) | 0.59 |
| cards avg (last 5) | 1.40 |
| coach days | 864.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 1.00 |
| conversion (last 5) | 0.12 |
| corner diff avg (last 5) | -0.60 |
| corners against avg (last 5) | 5.60 |
| corners for avg (last 5) | 5.00 |
| corners volatility (last 10) | 2.69 |
| defensive leak (last 5) | 0.16 |
| dominance (last 5) | 0.38 |
| eye test v1 | -0.58 |
| eye trend v1 | 0.00 |
| first sub minute (last 10) | 60.10 |
| goal diff avg (last 5) | -1.60 |
| goals volatility (last 10) | 0.79 |
| h2 goals (last 10) | 0.60 |
| h2h win rate (last 5) | 0.10 |
| ht lead rate (last 20) | 0.35 |
| league points | 29.00 |
| league rank | 17.00 |
| matches since blank | 5.00 |
| matches since clean sheet | 1.00 |
| matches since win | 1.00 |
| pass acc avg (last 5) | 72.60 |
| possession avg (last 5) | 49.40 |
| rest days | 3.00 |
| scorer concentration | 0.23 |
| shot diff avg (last 5) | -7.20 |
| shots for avg (last 5) | 9.20 |
| skill v1 | -0.49 |
| sot against avg (last 5) | 6.80 |
| sot for avg (last 10) | 3.50 |
| sot for avg (last 3) | 3.33 |
| sot for avg (last 5) | 3.40 |
| squad age | 25.47 |
| state index | -0.75 |
| sterile dominance v1 | -0.03 |
| threat rate (last 10) | 0.21 |
| threat rate (last 3) | 0.21 |
| threat rate (last 5) | 0.22 |
| venue ppg (last 5) | 1.00 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition