football Β· Spain
| Signal | Value |
|---|---|
| elo | 1463.20 |
| form points (last 5) | 4.00 |
| goals for avg (last 5) | 0.80 |
| goals against avg (last 5) | 1.20 |
| keeper form v1 | 0.77 |
| season ppg | 1.21 |
| elo momentum (last 5) | -13.13 |
| accuracy ratio (last 10) | 0.43 |
| accuracy ratio (last 3) | 0.27 |
| accuracy ratio (last 5) | 0.44 |
| blown lead rate (last 20) |
| 0.00 |
| box share (last 5) | 0.53 |
| cards avg (last 5) | 0.00 |
| coach days | 191.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 3.00 |
| corner diff avg (last 5) | -1.20 |
| corners against avg (last 5) | 6.00 |
| corners for avg (last 5) | 4.80 |
| corners volatility (last 10) | 3.37 |
| eye test v1 | -0.05 |
| eye trend v1 | -0.11 |
| first sub minute (last 10) | 51.10 |
| goal diff avg (last 5) | -0.40 |
| goals volatility (last 10) | 1.03 |
| h2 goals (last 10) | 0.20 |
| ht lead rate (last 20) | 0.20 |
| league points | 52.00 |
| league rank | 16.00 |
| matches since blank | 0.00 |
| matches since clean sheet | 3.00 |
| matches since win | 2.00 |
| pass acc avg (last 5) | 61.60 |
| possession avg (last 5) | 44.00 |
| rest days | 6.00 |
| scorer concentration | 0.36 |
| skill v1 | -1.90 |
| sot against avg (last 5) | 3.20 |
| sot for avg (last 10) | 4.90 |
| sot for avg (last 3) | 4.67 |
| sot for avg (last 5) | 4.40 |
| state index | -0.52 |
| sterile dominance v1 | -1.38 |
| threat rate (last 10) | 0.28 |
| threat rate (last 3) | 0.38 |
| threat rate (last 5) | 0.29 |
| venue ppg (last 5) | 0.80 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition