football Β· Spain
Primera Division Β· Segunda DivisiΓ³n
| Signal | Value |
|---|---|
| elo | 1363.56 |
| form points (last 5) | 7.00 |
| goals for avg (last 5) | 1.80 |
| goals against avg (last 5) | 1.80 |
| keeper form v1 | 0.64 |
| season ppg | 0.84 |
| elo momentum (last 5) | 11.49 |
| accuracy ratio (last 10) | 0.32 |
| accuracy ratio (last 3) | 0.48 |
| accuracy ratio (last 5) | 0.41 |
| blown lead rate (last 20) |
| 0.00 |
| box share (last 5) | 0.59 |
| cards avg (last 5) | 3.20 |
| coach days | 251.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 3.00 |
| conversion (last 5) | 0.13 |
| corner diff avg (last 5) | 2.80 |
| corners against avg (last 5) | 4.20 |
| corners for avg (last 5) | 7.00 |
| corners volatility (last 10) | 4.87 |
| defensive leak (last 5) | 0.17 |
| dominance (last 5) | 0.61 |
| eye test v1 | 0.78 |
| eye trend v1 | 0.62 |
| first sub minute (last 10) | 47.80 |
| goal diff avg (last 5) | 0.00 |
| goals volatility (last 10) | 1.29 |
| h2 goals (last 10) | 0.80 |
| h2h win rate (last 5) | 0.50 |
| ht lead rate (last 20) | 0.15 |
| league points | 36.00 |
| league rank | 21.00 |
| matches since blank | 4.00 |
| matches since clean sheet | 0.00 |
| matches since win | 0.00 |
| pass acc avg (last 5) | 73.60 |
| possession avg (last 5) | 47.00 |
| rest days | 8.00 |
| scorer concentration | 0.28 |
| shot diff avg (last 5) | 5.60 |
| shots for avg (last 5) | 15.00 |
| skill v1 | -0.55 |
| sot against avg (last 5) | 4.60 |
| sot for avg (last 10) | 4.60 |
| sot for avg (last 3) | 7.00 |
| sot for avg (last 5) | 6.00 |
| squad age | 26.03 |
| state index | -0.24 |
| sterile dominance v1 | -0.95 |
| threat rate (last 10) | 0.31 |
| threat rate (last 3) | 0.36 |
| threat rate (last 5) | 0.33 |
| venue ppg (last 5) | 1.20 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition