football Β· Spain
| Signal | Value |
|---|---|
| elo | 1431.16 |
| form points (last 5) | 3.00 |
| goals for avg (last 5) | 0.80 |
| goals against avg (last 5) | 1.20 |
| keeper form v1 | 0.80 |
| season ppg | 1.07 |
| elo momentum (last 5) | -5.65 |
| accuracy ratio (last 10) | 0.35 |
| accuracy ratio (last 3) | 0.37 |
| accuracy ratio (last 5) | 0.31 |
| blown lead rate (last 20) |
| 0.05 |
| box share (last 5) | 0.46 |
| cards avg (last 5) | 1.80 |
| coach days | 1.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 2.00 |
| conversion (last 5) | 0.05 |
| corner diff avg (last 5) | -0.60 |
| corners against avg (last 5) | 5.00 |
| corners for avg (last 5) | 4.40 |
| corners volatility (last 10) | 1.75 |
| defensive leak (last 5) | 0.08 |
| dominance (last 5) | 0.51 |
| eye test v1 | 0.26 |
| eye trend v1 | 0.42 |
| first sub minute (last 10) | 51.20 |
| goal diff avg (last 5) | -0.40 |
| goals volatility (last 10) | 0.63 |
| h2 goals (last 10) | 0.60 |
| h2h win rate (last 5) | 0.30 |
| ht lead rate (last 20) | 0.10 |
| league points | 48.00 |
| league rank | 21.00 |
| matches since blank | 3.00 |
| matches since clean sheet | 4.00 |
| matches since win | 6.00 |
| pass acc avg (last 5) | 73.60 |
| possession avg (last 5) | 45.00 |
| rest days | 6.91 |
| scorer concentration | 0.17 |
| shot diff avg (last 5) | 0.20 |
| shots for avg (last 5) | 14.40 |
| skill v1 | -0.60 |
| sot against avg (last 5) | 4.20 |
| sot for avg (last 10) | 4.30 |
| sot for avg (last 3) | 6.00 |
| sot for avg (last 5) | 4.60 |
| squad age | 28.05 |
| state index | -0.38 |
| sterile dominance v1 | -1.09 |
| threat rate (last 10) | 0.32 |
| threat rate (last 3) | 0.42 |
| threat rate (last 5) | 0.34 |
| venue ppg (last 5) | 1.80 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition