Alphonso Davies · Canada · 26 years old
plays for Canada
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa v Canada | — | 0 | — | 6 | 1 | — | — | — | 1 | 14 | 0 | — | 0 |
| FC Bayern München v Paris Saint-Germain FC | — | 0 | — | 2 | 2 | — | 1 | — | 2 | 29 | 0 | 1 | 0 |
| FC Bayern München v Heidenheim | — | 0 | — | 1 | — | — | — | — | 1 | 16 | 0 | — | 0 |
| Paris Saint-Germain FC v FC Bayern München | — | 0 | 1 | 6 | 3 | 1 | 1 | 1 | — | 25 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 · FIFA World Cup | Canada | 1 | 0 | 0 | 22 | 6.30 |
| 2025-26 · Bundesliga | FC Bayern München | 13 | 1 | 3 | 534 | 6.84 |
| 2025 · UEFA Champions League | FC Bayern München | 5 | 0 | 2 | 160 | 6.80 |
| 2024-25 · Bundesliga | FC Bayern München | 19 | 1 | 2 | 1,561 | 7.23 |
| 2024 · Copa América | Canada | 1 | 0 | 0 | 90 | 6.90 |
| 2023-24 · Bundesliga | FC Bayern München | 29 | 2 | 5 | 2,067 | 7.13 |
| 2022-23 · Bundesliga | FC Bayern München | 26 | 1 | 4 | 2,047 | 6.99 |
| 2022 · FIFA World Cup | Canada | 3 | 1 | 0 | 270 | 6.70 |
| 2021-22 · Bundesliga |
| 0 |
| 1 |
| 0 |
| 1. FSV Mainz 05 v FC Bayern München | — | 0 | — | 5 | 2 | — | — | — | 2 | 31 | 0 | — | 0 |
| FC Bayern München v VfB Stuttgart | — | 0 | — | 7 | 5 | — | — | — | 1 | 28 | 0 | 1 | 0 |
| FC Bayern München v Real Madrid CF | — | 0 | — | 1 | 1 | — | 1 | — | 1 | 32 | 0 | — | 0 |
| FC St. Pauli 1910 v FC Bayern München | — | 0 | — | 2 | 2 | — | 1 | — | — | 45 | 0 | — | 0 |
| Real Madrid CF v FC Bayern München | — | 0 | — | — | — | — | — | — | 2 | 4 | 0 | — | 0 |
| SC Freiburg v FC Bayern München | — | 0 | 1 | 4 | — | — | — | 1 | 1 | 7 | 0 | — | 0 |
| Atalanta BC v FC Bayern München | 1 | 0 | — | 2 | 1 | — | — | — | 1 | 13 | 0 | 1 | 0 |
| FC Bayern München v Eintracht Frankfurt | — | 0 | — | 10 | 6 | — | 2 | — | 1 | 18 | 0 | 1 | 0 |
| SV Werder Bremen v FC Bayern München | — | 0 | — | 1 | 1 | — | — | — | 1 | 18 | 0 | 1 | 0 |
| FC Bayern München v TSG 1899 Hoffenheim | 1 | 0 | — | 10 | 6 | 1 | 2 | 1 | — | 34 | 0 | 1 | 0 |
| Hamburger SV v FC Bayern München | 1 | 0 | — | 6 | 1 | — | — | — | — | 67 | 0 | 1 | 0 |
| FC Bayern München |
| 22 |
| 0 |
| 3 |
| 1,743 |
| 7.05 |
| 2020-21 · Bundesliga | FC Bayern München | 23 | 1 | 2 | 1,769 | 6.80 |
| 2019-20 · Bundesliga | FC Bayern München | 29 | 3 | 5 | 2,236 | 7.20 |
| 2018-19 · Bundesliga | FC Bayern München | 6 | 1 | 0 | 76 | 6.33 |
| 2018 · Major League Soccer | Vancouver Whitecaps | 31 | 8 | 9 | 2,437 | 7.16 |
| 2017 · Major League Soccer | Vancouver Whitecaps | 26 | 0 | 1 | 1,053 | 6.61 |
| 2016 · Major League Soccer | Vancouver Whitecaps | 8 | 0 | 0 | 299 | 6.60 |
only matches where we hold the full stat line — coverage grows as the history backfill runs