β Major League Soccer 2026 Β· Sat, Nov 7, 09:00 PM UTC Β· scheduled
| Bet | Strategy | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|---|
leg 1: Toronto FC win in Philadelphia Union v Toronto FC Β· Match result @ 6.50 leg 2: Draw in New York Red Bulls v Atlanta United FC Β· Match result @ 4.32 | WC parlay | $5.00 | 28.08 | $135.40 | +18% | β | pending |
leg 1: Toronto FC win in Philadelphia Union v Toronto FC Β· Match result @ 6.50 leg 2: Draw in New York Red Bulls v Atlanta United FC Β· Match result @ 4.32 | WC parlay | $5.00 | 28.08 | $135.40 | +18% | β | pending |
leg 1: Draw in Philadelphia Union v Toronto FC Β· Match result @ 5.20 leg 2: FC Dallas win in FC Dallas v Colorado Rapids Β· Match result @ 2.10 leg 3: San Jose Earthquakes win in Minnesota United FC v San Jose Earthquakes Β· Match result @ 4.20 | Chaos parlay | $2.00 | 45.86 | $89.73 | +50% | β | pending |
Draw in Philadelphia Union v Toronto FC Β· Match result @ 5.20 | Dutch cover | $1.92 | 5.20 | $8.06 | β | β | pending |
Toronto FC win in Philadelphia Union v Toronto FC Β· Match result @ 6.50 | Dutch cover | $18.08 | 6.50 | $99.44 | +15% | β | pending |
Draw in Philadelphia Union v Toronto FC Β· Match result @ 5.20 | Mls sim value | $5.00 | 5.20 | $21.00 | +20% | β | pending |
Toronto FC win in Philadelphia Union v Toronto FC Β· Match result @ 6.50 | Mls sim value | $5.00 | 6.50 | $27.50 | +15% | β | pending |
Toronto FC win in Philadelphia Union v Toronto FC Β· Match result @ 6.50 | Steam chaser | $5.00 | 6.50 | $27.50 | β | β | pending |
Draw in Philadelphia Union v Toronto FC Β· Match result @ 5.20 | WC upset hunter | $5.00 | 5.20 | $21.00 | +20% | β | pending |
Toronto FC win in Philadelphia Union v Toronto FC Β· Match result @ 6.50 | WC upset hunter | $5.00 | 6.50 | $27.50 | +15% | β | pending |
Draw in Philadelphia Union v Toronto FC Β· Match result @ 5.20 | Portfolio | $2.70 | 5.20 | $11.34 | +8% | β | pending |
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Philadelphia Union win | 66% | 59% | 1.48 | fair |
| Draw | 19% | 23% | 5.80 | value: +34% |
| Toronto FC win | 16% | 18% | 8.00 | value: +42% |
across 9 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Toronto FC win | 8.00 | 6.00 | -25.0% | |
| Draw | 5.80 | 5.10 | -12.1% | |
| Philadelphia Union win | 1.30 | 1.44 | +10.8% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Subaru Park |