football Β· Netherlands
| Signal | Value |
|---|---|
| elo | 1363.84 |
| form points (last 5) | 2.00 |
| goals for avg (last 5) | 0.80 |
| goals against avg (last 5) | 2.20 |
| season ppg | 0.52 |
| elo momentum (last 5) | -12.52 |
| blown lead rate (last 20) | 0.10 |
| cards avg (last 5) | 0.00 |
| coach days | 715.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d |
| 2.00 |
| goal diff avg (last 5) | -1.40 |
| goals volatility (last 10) | 0.92 |
| h2 goals (last 10) | 0.50 |
| ht lead rate (last 20) | 0.10 |
| league points | 17.00 |
| league rank | 18.00 |
| matches since blank | 0.00 |
| matches since clean sheet | 1.00 |
| matches since win | 8.00 |
| rest days | 7.00 |
| state index | -1.20 |
| venue ppg (last 5) | 1.00 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition