Aiden O'Brien Β· Republic of Ireland Β· 32 years old
plays for Shrewsbury
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Shrewsbury v Leyton Orient Β· Apr 27, 24 Β· EL1 Β· sub | 45 | 0 | 0 | 1 (1) | 7.0 |
| Bolton v Shrewsbury Β· Apr 16, 24 Β· EL1 Β· sub | 8 | 0 | 0 | β | 6.5 |
| Portsmouth v Shrewsbury Β· Apr 6, 24 Β· EL1 Β· sub | 12 | 0 | 0 | β | 6.3 |
| Shrewsbury v Oxford Β· Mar 29, 24 Β· EL1 | 71 | 0 | 0 | 3 | 6.7 |
| Shrewsbury v Carlisle Β· Mar 16, 24 Β· EL1 | 86 | 0 | 0 | 2 | 6.9 |
| Shrewsbury v Exeter Β· Mar 12, 24 Β· EL1 Β· sub | 45 | 0 | 0 | 1 (1) | 6.9 |
| Shrewsbury v Blackpool Β· Mar 2, 24 Β· EL1 Β· sub | 23 | 0 | 0 | β | 6.7 |
| Lincoln v Shrewsbury Β· Feb 27, 24 Β· EL1 Β· sub | 15 | 0 | 0 | β | 6.7 |
| Shrewsbury v Wigan Β· Feb 17, 24 Β· EL1 Β· sub | 13 | 0 | 0 | β | 6.6 |
| Derby v Shrewsbury Β· Feb 10, 24 Β· EL1 Β· sub | 16 | 0 | 0 | β | 6.3 |
| Shrewsbury v Cambridge Β· Feb 3, 24 Β· EL1 Β· sub | 12 | 0 | 0 | β | 6.7 |
| Sutton v Barrow Β· Jan 13, 24 Β· EL2 | 80 | 0 | 1 | β | 6.9 |
| Sutton v Newport County Β· Jan 1, 24 Β· EL2 Β· sub | 30 | 0 | 0 | 1 | 6.7 |
| Gillingham v Sutton Β· Dec 29, 23 Β· EL2 | 66 | 0 | 0 | β | 6.2 |
| AFC Wimbledon v Sutton Β· Dec 26, 23 Β· EL2 Β· sub | 17 | 0 | 0 | 1 (1) | 6.9 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shrewsbury v Leyton Orient | 0 | β | 6 | 3 | β | β | β | 1 | 13 | 0 | 2 | 0 |
| Bolton v Shrewsbury | 0 | β | 3 | β | 1 | β | β | β | 3 | 0 | β | 0 |
| Portsmouth v Shrewsbury | 0 | β | β | β | β | β | β | β | 6 | 0 | β | 0 |
| Shrewsbury v Oxford | 0 | 2 | 5 | 1 | β | β | 1 | β | 18 | 0 | β | 0 |
| Shrewsbury v Carlisle |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2023-24 Β· EFL League Two | Sutton | 23 | 1 | 5 | 1,398 | 6.77 |
| 2023-24 Β· EFL League One | Shrewsbury | 11 | 0 | 0 | 346 | 6.66 |
| 2022-23 Β· EFL League Two | Gillingham | 14 | 2 | 0 | 773 | 6.71 |
| 2022-23 Β· EFL League One | Shrewsbury | 6 | 0 | 0 | 61 | 6.47 |
| 2021-22 Β· EFL League One | Sunderland | 16 | 2 | 1 | 652 | 6.67 |
| 2021-22 Β· EFL League One | Portsmouth | 16 | 4 | 1 | 760 | 6.74 |
| 2020-21 Β· EFL League One | Sunderland | 30 | 3 | 1 | 1,753 | 6.75 |
| 2019-20 Β· EFL Championship | Millwall | 17 | 3 | 0 | 604 | 6.65 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| 1 |
| 11 |
| 5 |
| 1 |
| 1 |
| β |
| β |
| 21 |
| 0 |
| 2 |
| 0 |
| Shrewsbury v Exeter | 0 | β | 12 | 7 | β | 4 | β | β | 15 | 0 | 1 | 0 |
| Shrewsbury v Blackpool | 0 | β | 1 | β | β | β | β | 1 | 4 | 0 | β | 0 |
| Lincoln v Shrewsbury | 0 | 1 | 2 | 1 | β | β | β | β | 9 | 0 | β | 0 |
| Shrewsbury v Wigan | 0 | 1 | 2 | 1 | β | β | β | β | 5 | 0 | β | 0 |
| Derby v Shrewsbury | 0 | β | 4 | 1 | β | β | β | β | 7 | 0 | 1 | 0 |
| Shrewsbury v Cambridge | 0 | β | 2 | 1 | β | β | β | β | 7 | 0 | β | 0 |
| Sutton v Barrow | 0 | β | 2 | 1 | β | β | β | 1 | 26 | 0 | β | 0 |
| Sutton v Newport County | 0 | β | 8 | 4 | 1 | β | β | β | 8 | 0 | β | 0 |
| Gillingham v Sutton | 0 | 2 | 12 | 4 | 1 | 1 | β | β | 14 | 0 | 2 | 0 |
| AFC Wimbledon v Sutton | 0 | β | 1 | β | β | β | β | β | 9 | 0 | β | 0 |