football Β· England
EFL League One Β· EFL Championship
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| B. Whiteman | 32 | 1 | 2 | 2,754 | 7.09 |
| J. Storey | 32 | 1 | 0 | 2,711 | 6.73 |
| O. Offiah | 33 | 0 | 0 | 2,552 | 6.70 |
| A. Devine | 35 | 6 | 5 | 2,486 | 7.21 |
| A. Hughes | 28 | 1 | 0 | 2,423 | 6.74 |
| L. Dobbin | 32 | 7 | 5 | 2,242 | 6.71 |
| D. Iversen | 25 | 0 | 0 | 2,213 | 7.02 |
| D. Jebbison | 30 | 5 | 2 | 1,673 | 6.59 |
| T. Small | 30 | 1 | 1 | 1,671 |
| Signal | Value |
|---|---|
| elo | 1553.80 |
| form points (last 5) | 6.00 |
| goals for avg (last 5) | 1.40 |
| goals against avg (last 5) | 2.00 |
| xg for avg (last 5) | 1.72 |
| keeper form v1 | 0.68 |
| season ppg | 1.33 |
| elo momentum (last 5) | -9.91 |
| accuracy ratio (last 10) | 0.32 |
| accuracy ratio (last 3) | 0.33 |
| accuracy ratio (last 5) |
| 6.60 |
| Pol ValentΓn | 24 | 0 | 1 | 1,416 | 6.61 |
| L. Gibson | 18 | 1 | 0 | 1,403 | 6.81 |
| L. Lindsay | 19 | 2 | 0 | 1,349 | 6.99 |
| M. OsmajiΔ | 21 | 4 | 1 | 1,179 | 6.69 |
| A. VukΔeviΔ | 21 | 0 | 2 | 1,018 | 6.65 |
| Thompson J. | 18 | 0 | 2 | 972 | 6.70 |
| A. McCann | 16 | 0 | 0 | 940 | 6.59 |
| M. Smith | 26 | 2 | 1 | 898 | 6.67 |
| H. Armstrong | 12 | 1 | 1 | 882 | 6.96 |
| B. Potts | 16 | 2 | 2 | 758 | 6.78 |
| D. Cornell | 8 | 0 | 1 | 675 | 6.94 |
| A. Moran | 11 | 1 | 1 | 578 | 6.69 |
| J. Lewis | 12 | 0 | 0 | 525 | 6.54 |
| M. Frøkjær-Jensen | 13 | 1 | 0 | 377 | 6.65 |
| S. ΓΓ³rΓ°arson | 9 | 0 | 1 | 349 | 6.69 |
| J. Walton | 3 | 0 | 0 | 270 | 6.37 |
| C. Lang | 5 | 0 | 2 | 243 | 6.60 |
| 0.32 |
| blown lead rate (last 20) | 0.15 |
| box share (last 5) | 0.73 |
| cards avg (last 5) | 2.20 |
| coach days | 744.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 0.00 |
| conversion (last 5) | 0.10 |
| corner diff avg (last 5) | -0.20 |
| corners against avg (last 5) | 6.20 |
| corners for avg (last 5) | 6.00 |
| corners volatility (last 10) | 2.95 |
| defensive leak (last 5) | 0.14 |
| dominance (last 5) | 0.47 |
| eye test v1 | -0.10 |
| eye trend v1 | 0.28 |
| first sub minute (last 10) | 54.60 |
| goal diff avg (last 5) | -0.60 |
| goals volatility (last 10) | 1.16 |
| h2 goals (last 10) | 0.60 |
| h2h win rate (last 5) | 0.80 |
| ht lead rate (last 20) | 0.25 |
| league points | 60.00 |
| league rank | 12.00 |
| matches since blank | 3.00 |
| matches since clean sheet | 15.00 |
| matches since win | 1.00 |
| pass acc avg (last 5) | 68.20 |
| possession avg (last 5) | 47.80 |
| rest days | 30.00 |
| scorer concentration | 0.17 |
| shot diff avg (last 5) | -2.20 |
| shots for avg (last 5) | 13.40 |
| skill v1 | -0.42 |
| solidity v1 | -0.60 |
| sot against avg (last 5) | 4.40 |
| sot for avg (last 10) | 3.60 |
| sot for avg (last 3) | 4.33 |
| sot for avg (last 5) | 4.00 |
| squad age | 28.29 |
| state index | -0.07 |
| sterile dominance v1 | -0.53 |
| threat rate (last 10) | 0.25 |
| threat rate (last 3) | 0.29 |
| threat rate (last 5) | 0.26 |
| venue ppg (last 5) | 1.40 |
| xg against avg (last 5) | 1.82 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition