Takefusa Kubo · Japan · 25 years old
plays for Japan
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands v Japan | 0 | — | 3 | 1 | 1 | 1 | 1 | 1 | 16 | 0 | — | 0 |
| Girona v Real Sociedad de Fútbol | 0 | 2 | 10 | 3 | 2 | 1 | 2 | 1 | 9 | 0 | — | 0 |
| Real Sociedad de Fútbol v Real Betis Balompié | 0 | — | 7 | 4 | — | 2 | — | 2 | 18 | 0 | 1 | 0 |
| Sevilla FC v Real Sociedad de Fútbol | 0 | — | 5 | 3 | — | — | — | — | 13 | 0 | 2 | 0 |
| Rayo Vallecano de Madrid v Real Sociedad de Fútbol |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 · FIFA World Cup | Japan | 1 | 0 | 1 | 75 | 6.60 |
| 2025-26 · Primera Division | Real Sociedad de Fútbol | 24 | 2 | 4 | 1,508 | 7.05 |
| 2024-25 · Primera Division | Real Sociedad de Fútbol | 36 | 5 | 0 | 2,388 | 7.09 |
| 2024 · UEFA Europa League | Real Sociedad de Fútbol | 11 | 2 | 2 | 701 | 7.23 |
| 2023-24 · Primera Division | Real Sociedad de Fútbol | 30 | 7 | 4 | 2,155 | 7.40 |
| 2022-23 · Primera Division | Real Sociedad de Fútbol | 35 | 9 | 4 | 2,454 | 7.07 |
| 2022 · UEFA Europa League | Real Sociedad de Fútbol | 7 | 0 | 2 | 364 | 6.79 |
| 2022 · FIFA World Cup | Japan | 2 | 0 | 0 | 90 | 6.40 |
| 0 |
| — |
| 8 |
| 4 |
| — |
| 2 |
| — |
| — |
| 16 |
| 0 |
| — |
| 1 |
| Real Sociedad de Fútbol v Getafe CF | 0 | 3 | 23 | 13 | — | 7 | 2 | 1 | 44 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Deportivo Alavés | 0 | — | 4 | 2 | 1 | 1 | — | 2 | 14 | 0 | — | 1 |
| Real Sociedad de Fútbol v FC Barcelona | 0 | 2 | 9 | 3 | 1 | 2 | 1 | 1 | 12 | 0 | — | 0 |
| Getafe CF v Real Sociedad de Fútbol | 0 | 3 | 20 | 10 | 1 | 4 | 1 | 3 | 19 | 0 | 4 | 0 |
| Real Sociedad de Fútbol v Club Atlético de Madrid | 0 | — | 11 | 10 | — | 2 | 1 | 3 | 19 | 0 | 4 | 0 |
| Levante UD v Real Sociedad de Fútbol | 0 | — | 11 | 7 | — | 4 | 1 | 3 | 25 | 0 | 2 | 0 |
| Real Sociedad de Fútbol v Girona | 0 | 1 | 10 | 9 | — | 1 | 2 | 2 | 44 | 0 | 3 | 0 |
| Deportivo Alavés v Real Sociedad de Fútbol | 0 | — | 11 | 7 | — | 3 | — | 1 | 26 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Villarreal CF | 0 | — | 7 | 5 | — | 3 | — | 3 | 31 | 0 | 1 | 0 |
| CA Osasuna v Real Sociedad de Fútbol | 0 | — | 3 | 2 | — | — | — | — | 10 | 0 | 1 | 0 |
| 2021-22 · Primera Division |
| Mallorca |
| 28 |
| 1 |
| 0 |
| 1,612 |
| 6.88 |
| 2020-21 · Primera Division | Villarreal CF | 13 | 0 | 0 | 303 | 6.73 |
| 2020-21 · Primera Division | Getafe CF | 18 | 1 | 1 | 813 | 6.58 |
| 2020 · UEFA Europa League | Villarreal CF | 5 | 1 | 3 | 376 | 7.66 |
| 2019-20 · Primera Division | Mallorca | 35 | 4 | 4 | 2,315 | 6.85 |
| 2019 · J1 League | FC Tokyo | 13 | 4 | 3 | 1,025 | 7.29 |
| 2018 · J1 League | Yokohama F. Marinos | 5 | 1 | 0 | 160 | 6.68 |
| 2018 · J1 League | FC Tokyo | 4 | 0 | 0 | 58 | 6.60 |
| 2017 · J1 League | FC Tokyo | 2 | 0 | 0 | 33 | 6.85 |
only matches where we hold the full stat line — coverage grows as the history backfill runs