β Major League Soccer 2026 Β· Wed, Sep 9, 11:30 PM UTC Β· scheduled
| Bet | Strategy | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|---|
leg 1: Draw in Philadelphia Union v FC Cincinnati Β· Match result @ 4.52 leg 2: Real Salt Lake win in Houston Dynamo v Real Salt Lake Β· Match result @ 4.50 | WC parlay | $5.00 | 20.34 | $96.70 | +34% | β | pending |
leg 1: Draw in Philadelphia Union v FC Cincinnati Β· Match result @ 4.52 leg 2: Real Salt Lake win in Houston Dynamo v Real Salt Lake Β· Match result @ 4.50 | WC parlay | $5.00 | 20.34 | $96.70 | +34% | β | pending |
leg 1: Real Salt Lake win in Houston Dynamo v Real Salt Lake Β· Match result @ 4.50 leg 2: FC Cincinnati win in Philadelphia Union v FC Cincinnati Β· Match result @ 4.50 leg 3: Under in Toronto FC v Nashville SC Β· Over/Under 2.5 goals @ 2.16 | Chaos parlay | $2.00 | 43.74 | $85.48 | +96% | β | pending |
Draw in Philadelphia Union v FC Cincinnati Β· Match result @ 4.52 | Dutch cover | $2.21 | 4.52 | $7.78 | β | β | pending |
FC Cincinnati win in Philadelphia Union v FC Cincinnati Β· Match result @ 4.50 | Dutch cover | $17.79 | 4.50 | $62.27 | +22% | β | pending |
FC Cincinnati win in Philadelphia Union v FC Cincinnati Β· Match result @ 4.50 | Mls sim value | $5.00 | 4.50 | $17.50 | +22% | β | pending |
Draw in Philadelphia Union v FC Cincinnati Β· Match result @ 4.52 | WC upset hunter | $5.00 | 4.52 | $17.60 | +2% | β | pending |
FC Cincinnati win in Philadelphia Union v FC Cincinnati Β· Match result @ 4.50 | WC upset hunter | $5.00 | 4.50 | $17.50 | +22% | β | pending |
FC Cincinnati win in Philadelphia Union v FC Cincinnati Β· Match result @ 4.50 | Portfolio | $4.91 | 4.50 | $17.19 | +10% | β | pending |
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Philadelphia Union win | 56% | 50% | 1.71 | fair |
| FC Cincinnati win | 22% | 27% | 4.50 | value: +22% |
| Draw | 22% | 22% | 4.55 | fair |
across 9 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| FC Cincinnati win | 4.05 | 4.20 | +3.7% | |
| Draw | 4.25 | 4.35 | +2.4% | |
| Philadelphia Union win | 1.67 | 1.69 | +0.9% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Subaru Park |