β all runs Β· poisson_tw v2 Β· 10,000 iterations Β· seed 424242 Β· as of 2026-11-05
| Date | Stage | Match | Home | Draw | Away | 3+ goals | BTTS |
|---|---|---|---|---|---|---|---|
| 11/5/2026 | regular | New York City FC v Los Angeles FC | 49% | 54% | |||
| 11/7/2026 | regular | Orlando City SC v New England Revolution | 65% | 64% | |||
| 11/7/2026 | regular | Philadelphia Union v Toronto FC | 53% | 52% | |||
| 11/7/2026 | regular | New York Red Bulls v Atlanta United FC | 57% | 58% | |||
| 11/7/2026 | regular | Chicago Fire v Columbus Crew | 64% | 65% | |||
| 11/7/2026 | regular | CF Montreal v Vancouver Whitecaps | 58% | 58% | |||
| 11/7/2026 | regular | DC United v New York City FC | 52% | 56% | |||
| 11/7/2026 | regular | FC Cincinnati v Nashville SC | 59% | 62% | |||
| 11/7/2026 | regular | Inter Miami v Charlotte | 71% | 67% | |||
| 11/8/2026 | regular | Seattle Sounders v Los Angeles FC | 48% | 53% | |||
| 11/8/2026 | regular | FC Dallas v Colorado Rapids | 59% | 59% | |||
| 11/8/2026 | regular | Houston Dynamo v St. Louis City | 52% | 55% | |||
| 11/8/2026 | regular | Real Salt Lake v Los Angeles Galaxy | 60% | 61% | |||
| 11/8/2026 | regular | Minnesota United FC v San Jose Earthquakes | 61% | 62% | |||
| 11/8/2026 | regular | Austin v Portland Timbers | 57% | 61% | |||
| 11/8/2026 | regular | San Diego v Sporting Kansas City | 73% | 61% |
{
"to": "2026-11-21",
"from": "2026-11-05",
"kind": "fixtures",
"name": "MLS fixtures sim 2026-11-05 (autopilot)",
"as_of": "2026-11-05",
"model": {
"shrinkage": 2
},
"competition": "MLS"
}