← Major League Soccer 2026 · Sat, Nov 7, 09:00 PM UTC · scheduled
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Orlando City SC win | 48% | 51% | 2.10 | value: +7% |
| New England Revolution win | 29% | 26% | 3.60 | fair |
| Draw | 23% | 23% | 4.40 | fair |
across 9 bookmakers · probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| New England Revolution win | 2.90 | 3.25 | +12.1% | |
| Draw | 4.00 | 4.10 | +2.5% | |
| Orlando City SC win | 2.10 | 1.98 | -5.7% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Exploria Stadium |