England Β· 21 years old
plays for Peterboro
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Peterboro v Doncaster Β· May 2, 26 Β· EL1 Β· sub | 68 | 0 | 0 | β | 6.3 |
| Peterboro v Mansfield Β· Apr 28, 26 Β· EL1 | 82 | 0 | 0 | 3 (2) | 7.2 |
| Stockport v Peterboro Β· Apr 25, 26 Β· EL1 Β· sub | 25 | 0 | 0 | 1 | 6.2 |
| Peterboro v Burton Β· Apr 19, 26 Β· EL1 | 76 | 0 | 0 | β | 5.9 |
| Peterboro v Port Vale Β· Apr 16, 26 Β· EL1 Β· sub | 26 | 0 | 0 | β | 6.3 |
| Peterboro v Cardiff Β· Apr 6, 26 Β· EL1 Β· sub | 11 | 0 | 0 | β | 6.3 |
| Luton v Peterboro Β· Apr 3, 26 Β· EL1 Β· sub | 30 | 0 | 0 | β | 6.3 |
| AFC Wimbledon v Peterboro Β· Mar 21, 26 Β· EL1 | 69 | 0 | 0 | 2 (1) | 6.3 |
| Peterboro v Rotherham Β· Mar 17, 26 Β· EL1 Β· sub | 25 | 2 | 0 | 2 (2) | 7.5 |
| Leyton Orient v Peterboro Β· Mar 14, 26 Β· EL1 | 74 | 0 | 0 | 2 (1) | 6.2 |
| Northampton v Peterboro Β· Feb 28, 26 Β· EL1 Β· sub | 11 | 0 | 0 | β | 6.5 |
| Exeter v Peterboro Β· Aug 30, 25 Β· EL1 Β· sub | 20 | 0 | 0 | β | 6.6 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterboro v Doncaster | 0 | 1 | 12 | 5 | 3 | 1 | β | 1 | 12 | 0 | 2 | 0 |
| Peterboro v Mansfield | 0 | 1 | 20 | 7 | 1 | 3 | β | β | 16 | 0 | 1 | 0 |
| Stockport v Peterboro | 0 | β | 9 | 3 | β | β | 1 | β | 4 | 0 | 2 | 0 |
| Peterboro v Burton | 0 | β | 20 | 4 | β | β | β | β | 9 | 0 | 1 | 0 |
| Peterboro v Port Vale | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 Β· EFL League One | Peterboro | 12 | 2 | 0 | 517 | 6.47 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| β |
| 7 |
| 2 |
| 2 |
| 2 |
| 1 |
| 2 |
| 4 |
| 0 |
| β |
| 1 |
| Peterboro v Cardiff | 0 | β | β | β | β | β | β | β | 2 | 0 | β | 0 |
| Luton v Peterboro | 0 | β | 5 | 2 | 1 | β | β | 1 | 5 | 0 | β | 1 |
| AFC Wimbledon v Peterboro | 0 | β | 8 | 2 | 1 | 2 | β | β | 4 | 0 | β | 0 |
| Peterboro v Rotherham | 0 | β | 5 | β | 3 | β | β | β | 3 | 0 | β | 0 |
| Leyton Orient v Peterboro | 0 | β | 8 | 2 | β | β | β | β | 8 | 0 | β | 0 |
| Northampton v Peterboro | 0 | β | 6 | 2 | β | β | β | β | 2 | 0 | β | 0 |
| Exeter v Peterboro | 0 | β | 3 | 2 | β | 1 | β | β | 3 | 0 | β | 0 |