← Major League Baseball 2026 · Sat, Jul 18, 05:10 PM UTC
| Bet | Strategy | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|---|
Cleveland Guardians win in Cleveland Guardians v Pittsburgh Pirates · Match winner (2-way) @ 1.93 | Portfolio | $18.91 | 1.93 | $17.63 | +7% | -18.91 | lost |
leg 1: Philadelphia Phillies win in Philadelphia Phillies v New York Mets · Match winner (2-way) @ 1.83 lost leg 2: Cleveland Guardians win in Cleveland Guardians v Pittsburgh Pirates · Match winner (2-way) @ 2.01 lost leg 3: Cleveland Guardians win in Cleveland Guardians v Pittsburgh Pirates · Match winner (2-way) @ 1.93 lost | Chaos parlay | $2.00 | 7.10 | $12.19 | +64% | -2.00 | lost |
Cleveland Guardians win in Cleveland Guardians v Pittsburgh Pirates · Match winner (2-way) @ 1.93 | Steam confusion | $10.00 | 1.93 | $9.32 | +13% | -10.00 | lost |
Cleveland Guardians win in Cleveland Guardians v Pittsburgh Pirates · Match winner (2-way) @ 1.93 | Elo value MLB | $10.00 | 1.93 | $9.32 | +13% | -10.00 | lost |
| Outcome | Market says | Best price |
|---|---|---|
| Cleveland Guardians win | 52% | 1.97 |
| Pittsburgh Pirates win | 48% | 2.10 |
across 9 bookmakers · probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Cleveland Guardians win | 1.90 | 1.90 | 0.0% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 |
| Cleveland Guardians | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
What each side looked like walking in — computed only from games before this one.
| Metric | Cleveland Guardians | Pittsburgh Pirates |
|---|---|---|
| congestion 21d | 12.00 | 13.00 |
| elo | 1527.37 | 1503.64 |
| elo momentum (last 5) | 9.45 | 10.97 |
| matches since win | 0.00 | 0.00 |
| rest days | 5.98 | 6.04 |
| runs against avg (last 10) | 3.20 | 5.70 |
| runs for avg (last 10) | 4.20 | 6.40 |