football Β· Spain
| Signal | Value |
|---|---|
| elo | 1421.93 |
| form points (last 5) | 1.00 |
| goals for avg (last 5) | 1.60 |
| goals against avg (last 5) | 2.40 |
| keeper form v1 | 0.58 |
| season ppg | 1.12 |
| elo momentum (last 5) | -35.50 |
| accuracy ratio (last 10) | 0.39 |
| accuracy ratio (last 3) | 0.46 |
| accuracy ratio (last 5) | 0.35 |
| blown lead rate (last 20) |
| 0.15 |
| box share (last 5) | 0.64 |
| cards avg (last 5) | 3.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 3.00 |
| conversion (last 5) | 0.12 |
| corner diff avg (last 5) | -0.80 |
| corners against avg (last 5) | 4.20 |
| corners for avg (last 5) | 3.40 |
| corners volatility (last 10) | 2.39 |
| defensive leak (last 5) | 0.17 |
| dominance (last 5) | 0.56 |
| eye test v1 | 0.31 |
| eye trend v1 | 0.10 |
| first sub minute (last 10) | 54.10 |
| goal diff avg (last 5) | -0.80 |
| goals volatility (last 10) | 0.97 |
| h2 goals (last 10) | 0.90 |
| ht lead rate (last 20) | 0.35 |
| league points | 48.00 |
| league rank | 19.00 |
| matches since blank | 1.00 |
| matches since clean sheet | 1.00 |
| matches since win | 8.00 |
| pass acc avg (last 5) | 81.40 |
| possession avg (last 5) | 57.40 |
| rest days | 4.00 |
| scorer concentration | 0.28 |
| shot diff avg (last 5) | 3.60 |
| shots for avg (last 5) | 14.00 |
| skill v1 | 0.97 |
| sot against avg (last 5) | 3.60 |
| sot for avg (last 10) | 5.30 |
| sot for avg (last 3) | 6.00 |
| sot for avg (last 5) | 4.60 |
| state index | -1.12 |
| sterile dominance v1 | 0.57 |
| threat rate (last 10) | 0.27 |
| threat rate (last 3) | 0.27 |
| threat rate (last 5) | 0.25 |
| venue ppg (last 5) | 1.00 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition