football Β· Spain
| Signal | Value |
|---|---|
| elo | 1412.12 |
| form points (last 5) | 6.00 |
| goals for avg (last 5) | 1.00 |
| goals against avg (last 5) | 1.20 |
| keeper form v1 | 0.70 |
| season ppg | 1.02 |
| elo momentum (last 5) | 0.97 |
| accuracy ratio (last 10) | 0.41 |
| accuracy ratio (last 3) | 0.27 |
| accuracy ratio (last 5) | 0.30 |
| blown lead rate (last 20) |
| 0.20 |
| box share (last 5) | 0.46 |
| cards avg (last 5) | 3.20 |
| coach days | 790.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 3.00 |
| conversion (last 5) | 0.14 |
| corner diff avg (last 5) | -0.20 |
| corners against avg (last 5) | 4.60 |
| corners for avg (last 5) | 4.40 |
| corners volatility (last 10) | 2.10 |
| defensive leak (last 5) | 0.21 |
| dominance (last 5) | 0.47 |
| eye test v1 | -0.97 |
| eye trend v1 | -0.20 |
| first sub minute (last 10) | 54.70 |
| goal diff avg (last 5) | -0.20 |
| goals volatility (last 10) | 0.79 |
| h2 goals (last 10) | 0.40 |
| h2h win rate (last 5) | 0.60 |
| ht lead rate (last 20) | 0.35 |
| league points | 44.00 |
| league rank | 22.00 |
| matches since blank | 1.00 |
| matches since clean sheet | 0.00 |
| matches since win | 0.00 |
| pass acc avg (last 5) | 77.60 |
| possession avg (last 5) | 50.00 |
| rest days | 6.00 |
| scorer concentration | 0.25 |
| shot diff avg (last 5) | -2.40 |
| shots for avg (last 5) | 8.00 |
| skill v1 | 0.06 |
| sot against avg (last 5) | 3.40 |
| sot for avg (last 10) | 3.00 |
| sot for avg (last 3) | 2.33 |
| sot for avg (last 5) | 2.40 |
| state index | -0.48 |
| sterile dominance v1 | 0.67 |
| threat rate (last 10) | 0.16 |
| threat rate (last 3) | 0.17 |
| threat rate (last 5) | 0.16 |
| venue ppg (last 5) | 0.80 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition