Roberto Massimo Β· Germany Β· 25 years old
plays for Greuther Furth
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Hannover v Greuther Furth Β· May 11, 25 Β· BL2 Β· sub | 9 | 0 | 0 | 1 | 6.6 |
| Hertha v Greuther Furth Β· May 4, 25 Β· BL2 Β· sub | 20 | 0 | 0 | 1 | 6.7 |
| Greuther Furth v Ulm Β· Apr 25, 25 Β· BL2 Β· sub | 14 | 0 | 0 | β | 6.3 |
| Karlsruhe v Greuther Furth Β· Apr 20, 25 Β· BL2 | 90 | 0 | 0 | 1 | 6.6 |
| Greuther Furth v 1. FC KΓΆln Β· Apr 11, 25 Β· BL2 | 88 | 0 | 1 | 1 (1) | 7.2 |
| Darmstadt v Greuther Furth Β· Apr 5, 25 Β· BL2 Β· sub | 14 | 0 | 0 | β | 6.7 |
| Greuther Furth v FC Schalke 04 Β· Mar 30, 25 Β· BL2 | 86 | 1 | 1 | 2 (1) | 7.2 |
| Nurnberg v Greuther Furth Β· Mar 16, 25 Β· BL2 Β· sub | 31 | 0 | 0 | β | 6.5 |
| Fortuna Dusseldorf v Greuther Furth Β· Feb 28, 25 Β· BL2 Β· sub | 1 | 0 | 0 | β | β |
| Greuther Furth v Regensburg Β· Feb 7, 25 Β· BL2 Β· sub | 16 | 0 | 0 | β | 6.9 |
| SC Paderborn 07 v Greuther Furth Β· Feb 2, 25 Β· BL2 Β· sub | 20 | 0 | 0 | 1 (1) | 6.3 |
| Greuther Furth v Kaiserslautern Β· Jan 24, 25 Β· BL2 | 81 | 0 | 1 | 1 | 6.6 |
| Hamburger SV v Greuther Furth Β· Dec 21, 24 Β· BL2 Β· sub | 45 | 0 | 0 | 1 (1) | 6.5 |
| Greuther Furth v Hannover Β· Dec 15, 24 Β· BL2 | 59 | 0 | 0 | β | 6.9 |
| Greuther Furth v Hertha Β· Dec 7, 24 Β· BL2 | 65 | 0 | 0 | 3 (3) | 6.6 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannover v Greuther Furth | 0 | β | β | β | β | β | β | β | 2 | 0 | β | 0 |
| Hertha v Greuther Furth | 0 | β | 2 | β | β | β | 1 | β | 12 | 0 | β | 0 |
| Greuther Furth v Ulm | 0 | β | 2 | 1 | β | β | β | β | 4 | 0 | β | 0 |
| Karlsruhe v Greuther Furth | 0 | β | 12 | 5 | β | 1 | β | 1 | 22 | 0 | 2 | 0 |
| Greuther Furth v 1. FC KΓΆln |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2024-25 Β· 2. Bundesliga | Greuther Furth | 28 | 3 | 4 | 1,635 | 6.80 |
| 2023-24 Β· Bundesliga | VfB Stuttgart | 5 | 0 | 0 | 85 | 6.46 |
| 2021-22 Β· Bundesliga | VfB Stuttgart | 19 | 2 | 0 | 886 | 6.57 |
| 2020-21 Β· Bundesliga | VfB Stuttgart | 18 | 0 | 0 | 753 | 6.55 |
| 2019 Β· 2. Bundesliga | VfB Stuttgart | 11 | 0 | 1 | 437 | 6.23 |
| 2018 Β· 2. Bundesliga | Bielefeld | 4 | 1 | 0 | 130 | 6.65 |
| 2017 Β· 2. Bundesliga | Bielefeld | 7 | 0 | 0 | 420 | 6.41 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| 1 |
| 11 |
| 4 |
| 1 |
| β |
| β |
| 1 |
| 27 |
| 0 |
| 1 |
| 0 |
| Darmstadt v Greuther Furth | 0 | β | 1 | 1 | β | 1 | β | β | 9 | 0 | β | 0 |
| Greuther Furth v FC Schalke 04 | 0 | 1 | 8 | 2 | β | β | β | 1 | 16 | 0 | 1 | 0 |
| Nurnberg v Greuther Furth | 0 | β | 1 | β | β | β | β | β | 2 | 0 | β | 0 |
| Fortuna Dusseldorf v Greuther Furth | 0 | β | 2 | β | β | β | β | β | 1 | 0 | β | 0 |
| Greuther Furth v Regensburg | 0 | β | 3 | 1 | β | β | β | 1 | 4 | 0 | β | 0 |
| SC Paderborn 07 v Greuther Furth | 0 | 2 | 6 | 1 | β | β | 1 | β | 5 | 0 | β | 0 |
| Greuther Furth v Kaiserslautern | 0 | β | 5 | 2 | 1 | 1 | β | 1 | 14 | 0 | β | 0 |
| Hamburger SV v Greuther Furth | 0 | β | 6 | 3 | 1 | 1 | 1 | β | 7 | 0 | 1 | 0 |
| Greuther Furth v Hannover | 0 | β | 5 | 3 | 1 | β | β | 2 | 10 | 0 | β | 0 |
| Greuther Furth v Hertha | 0 | β | 8 | 2 | β | β | β | β | 11 | 0 | β | 0 |