β Major League Soccer 2026 Β· Sun, Sep 27, 12:30 AM UTC Β· scheduled
| Bet | Strategy | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|---|
Los Angeles FC win in FC Dallas v Los Angeles FC Β· Match result @ 2.93 | Portfolio | $6.74 | 2.93 | $13.01 | +9% | β | pending |
leg 1: Under in Atlanta United FC v New York City FC Β· Over/Under 2.5 goals @ 2.20 leg 2: Under in FC Dallas v Los Angeles FC Β· Over/Under 2.5 goals @ 2.33 | Simple parlay | $5.00 | 5.13 | $20.63 | +17% | β | pending |
leg 1: Under in Atlanta United FC v New York City FC Β· Over/Under 2.5 goals @ 2.20 leg 2: Under in FC Dallas v Los Angeles FC Β· Over/Under 2.5 goals @ 2.33 | Simple parlay | $5.00 | 5.13 | $20.63 | +17% | β | pending |
Draw in FC Dallas v Los Angeles FC Β· Match result @ 3.76 | Dutch cover | $2.66 | 3.76 | $7.34 | β | β | pending |
Los Angeles FC win in FC Dallas v Los Angeles FC Β· Match result @ 2.90 | Dutch cover | $17.34 | 2.90 | $32.95 | +19% | β | pending |
Los Angeles FC win in FC Dallas v Los Angeles FC Β· Match result @ 2.90 | Mls sim value | $5.00 | 2.90 | $9.50 | +19% | β | pending |
Under in FC Dallas v Los Angeles FC Β· Over/Under 2.5 goals @ 2.33 | WC KO unders | $10.00 | 2.33 | $13.30 | +5% | β | pending |
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| FC Dallas win | 40% | 33% | 2.60 | fair |
| Los Angeles FC win | 35% | 41% | 2.93 | value: +20% |
| Draw | 25% | 26% | 3.90 | fair |
across 9 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Over | 60% | 55% | 1.60 | fair |
| Under | 40% | 45% | 2.33 | value: +5% |
across 3 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Los Angeles FC win | 2.60 | 2.82 | +8.5% | |
| Draw | 3.80 | 3.70 | -2.6% | |
| FC Dallas win | 2.39 | 2.30 | -3.8% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Toyota Stadium |