Yangel Herrera · Venezuela · 28 years old
plays for Real Sociedad de Fútbol
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCD Espanyol de Barcelona v Real Sociedad de Fútbol | 2 | 0 | — | 13 | 6 | 2 | 2 | — | 2 | 43 | 0 | 1 | 1 |
| Girona v Real Sociedad de Fútbol | 1 | 0 | 2 | 10 | 7 | — | 1 | — | — | 47 | 0 | 3 | 0 |
| Sevilla FC v Real Sociedad de Fútbol | — | 0 | 1 | 7 | 5 | 1 | 3 | — | — | 12 | 0 | 1 | 0 |
| Rayo Vallecano de Madrid v Real Sociedad de Fútbol | — | 0 | — | 3 | 2 | — | 1 | — | — |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Primera Division | Real Sociedad de Fútbol | 12 | 0 | 0 | 530 | 6.70 |
| 2025-26 · Primera Division | Girona | 2 | 0 | 0 | 112 | 6.45 |
| 2024-25 · Primera Division | Girona | 29 | 4 | 3 | 2,265 | 7.00 |
| 2023-24 · Primera Division | Girona | 29 | 5 | 0 | 2,120 | 7.13 |
| 2022-23 · Primera Division | Girona | 20 | 2 | 2 | 965 | 6.76 |
| 2021-22 · Primera Division | RCD Espanyol de Barcelona | 23 | 1 | 1 | 1,651 | 6.67 |
| 2020-21 · Primera Division | Granada | 32 | 3 | 1 | 2,312 | 6.80 |
| 2020 · UEFA Europa League | Granada | 10 | 2 | 1 | 813 | 6.97 |
| 2019-20 |
| 3 |
| 0 |
| — |
| 0 |
| Real Sociedad de Fútbol v CA Osasuna | — | 0 | — | — | — | — | — | — | — | 6 | 0 | — | 0 |
| Club Atlético de Madrid v Real Sociedad de Fútbol | 1 | 0 | 2 | 24 | 10 | 3 | 2 | 1 | — | 36 | 0 | — | 0 |
| Mallorca v Real Sociedad de Fútbol | — | 0 | — | 1 | — | 1 | — | — | — | 4 | 0 | — | 0 |
| Real Sociedad de Fútbol v Oviedo | 1 | 0 | 1 | 9 | 4 | 2 | 1 | — | — | 25 | 0 | 1 | 0 |
| Real Madrid CF v Real Sociedad de Fútbol | — | 0 | — | 13 | 9 | 1 | 4 | — | — | 28 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Elche CF | — | 0 | — | 2 | 2 | — | — | — | — | 9 | 0 | — | 0 |
| Real Sociedad de Fútbol v Sevilla FC | — | 0 | — | 5 | 4 | — | 1 | — | — | 6 | 0 | — | 0 |
| RC Celta de Vigo v Real Sociedad de Fútbol | — | 0 | 1 | 11 | 6 | 3 | 3 | — | — | 18 | 0 | 3 | 1 |
| Villarreal CF v Girona | — | 0 | 1 | 3 | 2 | — | — | 1 | — | 25 | 0 | 2 | 0 |
| Girona v Rayo Vallecano de Madrid | — | 0 | — | 12 | 6 | 1 | 3 | — | — | 18 | 0 | — | 0 |
| Girona v Club Atlético de Madrid | 3 | 0 | 1 | 14 | 5 | 4 | 1 | — | — | 24 | 0 | 3 | 0 |
| Granada |
| 30 |
| 2 |
| 3 |
| 2,379 |
| 6.88 |
| 2018-19 · Primera Division | Huesca | 16 | 0 | 0 | 1,158 | 6.56 |
| 2018 · Major League Soccer | New York City FC | 18 | 0 | 2 | 1,329 | 6.89 |
| 2017 · Major League Soccer | New York City FC | 18 | 1 | 2 | 1,223 | 6.86 |
only matches where we hold the full stat line — coverage grows as the history backfill runs