James Sands Β· USA Β· 26 years old
plays for New York City FC
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York City FC v Toronto FC | 1 | 0 | β | 9 | 9 | β | 2 | 3 | β | 63 | 0 | 1 | 0 |
| New York City FC v Chicago Fire | 1 | 0 | β | 9 | 6 | β | 1 | 2 | β | 62 | 0 | 4 | 0 |
| Columbus Crew v New York City FC | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 2 | β | 58 | 0 | 2 | 1 |
| FC St. Pauli 1910 v Eintracht Frankfurt | 1 | 0 | β | 4 | 2 | 2 | 1 | β | 1 | 20 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | New York City FC | 3 | 0 | 0 | 280 | 7.00 |
| 2025-26 Β· Bundesliga | FC St. Pauli 1910 | 24 | 1 | 0 | 1,941 | 6.74 |
| 2024-25 Β· Bundesliga | FC St. Pauli 1910 | 7 | 0 | 0 | 451 | 6.76 |
| 2024 Β· Major League Soccer | New York City FC | 33 | 1 | 1 | 2,976 | 7.15 |
| 2023 Β· Major League Soccer | New York City FC | 26 | 0 | 0 | 2,168 | 6.96 |
| 2023 Β· CONCACAF Gold Cup | United States | 1 | 0 | 0 | 56 | 7.20 |
| 2022-23 Β· Scottish Premiership | Rangers | 17 | 0 | 0 | 928 | 6.79 |
| 2021-22 Β· Scottish Premiership | Rangers | 7 | 0 | 0 | 460 | 6.86 |
| 2021 Β· UEFA Europa League |
| 1 |
| 0 |
| TSG 1899 Hoffenheim v FC St. Pauli 1910 | β | 0 | β | 16 | 9 | β | 3 | 3 | β | 37 | 0 | 1 | 0 |
| FC St. Pauli 1910 v SV Werder Bremen | β | 0 | β | 4 | 2 | β | β | β | β | 5 | 0 | 1 | 0 |
| Bayer 04 Leverkusen v FC St. Pauli 1910 | β | 0 | 1 | 5 | 3 | β | β | 3 | β | 37 | 0 | 2 | 0 |
| FC St. Pauli 1910 v VfB Stuttgart | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 7 | 1 | 32 | 0 | β | 0 |
| FC Augsburg v FC St. Pauli 1910 | 2 | 0 | 1 | 14 | 6 | 2 | 2 | β | β | 61 | 0 | 2 | 1 |
| FC St. Pauli 1910 v RB Leipzig | β | 0 | β | 6 | 5 | β | 2 | 1 | 1 | 40 | 0 | 2 | 0 |
| FC St. Pauli 1910 v Hamburger SV | β | 0 | 1 | 17 | 9 | 1 | 5 | 2 | β | 45 | 0 | 1 | 0 |
| Borussia Dortmund v FC St. Pauli 1910 | 1 | 0 | 1 | 9 | 6 | 1 | 1 | 1 | 1 | 36 | 0 | 2 | 0 |
| Wolfsburg v FC St. Pauli 1910 | β | 0 | 1 | 7 | 2 | β | β | 4 | β | 39 | 0 | β | 0 |
| 1. FSV Mainz 05 v FC St. Pauli 1910 | β | 0 | β | 19 | 12 | β | 2 | 5 | β | 37 | 0 | 2 | 0 |
| FC St. Pauli 1910 v Heidenheim | β | 0 | β | 9 | 2 | β | 1 | β | β | 35 | 0 | β | 1 |
| Rangers |
| 5 |
| 0 |
| 0 |
| 90 |
| 6.54 |
| 2021 Β· Major League Soccer | New York City FC | 29 | 0 | 0 | 2,572 | 6.93 |
| 2021 Β· CONCACAF Gold Cup | United States | 2 | 0 | 0 | 186 | 6.75 |
| 2020 Β· Major League Soccer | Orlando City SC | 1 | 0 | 0 | 68 | 6.00 |
| 2020 Β· Major League Soccer | New York City FC | 17 | 0 | 1 | 1,532 | 7.10 |
| 2019 Β· Major League Soccer | New York City FC | 18 | 0 | 0 | 1,398 | 6.86 |
| 2018 Β· Major League Soccer | New York City FC | 3 | 0 | 0 | 223 | 6.97 |
| 2017 Β· Major League Soccer | New York City FC | 1 | 0 | 0 | 23 | 6.20 |
only matches where we hold the full stat line β coverage grows as the history backfill runs