Spain · 29 years old
plays for Real Sociedad de Fútbol
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCD Espanyol de Barcelona v Real Sociedad de Fútbol | 1 | 0 | 4 | 10 | 2 | 1 | — | — | — | 47 | 0 | 2 | 0 |
| Real Sociedad de Fútbol v Valencia CF | — | 0 | 1 | 6 | 2 | — | — | 1 | 2 | 53 | 0 | 2 | 0 |
| Girona v Real Sociedad de Fútbol | — | 0 | — | 5 | 4 | — | 2 | — | — | 15 | 0 | 2 | 0 |
| Real Sociedad de Fútbol v Real Betis Balompié | — | 0 | — | 1 | — | 1 | — | — | — |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Primera Division | Real Sociedad de Fútbol | 33 | 4 | 3 | 2,332 | 6.98 |
| 2024-25 · Premier League | West Ham | 31 | 1 | 1 | 1,419 | 6.63 |
| 2023-24 · Ligue 1 | Paris Saint-Germain FC | 22 | 2 | 2 | 1,007 | 6.98 |
| 2022-23 · Primera Division | Valencia CF | 3 | 1 | 0 | 243 | 6.97 |
| 2022-23 · Ligue 1 | Paris Saint-Germain FC | 23 | 2 | 2 | 1,022 | 6.74 |
| 2022 · FIFA World Cup | Spain | 2 | 1 | 0 | 90 | 7.05 |
| 2021-22 · Primera Division | Valencia CF | 32 | 11 | 5 | 2,480 | 7.13 |
| 2020-21 · Primera Division | Valencia CF | 32 | 11 | 8 | 2,738 | 7.31 |
| 33 |
| 0 |
| — |
| 0 |
| Sevilla FC v Real Sociedad de Fútbol | — | 0 | — | 3 | 3 | — | 1 | — | — | 52 | 0 | 1 | 0 |
| Rayo Vallecano de Madrid v Real Sociedad de Fútbol | — | 0 | — | 3 | 2 | — | 1 | 2 | — | 27 | 0 | 1 | 1 |
| Real Sociedad de Fútbol v Getafe CF | — | 0 | 2 | 6 | 2 | — | — | 1 | 4 | 57 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Deportivo Alavés | 1 | 0 | — | 6 | 3 | 1 | 1 | 1 | 5 | 66 | 0 | — | 0 |
| Real Sociedad de Fútbol v Levante UD | 1 | 0 | — | 4 | 3 | — | 1 | 1 | 3 | 57 | 0 | — | 0 |
| Villarreal CF v Real Sociedad de Fútbol | — | 0 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 72 | 0 | 3 | 0 |
| Real Sociedad de Fútbol v CA Osasuna | — | 0 | 1 | 2 | 1 | — | 1 | — | 2 | 43 | 0 | — | 0 |
| Club Atlético de Madrid v Real Sociedad de Fútbol | — | 0 | — | 5 | 4 | — | — | — | — | 35 | 0 | 2 | 0 |
| Mallorca v Real Sociedad de Fútbol | 1 | 0 | — | 2 | 1 | 1 | — | — | 1 | 38 | 0 | — | 0 |
| Real Madrid CF v Real Sociedad de Fútbol | — | 0 | — | 5 | 3 | 2 | 1 | — | 6 | 60 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Elche CF | — | 0 | — | 2 | 2 | — | — | — | 1 | 20 | 0 | 1 | 0 |
| 2019-20 · Primera Division |
| Valencia CF |
| 28 |
| 2 |
| 0 |
| 2,071 |
| 6.60 |
| 2018-19 · Primera Division | Valencia CF | 31 | 2 | 6 | 2,466 | 6.75 |
| 2018 · UEFA Europa League | Valencia CF | 7 | 0 | 0 | 508 | 6.87 |
| 2017-18 · Primera Division | Valencia CF | 33 | 1 | 4 | 2,374 | 6.71 |
| 2016-17 · Primera Division | Valencia CF | 22 | 3 | 1 | 1,634 | 6.70 |
only matches where we hold the full stat line — coverage grows as the history backfill runs