Krzysztof Koton Β· Poland Β· 23 years old
plays for Dender
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Waregem v Dender Β· May 9, 26 Β· JPL | 90 | 0 | 0 | 2 (1) | 6.9 |
| Dender v RAAL La Louviere Β· May 3, 26 Β· JPL | 90 | 0 | 0 | β | 6.5 |
| Club Brugge v Dender Β· Apr 24, 26 Β· JPL Β· sub | 17 | 0 | 0 | β | 6.6 |
| Dender v Waregem Β· Apr 12, 26 Β· JPL Β· sub | 13 | 0 | 0 | 1 (1) | 6.6 |
| Dender v Charleroi Β· Mar 7, 26 Β· JPL Β· sub | 22 | 0 | 0 | β | 6.9 |
| Club Brugge v Dender Β· Mar 1, 26 Β· JPL Β· sub | 9 | 0 | 0 | 1 (1) | 6.7 |
| Dender v St Truiden Β· Feb 21, 26 Β· JPL Β· sub | 25 | 0 | 0 | β | 6.5 |
| Dender v Standard Β· Dec 20, 25 Β· JPL Β· sub | 25 | 0 | 0 | β | 6.6 |
| Antwerp v Dender Β· Nov 23, 25 Β· JPL Β· sub | 1 | 0 | 0 | β | β |
| Charleroi v Dender Β· Aug 30, 25 Β· JPL Β· sub | 14 | 0 | 0 | β | 6.3 |
| Dender v OH Leuven Β· Aug 24, 25 Β· JPL Β· sub | 18 | 0 | 0 | β | 6.9 |
| St Truiden v Dender Β· Aug 8, 25 Β· JPL Β· sub | 33 | 0 | 0 | β | 6.9 |
| Dender v Club Brugge Β· Jul 26, 25 Β· JPL Β· sub | 26 | 0 | 0 | β | 6.9 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waregem v Dender | 1 | 0 | 1 | 14 | 7 | 4 | 3 | 34 | 0 | 4 | 1 |
| Dender v RAAL La Louviere | 1 | 0 | β | 12 | 3 | 3 | 2 | 22 | 0 | 1 | 0 |
| Club Brugge v Dender | β | 0 | β | 5 | 2 | β | β | 8 | 0 | β | 0 |
| Dender v Waregem | β | 0 | β | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dender v Charleroi | 1 | 0 | β | 2 | 1 | β | 1 | 3 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 Β· Jupiler Pro League | Dender | 13 | 0 | 0 | 383 | 6.69 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| β |
| 0 |
| Club Brugge v Dender | β | 0 | β | β | β | β | β | 4 | 0 | β | 0 |
| Dender v St Truiden | β | 0 | β | 1 | β | β | β | 4 | 0 | β | 0 |
| Dender v Standard | β | 0 | β | 2 | 1 | β | β | 14 | 0 | β | 0 |
| Antwerp v Dender | β | 0 | β | 2 | 1 | β | β | β | 0 | β | 0 |
| Charleroi v Dender | β | 0 | β | 3 | 1 | 1 | β | 3 | 0 | 1 | 0 |
| Dender v OH Leuven | β | 0 | β | 3 | 2 | β | 1 | 5 | 0 | 1 | 0 |
| St Truiden v Dender | β | 0 | 1 | 9 | 5 | 1 | 2 | 9 | 0 | 2 | 0 |
| Dender v Club Brugge | β | 0 | β | 4 | 2 | 2 | β | 10 | 0 | 1 | 0 |