Portugal Β· 21 years old
plays for FC Augsburg
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| 1. FC Union Berlin v FC Augsburg Β· May 16, 26 Β· BL1 Β· sub | 35 | 0 | 0 | β | 6.3 |
| FC Augsburg v Borussia MΓΆnchengladbach Β· May 9, 26 Β· BL1 Β· sub | 11 | 0 | 0 | β | 6.3 |
| SV Werder Bremen v FC Augsburg Β· May 2, 26 Β· BL1 Β· sub | 23 | 0 | 0 | β | 6.5 |
| FC Augsburg v Eintracht Frankfurt Β· Apr 25, 26 Β· BL1 Β· sub | 31 | 0 | 0 | 1 | 6.5 |
| Bayer 04 Leverkusen v FC Augsburg Β· Apr 18, 26 Β· BL1 | 74 | 0 | 0 | 2 (1) | 6.2 |
| FC Augsburg v TSG 1899 Hoffenheim Β· Apr 10, 26 Β· BL1 Β· sub | 26 | 0 | 0 | 1 | 6.7 |
| Hamburger SV v FC Augsburg Β· Apr 4, 26 Β· BL1 Β· sub | 10 | 0 | 0 | β | 6.7 |
| FC Augsburg v VfB Stuttgart Β· Mar 22, 26 Β· BL1 | 45 | 0 | 0 | 1 | 6.2 |
| Borussia Dortmund v FC Augsburg Β· Mar 14, 26 Β· BL1 | 80 | 0 | 0 | 1 | 6.3 |
| RB Leipzig v FC Augsburg Β· Mar 7, 26 Β· BL1 | 84 | 0 | 0 | 3 | 5.9 |
| FC Augsburg v 1. FC KΓΆln Β· Feb 27, 26 Β· BL1 | 68 | 1 | 0 | 3 (1) | 7.2 |
| Wolfsburg v FC Augsburg Β· Feb 21, 26 Β· BL1 | 81 | 1 | 0 | 3 (3) | 7.0 |
| FC Augsburg v Heidenheim Β· Feb 15, 26 Β· BL1 Β· sub | 31 | 0 | 0 | 1 (1) | 6.9 |
| 1. FSV Mainz 05 v FC Augsburg Β· Feb 7, 26 Β· BL1 Β· sub | 33 | 0 | 0 | 2 (1) | 6.6 |
| CF Estrela da Amadora v AVS Β· May 11, 25 Β· PPL Β· sub | 8 | 0 | 0 | β | 6.5 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. FC Union Berlin v FC Augsburg | β | 0 | β | 5 | 2 | β | β | 1 | β | 8 | 0 | 2 | 0 |
| FC Augsburg v Borussia MΓΆnchengladbach | β | 0 | β | 4 | 2 | 1 | β | β | β | 6 | 0 | 1 | 0 |
| SV Werder Bremen v FC Augsburg | β | 0 | β | 4 | 1 | β | 1 | β | β | 5 | 0 | β | 0 |
| FC Augsburg v Eintracht Frankfurt | β | 0 | β | 9 | 3 | 1 | β | β | β | 11 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 Β· Bundesliga | FC Augsburg | 14 | 2 | 0 | 632 | 6.52 |
| 2024-25 Β· Primeira Liga | AVS | 19 | 1 | 0 | 911 | 6.67 |
| 2023-24 Β· Premier League | Nott'm Forest | 4 | 0 | 0 | 28 | 6.53 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| β |
| 0 |
| Bayer 04 Leverkusen v FC Augsburg | β | 0 | 1 | 6 | 2 | β | β | 2 | β | 10 | 0 | β | 0 |
| FC Augsburg v TSG 1899 Hoffenheim | β | 0 | β | 5 | 4 | β | 1 | β | β | 9 | 0 | β | 0 |
| Hamburger SV v FC Augsburg | β | 0 | β | 1 | 1 | β | β | β | β | 3 | 0 | β | 0 |
| FC Augsburg v VfB Stuttgart | β | 0 | β | 13 | 3 | 1 | β | β | β | 6 | 0 | β | 0 |
| Borussia Dortmund v FC Augsburg | 1 | 0 | β | 6 | 2 | β | β | 1 | β | 7 | 0 | 1 | 0 |
| RB Leipzig v FC Augsburg | 1 | 0 | 2 | 11 | 3 | 2 | β | β | β | 15 | 0 | β | 0 |
| FC Augsburg v 1. FC KΓΆln | 1 | 0 | β | 5 | 1 | β | β | 1 | β | 7 | 0 | 1 | 0 |
| Wolfsburg v FC Augsburg | β | 0 | β | 15 | 6 | 3 | β | β | 1 | 15 | 0 | β | 1 |
| FC Augsburg v Heidenheim | β | 0 | β | 8 | 4 | 2 | 1 | β | β | 8 | 0 | β | 0 |
| 1. FSV Mainz 05 v FC Augsburg | β | 0 | β | 4 | 4 | β | β | β | β | 7 | 0 | 1 | 0 |
| CF Estrela da Amadora v AVS | β | 0 | β | 4 | 2 | 1 | β | β | β | 5 | 0 | β | 0 |