Spain · 28 years old
plays for Real Sociedad de Fútbol
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCD Espanyol de Barcelona v Real Sociedad de Fútbol | — | 0 | — | 2 | 1 | — | — | — | 4 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Valencia CF | — | 0 | 1 | 7 | 1 | 1 | — | — | 35 | 0 | — | 0 |
| Rayo Vallecano de Madrid v Real Sociedad de Fútbol | 1 | 0 | — | 2 | 1 | — | — | — | — | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Getafe CF | — | 0 | 1 | 7 | 3 | — | — | 1 | 21 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Deportivo Alavés |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Primera Division | Real Sociedad de Fútbol | 21 | 1 | 0 | 885 | 6.53 |
| 2024-25 · Primera Division | Real Sociedad de Fútbol | 21 | 0 | 0 | 1,111 | 6.72 |
| 2024 · UEFA Europa League | Real Sociedad de Fútbol | 8 | 0 | 0 | 630 | 6.55 |
| 2023-24 · Primera Division | Real Sociedad de Fútbol | 21 | 0 | 2 | 1,131 | 6.85 |
| 2022-23 · Primera Division | Real Sociedad de Fútbol | 23 | 0 | 1 | 1,757 | 6.63 |
| 2022 · UEFA Europa League | Real Sociedad de Fútbol | 1 | 0 | 0 | 90 | 7.20 |
| 2021-22 · Primera Division | Real Sociedad de Fútbol | 20 | 0 | 0 | 1,353 | 6.59 |
| 2021 · UEFA Europa League | Real Sociedad de Fútbol | 8 | 0 | 0 | 623 | 6.69 |
| — |
| 0 |
| — |
| — |
| — |
| — |
| — |
| — |
| 2 |
| 0 |
| — |
| 0 |
| Real Madrid CF v Real Sociedad de Fútbol | — | 0 | 1 | 2 | 1 | — | 1 | 1 | 39 | 0 | 1 | 0 |
| Athletic Club v Real Sociedad de Fútbol | — | 0 | — | — | — | — | — | — | — | 0 | — | 0 |
| Real Sociedad de Fútbol v RC Celta de Vigo | — | 0 | 1 | 6 | 4 | 1 | — | — | 29 | 0 | 4 | 0 |
| Real Sociedad de Fútbol v FC Barcelona | — | 0 | 1 | 4 | 2 | 1 | — | 1 | 1 | 0 | 2 | 0 |
| Getafe CF v Real Sociedad de Fútbol | — | 0 | — | 3 | 2 | — | — | — | 7 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Girona | — | 0 | — | 1 | 1 | — | — | — | 4 | 0 | 1 | 0 |
| CA Osasuna v Real Sociedad de Fútbol | — | 0 | 1 | 6 | 1 | — | 2 | — | 27 | 0 | 1 | 0 |
| Elche CF v Real Sociedad de Fútbol | — | 0 | — | — | — | — | — | — | 5 | 0 | — | 0 |
| Real Sociedad de Fútbol v Athletic Club | — | 0 | — | 4 | 2 | 1 | — | — | 5 | 0 | — | 0 |
| Real Sociedad de Fútbol v Sevilla FC | — | 0 | — | 4 | 2 | — | 2 | — | 3 | 0 | 2 | 0 |
| 2020-21 · Primera Division |
| Real Sociedad de Fútbol |
| 16 |
| 0 |
| 1 |
| 1,214 |
| 6.76 |
| 2020 · UEFA Europa League | Real Sociedad de Fútbol | 2 | 0 | 0 | 102 | 6.70 |
| 2019-20 · Primera Division | Real Sociedad de Fútbol | 15 | 0 | 0 | 991 | 6.58 |
| 2018-19 · Primera Division | Real Sociedad de Fútbol | 11 | 0 | 0 | 954 | 6.72 |
only matches where we hold the full stat line — coverage grows as the history backfill runs