Marco Reus Β· Germany Β· 37 years old
plays for Los Angeles Galaxy
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Galaxy v FC Dallas | 0 | 1 | 7 | 3 | 1 | 2 | β | 5 | 45 | 0 | β | 0 |
| San Jose Earthquakes v Los Angeles Galaxy | 0 | β | 8 | 5 | β | 2 | β | 3 | 39 | 0 | 1 | 0 |
| Los Angeles Galaxy v St. Louis City | 0 | β | 3 | 1 | β | β | 1 | β | 24 | 0 | β | 1 |
| Los Angeles Galaxy v Los Angeles FC | 0 | β | 5 | 5 | β | 2 | β | 1 | 40 | 0 | 3 | 0 |
| Los Angeles Galaxy v Houston Dynamo |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | Los Angeles Galaxy | 19 | 4 | 6 | 1,349 | 6.88 |
| 2025 Β· Major League Soccer | Los Angeles Galaxy | 21 | 5 | 8 | 1,487 | 7.51 |
| 2024 Β· Major League Soccer | Los Angeles Galaxy | 11 | 1 | 3 | 546 | 6.95 |
| 2023-24 Β· Bundesliga | Borussia Dortmund | 26 | 6 | 6 | 1,611 | 7.18 |
| 2022-23 Β· Bundesliga | Borussia Dortmund | 25 | 6 | 4 | 1,355 | 6.85 |
| 2021-22 Β· Bundesliga | Borussia Dortmund | 29 | 9 | 12 | 2,511 | 7.20 |
| 2021 Β· UEFA Europa League | Borussia Dortmund | 2 | 0 | 0 | 168 | 6.30 |
| 2020-21 Β· Bundesliga | Borussia Dortmund | 32 | 8 | 6 | 2,294 | 7.10 |
| 0 |
| β |
| 3 |
| 1 |
| β |
| 1 |
| β |
| 5 |
| 45 |
| 0 |
| β |
| 0 |
| Seattle Sounders v Los Angeles Galaxy | 0 | β | 5 | 3 | 2 | β | β | 1 | 27 | 0 | 1 | 0 |
| Sporting Kansas City v Los Angeles Galaxy | 0 | β | 3 | 3 | β | 2 | β | 1 | 29 | 0 | 1 | 0 |
| Atlanta United FC v Los Angeles Galaxy | 0 | β | 1 | 1 | β | β | 1 | 3 | 14 | 0 | 1 | 0 |
| Los Angeles Galaxy v Vancouver Whitecaps | 0 | 1 | 4 | 1 | β | 1 | 1 | β | 15 | 0 | β | 0 |
| Los Angeles Galaxy v Real Salt Lake | 0 | β | 6 | 2 | 1 | 1 | β | 3 | 41 | 0 | 1 | 0 |
| Columbus Crew v Los Angeles Galaxy | 0 | β | 4 | 2 | β | 1 | β | β | 23 | 0 | 1 | 0 |
| FC Dallas v Los Angeles Galaxy | 0 | β | 2 | 1 | 1 | 1 | β | 2 | 11 | 0 | β | 0 |
| Austin v Los Angeles Galaxy | 0 | β | β | β | β | β | β | 2 | 21 | 0 | β | 0 |
| Los Angeles Galaxy v Minnesota United FC | 0 | β | 5 | 3 | β | β | β | 2 | 40 | 0 | 1 | 0 |
| Portland Timbers v Los Angeles Galaxy | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | 54 | 0 | β | 0 |
| 2019-20 Β· Bundesliga | Borussia Dortmund | 19 | 11 | 5 | 1,502 | 7.31 |
| 2018-19 Β· Bundesliga | Borussia Dortmund | 27 | 17 | 8 | 2,322 | 7.23 |
| 2018 Β· FIFA World Cup | Germany | 3 | 1 | 1 | 210 | 7.17 |
| 2017-18 Β· Bundesliga | Borussia Dortmund | 11 | 7 | 0 | 935 | 7.43 |
| 2016-17 Β· Bundesliga | Borussia Dortmund | 17 | 7 | 4 | 1,189 | 7.18 |
only matches where we hold the full stat line β coverage grows as the history backfill runs