Paul Arriola Β· USA Β· 31 years old
plays for Seattle Sounders
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Sounders v Portland Timbers | 0 | β | 2 | 1 | β | β | 1 | β | 13 | 0 | β | 0 |
| Seattle Sounders v Los Angeles Galaxy | 0 | 2 | 7 | 3 | β | 3 | β | β | 23 | 0 | β | 0 |
| Seattle Sounders v San Jose Earthquakes | 0 | β | β | β | β | β | β | β | 1 | 0 | β | 0 |
| Sporting Kansas City v Seattle Sounders | 0 | β | β | β | β | β | β | 1 | 17 | 0 | β | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | Seattle Sounders | 8 | 0 | 0 | 242 | 6.66 |
| 2025 Β· Major League Soccer | Seattle Sounders | 2 | 0 | 0 | 74 | 6.55 |
| 2024 Β· Major League Soccer | FC Dallas | 31 | 5 | 2 | 2,483 | 7.04 |
| 2023 Β· Major League Soccer | FC Dallas | 25 | 3 | 4 | 1,922 | 6.80 |
| 2022 Β· Major League Soccer | FC Dallas | 34 | 10 | 5 | 2,788 | 7.13 |
| 2021 Β· Major League Soccer | DC United | 20 | 6 | 2 | 1,374 | 6.96 |
| 2021 Β· CONCACAF Gold Cup | United States | 1 | 0 | 0 | 81 | 6.60 |
| 2020 Β· Major League Soccer | DC United | 1 | 0 | 0 | 21 | 6.60 |
| 2019 Β· Major League Soccer |
| 0 |
| β |
| 3 |
| 3 |
| β |
| β |
| β |
| β |
| 18 |
| 0 |
| 1 |
| 0 |
| Houston Dynamo v Seattle Sounders | 0 | β | 4 | 1 | β | β | 2 | 1 | 23 | 0 | 1 | 0 |
| St. Louis City v Seattle Sounders | 0 | β | 3 | 1 | 1 | β | 1 | β | 9 | 0 | β | 1 |
| Real Salt Lake v Seattle Sounders | 0 | β | β | β | β | β | β | 1 | 4 | 0 | β | 0 |
| Seattle Sounders v Colorado Rapids | 0 | β | β | β | β | β | β | β | 1 | 0 | β | 0 |
| Real Salt Lake v Seattle Sounders | 0 | β | 4 | β | 2 | β | β | β | 17 | 0 | β | 0 |
| Seattle Sounders v Charlotte | 0 | 1 | 5 | 1 | 2 | β | β | β | 17 | 0 | β | 0 |
| FC Dallas v Sporting Kansas City | 0 | β | 3 | 2 | β | β | 2 | β | 28 | 0 | 1 | 0 |
| Portland Timbers v FC Dallas | 0 | 3 | 10 | 5 | 1 | 4 | β | 1 | 53 | 0 | 1 | 0 |
| San Jose Earthquakes v FC Dallas | 0 | 1 | 5 | 1 | 1 | β | 1 | 3 | 45 | 0 | 1 | 1 |
| FC Dallas v Orlando City SC | 0 | 1 | 9 | 3 | 2 | β | 2 | 1 | 28 | 0 | 2 | 0 |
| DC United |
| 29 |
| 6 |
| 2 |
| 2,482 |
| 6.69 |
| 2018 Β· Major League Soccer | DC United | 29 | 7 | 6 | 2,257 | 6.87 |
| 2017 Β· Major League Soccer | DC United | 11 | 1 | 2 | 922 | 6.73 |
| 2017 Β· Liga MX | Club Tijuana | 1 | 0 | 0 | 90 | 6.40 |
| 2016 Β· Liga MX | Club Tijuana | 31 | 2 | 3 | 1,427 | 6.69 |
only matches where we hold the full stat line β coverage grows as the history backfill runs