plays for Pau FC
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Pau FC v Laval Β· Feb 18, 23 Β· FL2 Β· sub | 10 | 0 | 0 | β | 6.2 |
| Pau FC v Annecy Β· Jan 28, 23 Β· FL2 Β· sub | 1 | 0 | 0 | β | β |
| Pau FC v Nimes Β· Oct 22, 22 Β· FL2 Β· sub | 4 | 0 | 0 | β | β |
| Annecy v Pau FC Β· Oct 15, 22 Β· FL2 Β· sub | 8 | 0 | 0 | β | 6.5 |
| Pau FC v Rodez Β· Oct 8, 22 Β· FL2 Β· sub | 12 | 1 | 0 | 1 (1) | 7.3 |
| Pau FC v Valenciennes Β· Sep 17, 22 Β· FL2 Β· sub | 10 | 0 | 0 | β | 6.3 |
| Caen v Pau FC Β· Aug 30, 22 Β· FL2 Β· sub | 11 | 0 | 0 | β | 6.6 |
| Quevilly v Pau FC Β· Aug 27, 22 Β· FL2 Β· sub | 17 | 0 | 0 | β | 6.3 |
| Pau FC v Sochaux Β· Aug 20, 22 Β· FL2 Β· sub | 27 | 0 | 0 | β | 6.5 |
| Le Havre AC v Pau FC Β· Aug 13, 22 Β· FL2 | 63 | 0 | 0 | β | 6.6 |
| Pau FC v Dijon Β· Aug 6, 22 Β· FL2 | 68 | 0 | 0 | 1 | 6.6 |
| Guingamp v Pau FC Β· Jul 30, 22 Β· FL2 Β· sub | 30 | 0 | 0 | β | 6.9 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau FC v Laval | 0 | β | 3 | 1 | 1 | 1 | β | β | 5 | 0 | β | 0 |
| Pau FC v Annecy | 0 | β | β | β | β | β | β | β | β | 0 | β | 0 |
| Pau FC v Nimes | 0 | β | β | β | β | β | β | β | 1 | 0 | β | 0 |
| Annecy v Pau FC | 0 | β | β | β | β | β | β | β | 3 | 0 | β | 0 |
| Pau FC v Rodez | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2022 Β· Ligue 2 | Pau FC | 12 | 1 | 0 | 261 | 6.58 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| β |
| 1 |
| β |
| β |
| β |
| β |
| β |
| 4 |
| 0 |
| β |
| 0 |
| Pau FC v Valenciennes | 0 | 1 | 2 | 1 | β | β | β | β | 2 | 0 | 1 | 0 |
| Caen v Pau FC | 0 | β | 3 | 2 | β | 1 | β | β | β | 0 | 1 | 0 |
| Quevilly v Pau FC | 0 | β | 2 | β | β | β | β | 1 | 2 | 0 | β | 0 |
| Pau FC v Sochaux | 0 | β | 1 | β | β | β | 1 | 1 | 10 | 0 | β | 0 |
| Le Havre AC v Pau FC | 0 | 1 | 4 | 2 | β | β | 2 | 1 | 15 | 0 | β | 0 |
| Pau FC v Dijon | 0 | β | 6 | 2 | 2 | β | β | 1 | 13 | 0 | 1 | 0 |
| Guingamp v Pau FC | 0 | β | 1 | β | 1 | β | 1 | 2 | 7 | 0 | β | 0 |