Julian Brandt · Germany · 30 years old
plays for Borussia Dortmund
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SV Werder Bremen v Borussia Dortmund | 0 | — | 4 | 3 | — | — | — | — | 14 | 0 | 1 | 0 |
| Borussia Dortmund v Eintracht Frankfurt | 0 | — | 5 | 3 | — | — | — | 2 | 33 | 0 | — | 0 |
| Borussia Mönchengladbach v Borussia Dortmund | 0 | 2 | 7 | 2 | — | — | — | 1 | 40 | 0 | — | 0 |
| Borussia Dortmund v SC Freiburg | 0 | — | 7 | 1 | 2 | — | — | 2 | 52 | 0 | — | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Bundesliga | Borussia Dortmund | 29 | 7 | 4 | 1,627 | 6.99 |
| 2025 · UEFA Champions League | Borussia Dortmund | 7 | 1 | 0 | 297 | 6.86 |
| 2024-25 · Bundesliga | Borussia Dortmund | 30 | 5 | 10 | 2,318 | 7.12 |
| 2023-24 · Bundesliga | Borussia Dortmund | 32 | 7 | 11 | 2,230 | 7.22 |
| 2022-23 · Bundesliga | Borussia Dortmund | 32 | 9 | 8 | 2,410 | 7.24 |
| 2021-22 · Bundesliga | Borussia Dortmund | 31 | 9 | 8 | 2,081 | 7.19 |
| 2021 · UEFA Europa League | Borussia Dortmund | 2 | 0 | 0 | 114 | 6.55 |
| 2020-21 · Bundesliga | Borussia Dortmund | 31 | 3 | 2 | 1,496 | 6.80 |
| 0 |
| — |
| 1 |
| — |
| — |
| — |
| — |
| — |
| 6 |
| 0 |
| — |
| 0 |
| Borussia Dortmund v Bayer 04 Leverkusen | 0 | — | 6 | 2 | — | — | 1 | 1 | 44 | 0 | 1 | 0 |
| VfB Stuttgart v Borussia Dortmund | 0 | 1 | 6 | 3 | — | — | — | — | 10 | 0 | — | 0 |
| Borussia Dortmund v Hamburger SV | 0 | — | — | — | — | — | — | — | — | 0 | — | 0 |
| Borussia Dortmund v FC Augsburg | 0 | — | 1 | 1 | — | — | — | 1 | 4 | 0 | 1 | 0 |
| 1. FC Köln v Borussia Dortmund | 0 | 1 | 5 | 1 | 2 | — | 1 | 1 | 42 | 0 | — | 0 |
| Borussia Dortmund v FC Bayern München | 0 | — | — | — | — | — | — | 2 | 12 | 0 | — | 0 |
| Atalanta BC v Borussia Dortmund | 0 | 1 | 7 | 6 | — | 1 | — | — | 20 | 0 | — | 0 |
| RB Leipzig v Borussia Dortmund | 0 | — | 4 | 3 | — | 1 | — | — | 14 | 0 | — | 0 |
| Borussia Dortmund v Atalanta BC | 0 | — | 3 | 1 | — | — | 2 | 1 | 29 | 0 | 1 | 0 |
| Borussia Dortmund v 1. FSV Mainz 05 | 0 | — | 3 | 2 | — | — | — | 1 | 29 | 0 | — | 0 |
| 2019-20 · Bundesliga |
| Borussia Dortmund |
| 33 |
| 3 |
| 7 |
| 2,212 |
| 7.11 |
| 2018-19 · Bundesliga | Bayer 04 Leverkusen | 33 | 7 | 11 | 2,673 | 7.24 |
| 2018 · UEFA Europa League | Bayer 04 Leverkusen | 7 | 1 | 1 | 408 | 6.90 |
| 2018 · FIFA World Cup | Germany | 3 | 0 | 0 | 19 | 6.83 |
| 2017-18 · Bundesliga | Bayer 04 Leverkusen | 34 | 9 | 3 | 2,337 | 7.05 |
| 2016-17 · Bundesliga | Bayer 04 Leverkusen | 32 | 3 | 8 | 2,304 | 6.74 |
only matches where we hold the full stat line — coverage grows as the history backfill runs