plays for PEC Zwolle
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| NEC v PEC Zwolle Β· Apr 14, 24 Β· DED Β· sub | 12 | 0 | 0 | β | 6.3 |
| FC Utrecht v PEC Zwolle Β· Apr 3, 24 Β· DED Β· sub | 4 | 0 | 0 | β | β |
| SC Heerenveen v PEC Zwolle Β· Mar 3, 24 Β· DED Β· sub | 16 | 0 | 0 | β | 6.5 |
| PEC Zwolle v Feyenoord Rotterdam Β· Oct 8, 23 Β· DED Β· sub | 21 | 0 | 0 | β | 6.3 |
| Bari v Ascoli Β· Oct 15, 22 Β· SB Β· sub | 9 | 0 | 0 | β | 6.6 |
| Ascoli v Ternana Β· May 6, 22 Β· SB Β· sub | 10 | 0 | 0 | β | 6.3 |
| Philadelphia Union v New York City FC Β· Dec 5, 21 Β· MLS Β· sub | 5 | 0 | 0 | β | β |
| Minnesota United FC v Philadelphia Union Β· Oct 21, 21 Β· MLS Β· sub | 1 | 0 | 0 | β | β |
| Philadelphia Union v Atlanta United FC Β· Sep 25, 21 Β· MLS Β· sub | 2 | 0 | 0 | β | β |
| Philadelphia Union v New England Revolution Β· Sep 3, 21 Β· MLS Β· sub | 23 | 0 | 0 | β | 6.3 |
| DC United v Philadelphia Union Β· Aug 29, 21 Β· MLS Β· sub | 12 | 0 | 0 | β | 6.5 |
| Atlanta United FC v Philadelphia Union Β· Jun 20, 21 Β· MLS | 69 | 0 | 0 | 1 (1) | 6.3 |
| Philadelphia Union v Portland Timbers Β· May 30, 21 Β· MLS Β· sub | 1 | 0 | 0 | β | β |
| Philadelphia Union v New York Red Bulls Β· May 16, 21 Β· MLS | 58 | 0 | 0 | 1 (1) | 6.9 |
| Philadelphia Union v New England Revolution Β· May 13, 21 Β· MLS Β· sub | 32 | 0 | 0 | β | 7.2 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEC v PEC Zwolle | 0 | β | 1 | 1 | β | β | β | β | 1 | 0 | 1 | 0 |
| FC Utrecht v PEC Zwolle | 0 | β | β | β | β | β | β | β | 1 | 0 | β | 0 |
| SC Heerenveen v PEC Zwolle | 0 | β | 2 | β | β | β | β | β | 7 | 0 | β | 0 |
| PEC Zwolle v Feyenoord Rotterdam | 0 | β | 1 | β | 1 | β | β | β | 6 | 0 | β | 0 |
| Bari v Ascoli |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2023-24 Β· Eredivisie | PEC Zwolle | 4 | 0 | 0 | 53 | 6.37 |
| 2022 Β· Serie B | Ascoli | 1 | 0 | 0 | 9 | 6.60 |
| 2021 Β· Serie B | Ascoli | 1 | 0 | 0 | 10 | 6.30 |
| 2021 Β· Major League Soccer | Philadelphia Union | 13 | 0 | 0 | 365 | 6.50 |
| 2020 Β· Major League Soccer | Philadelphia Union | 18 | 6 | 0 | 533 | 6.90 |
| 2019 Β· Major League Soccer | Philadelphia Union | 8 | 1 | 0 | 125 | 6.76 |
| 2018 Β· Major League Soccer | Philadelphia Union | 5 | 1 | 0 | 98 | 6.70 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| β |
| 1 |
| 1 |
| β |
| β |
| β |
| β |
| β |
| 0 |
| 1 |
| 0 |
| Ascoli v Ternana | 0 | 1 | 1 | β | β | β | β | 1 | 6 | 0 | β | 0 |
| Philadelphia Union v New York City FC | 0 | β | β | β | β | β | β | β | β | 0 | β | 0 |
| Minnesota United FC v Philadelphia Union | 0 | β | β | β | β | β | β | β | 1 | 0 | β | 0 |
| Philadelphia Union v Atlanta United FC | 0 | β | 2 | 1 | 2 | 1 | β | β | 1 | 0 | β | 0 |
| Philadelphia Union v New England Revolution | 0 | β | 1 | β | 1 | β | β | 1 | 8 | 0 | β | 1 |
| DC United v Philadelphia Union | 0 | β | β | β | β | β | β | β | 3 | 0 | β | 0 |
| Atlanta United FC v Philadelphia Union | 0 | β | 11 | 3 | 3 | β | β | β | 9 | 0 | 2 | 1 |
| Philadelphia Union v Portland Timbers | 0 | β | β | β | β | β | β | β | β | 0 | β | 0 |
| Philadelphia Union v New York Red Bulls | 0 | 2 | 8 | 3 | 2 | 1 | 1 | 2 | 17 | 0 | 2 | 0 |
| Philadelphia Union v New England Revolution | 0 | 1 | 9 | 7 | β | β | β | 1 | 12 | 0 | 3 | 0 |