football Β· England
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| A. Senior | 33 | 5 | 1 | 2,911 | 6.92 |
| R. Glover | 33 | 1 | 6 | 2,876 | 6.99 |
| C. Slicker | 31 | 0 | 0 | 2,790 | 7.00 |
| N. Ofoborh | 32 | 2 | 1 | 2,710 | 7.00 |
| D. Collinge | 30 | 2 | 1 | 2,629 | 6.95 |
| I. Kanu | 32 | 2 | 3 | 2,485 | 6.85 |
| N. Tavares | 28 | 0 | 0 | 2,317 | 6.87 |
| M. Shelton | 30 | 5 | 5 | 2,147 | 6.92 |
| C. Stead | 23 | 11 | 4 |
| Signal | Value |
|---|---|
| elo | 1412.91 |
| form points (last 5) | 10.00 |
| goals for avg (last 5) | 2.00 |
| goals against avg (last 5) | 1.40 |
| xg for avg (last 5) | 1.88 |
| keeper form v1 | 0.69 |
| season ppg | 2.08 |
| elo momentum (last 5) | 0.30 |
| accuracy ratio (last 10) | 0.32 |
| accuracy ratio (last 3) | 0.29 |
| accuracy ratio (last 5) |
| 1,874 |
| 6.95 |
| K. Tshimanga | 21 | 12 | 1 | 1,810 | 6.82 |
| R. Crichlow-Noble | 16 | 1 | 2 | 1,334 | 6.71 |
| A. Hartigan | 21 | 1 | 1 | 1,244 | 7.01 |
| J. Kizzi | 18 | 2 | 0 | 935 | 6.67 |
| K. Smith | 20 | 0 | 4 | 816 | 6.88 |
| L. Ndlovu | 11 | 1 | 1 | 736 | 6.36 |
| Ben Winterburn | 16 | 0 | 1 | 658 | 6.63 |
| P. Chinedu | 17 | 2 | 0 | 592 | 6.65 |
| B. Assombalonga | 14 | 1 | 0 | 439 | 6.25 |
| O. Hawkins | 24 | 1 | 0 | 382 | 6.64 |
| D. Jaiyesimi | 15 | 1 | 1 | 376 | 6.70 |
| R. Browne | 11 | 0 | 0 | 234 | 6.52 |
| O. Evans | 2 | 0 | 0 | 180 | 6.20 |
| Jack Howland | 4 | 0 | 0 | 102 | 6.50 |
| D. Adeniran | 3 | 0 | 0 | 61 | 6.67 |
| E. Osadebe | 3 | 0 | 0 | 26 | 6.60 |
| R. Galvin | 1 | 0 | 0 | 21 | 6.70 |
| 0.35 |
| blown lead rate (last 20) | 0.15 |
| box share (last 5) | 0.70 |
| cards avg (last 5) | 2.20 |
| coach days | 456.00 |
| comeback rate (last 20) | 0.15 |
| congestion 21d | 4.00 |
| conversion (last 5) | 0.12 |
| corner diff avg (last 5) | 3.40 |
| corners against avg (last 5) | 4.00 |
| corners for avg (last 5) | 7.40 |
| corners volatility (last 10) | 4.04 |
| defensive leak (last 5) | 0.12 |
| dominance (last 5) | 0.55 |
| eye test v1 | 0.93 |
| eye trend v1 | 0.35 |
| first sub minute (last 10) | 69.00 |
| goal diff avg (last 5) | 0.60 |
| goals volatility (last 10) | 0.88 |
| h2 goals (last 10) | 1.50 |
| h2h win rate (last 5) | 0.50 |
| ht lead rate (last 20) | 0.30 |
| league points | 25.00 |
| league rank | 2.00 |
| matches since blank | 20.00 |
| matches since clean sheet | 18.00 |
| matches since win | 0.00 |
| pass acc avg (last 5) | 68.40 |
| possession avg (last 5) | 56.60 |
| rest days | 3.80 |
| scorer concentration | 0.19 |
| shot diff avg (last 5) | 3.00 |
| shots for avg (last 5) | 16.40 |
| skill v1 | 0.09 |
| solidity v1 | 0.44 |
| sot against avg (last 5) | 4.00 |
| sot for avg (last 10) | 4.80 |
| sot for avg (last 3) | 6.33 |
| sot for avg (last 5) | 6.60 |
| squad age | 26.89 |
| state index | -0.01 |
| sterile dominance v1 | -0.60 |
| threat rate (last 10) | 0.26 |
| threat rate (last 3) | 0.34 |
| threat rate (last 5) | 0.33 |
| venue ppg (last 5) | 2.20 |
| xg against avg (last 5) | 0.88 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition