Spain · 30 years old
plays for RCD Espanyol de Barcelona
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCD Espanyol de Barcelona v Real Sociedad de Fútbol | — | 0 | — | 7 | 6 | 1 | 1 | 1 | 3 | 49 | 0 | 3 | 0 |
| CA Osasuna v RCD Espanyol de Barcelona | — | 0 | 1 | 6 | 2 | 1 | 1 | — | 1 | 15 | 0 | 1 | 0 |
| RCD Espanyol de Barcelona v Athletic Club | — | 0 | 1 | 13 | 8 | — | 1 | — | 4 | 26 | 0 | 4 | 0 |
| Sevilla FC v RCD Espanyol de Barcelona | — | 0 | — | 10 | 9 | 1 | 3 | 1 | 2 | 18 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Primera Division | RCD Espanyol de Barcelona | 36 | 1 | 6 | 2,542 | 7.06 |
| 2024-25 · Primera Division | RCD Espanyol de Barcelona | 19 | 0 | 2 | 1,052 | 6.99 |
| 2023 · Segunda División | RCD Espanyol de Barcelona | 21 | 1 | 4 | 1,159 | 7.10 |
| 2022-23 · Primera Division | RCD Espanyol de Barcelona | 28 | 2 | 2 | 1,164 | 6.93 |
| 2021 · Segunda División | Eibar | 42 | 8 | 6 | 3,512 | 7.08 |
| 2020-21 · Primera Division | Eibar | 31 | 0 | 3 | 2,459 | 6.90 |
| 2019-20 · Primera Division | Eibar | 35 | 4 | 1 | 2,349 | 6.84 |
| 2018 · Segunda División | RC Deportivo La Coruña | 37 | 2 | 6 | 2,765 | 6.99 |
| 0 |
| 4 |
| 0 |
| RCD Espanyol de Barcelona v Real Madrid CF | — | 0 | 1 | 7 | 3 | 2 | — | 2 | 2 | 29 | 0 | 1 | 1 |
| RCD Espanyol de Barcelona v Levante UD | — | 0 | — | 13 | 8 | 2 | 1 | 1 | 3 | 43 | 0 | 3 | 1 |
| Rayo Vallecano de Madrid v RCD Espanyol de Barcelona | — | 0 | 1 | 7 | 2 | 1 | 1 | 1 | 2 | 39 | 0 | — | 0 |
| FC Barcelona v RCD Espanyol de Barcelona | — | 0 | 1 | 6 | 2 | 1 | 2 | — | — | 10 | 0 | — | 1 |
| Real Betis Balompié v RCD Espanyol de Barcelona | — | 0 | 1 | 10 | 4 | — | 1 | — | 2 | 26 | 0 | 1 | 0 |
| RCD Espanyol de Barcelona v Getafe CF | 1 | 0 | 1 | 12 | 7 | 1 | 4 | 2 | 4 | 47 | 0 | 1 | 1 |
| Mallorca v RCD Espanyol de Barcelona | — | 0 | — | 7 | 3 | 2 | 1 | 1 | 1 | 14 | 0 | 1 | 0 |
| Elche CF v RCD Espanyol de Barcelona | — | 0 | — | 4 | 3 | 1 | 2 | — | 2 | 17 | 0 | 1 | 1 |
| Club Atlético de Madrid v RCD Espanyol de Barcelona | — | 0 | — | 3 | 2 | — | 1 | — | 1 | 14 | 0 | 1 | 0 |
| RCD Espanyol de Barcelona v RC Celta de Vigo | — | 0 | 1 | 5 | 3 | 1 | 1 | — | — | 30 | 0 | 2 | 0 |
| Villarreal CF v RCD Espanyol de Barcelona | — | 0 | 2 | 6 | 2 | 1 | — | 1 | — | 20 | 0 | — | 1 |
| 2017-18 · Primera Division | RC Deportivo La Coruña | 3 | 0 | 0 | 94 | 6.43 |
| 2016-17 · Primera Division | RC Deportivo La Coruña | 1 | 0 | 0 | 45 | 6.90 |
only matches where we hold the full stat line — coverage grows as the history backfill runs