Spain · 26 years old
plays for RCD Espanyol de Barcelona
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA Osasuna v RCD Espanyol de Barcelona | — | 0 | — | 5 | 3 | 1 | 2 | — | — | 20 | 0 | — | 1 |
| RCD Espanyol de Barcelona v Athletic Club | — | 0 | — | 11 | 7 | 1 | 1 | — | — | 48 | 0 | 4 | 0 |
| Sevilla FC v RCD Espanyol de Barcelona | 1 | 0 | — | 1 | — | 2 | — | — | 1 | 8 | 0 | — | 0 |
| RCD Espanyol de Barcelona v Levante UD | — | 0 | — | 2 | — | 2 | — | 1 | — | 2 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Primera Division | RCD Espanyol de Barcelona | 33 | 2 | 1 | 2,182 | 6.66 |
| 2024-25 · Primera Division | RCD Espanyol de Barcelona | 30 | 0 | 1 | 1,958 | 6.69 |
| 2023 · Segunda División | RCD Espanyol de Barcelona | 23 | 0 | 1 | 1,557 | 6.72 |
| 2022-23 · Primera Division | RCD Espanyol de Barcelona | 4 | 0 | 0 | 42 | 6.35 |
| 2022 · Segunda División | Granada | 14 | 0 | 0 | 993 | 6.75 |
| 2021 · Segunda División | Girona | 31 | 1 | 2 | 2,214 | 6.84 |
| 2020 · Segunda División | RCD Espanyol de Barcelona | 24 | 0 | 0 | 405 | 6.53 |
| 2019-20 · Primera Division | RCD Espanyol de Barcelona | 5 | 0 | 0 | 183 | 6.50 |
| 2019 |
| 1 |
| — |
| 2 |
| Rayo Vallecano de Madrid v RCD Espanyol de Barcelona | — | 0 | 1 | 3 | 1 | 1 | 1 | — | — | 17 | 0 | — | 1 |
| FC Barcelona v RCD Espanyol de Barcelona | — | 0 | 5 | 13 | 3 | 4 | 1 | 1 | 1 | 17 | 0 | 2 | 1 |
| Real Betis Balompié v RCD Espanyol de Barcelona | — | 0 | — | 8 | 3 | 2 | 1 | 1 | — | 33 | 0 | — | 0 |
| Mallorca v RCD Espanyol de Barcelona | 1 | 0 | — | 1 | 1 | — | — | — | 1 | 5 | 0 | 1 | 0 |
| RCD Espanyol de Barcelona v Oviedo | 1 | 0 | — | 9 | 5 | 2 | 1 | — | 2 | 47 | 0 | 3 | 1 |
| Elche CF v RCD Espanyol de Barcelona | — | 0 | 2 | 8 | 2 | 2 | — | — | 1 | 19 | 0 | 2 | 0 |
| Club Atlético de Madrid v RCD Espanyol de Barcelona | — | 0 | — | 3 | 1 | 1 | 1 | 2 | — | 45 | 0 | — | 0 |
| RCD Espanyol de Barcelona v RC Celta de Vigo | 1 | 0 | 1 | 6 | 3 | — | 2 | 1 | 3 | 53 | 0 | 1 | 0 |
| Villarreal CF v RCD Espanyol de Barcelona | — | 0 | 1 | 7 | 4 | 2 | 2 | 2 | 1 | 51 | 0 | 2 | 0 |
| Valencia CF v RCD Espanyol de Barcelona | — | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 33 | 0 | 2 | 1 |
| RCD Espanyol de Barcelona v Girona | — | 0 | 1 | 10 | 4 | 3 | 1 | — | 3 | 44 | 0 | 1 | 0 |
| RCD Espanyol de Barcelona |
| 6 |
| 0 |
| 0 |
| 390 |
| 7.18 |
only matches where we hold the full stat line — coverage grows as the history backfill runs