Spain · 30 years old
plays for RCD Espanyol de Barcelona
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCD Espanyol de Barcelona v Real Sociedad de Fútbol | — | 0 | 1 | 6 | 2 | — | — | — | — | 71 | 0 | 2 | 0 |
| CA Osasuna v RCD Espanyol de Barcelona | 2 | 0 | — | 2 | 1 | 1 | — | 1 | — | 5 | 0 | 1 | 0 |
| Sevilla FC v RCD Espanyol de Barcelona | — | 0 | 1 | 6 | 4 | 1 | 1 | 1 | — | 25 | 0 | — | 1 |
| RCD Espanyol de Barcelona v Real Madrid CF | — | 0 | 2 | 8 | 2 | 4 | 1 | 2 | — |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Primera Division | RCD Espanyol de Barcelona | 28 | 0 | 0 | 2,150 | 6.87 |
| 2024-25 · Primera Division | RCD Espanyol de Barcelona | 21 | 1 | 0 | 738 | 6.74 |
| 2023 · Segunda División | RCD Espanyol de Barcelona | 27 | 3 | 0 | 2,162 | 7.18 |
| 2022-23 · Primera Division | RCD Espanyol de Barcelona | 27 | 0 | 1 | 1,625 | 6.74 |
| 2021-22 · Primera Division | RCD Espanyol de Barcelona | 16 | 0 | 0 | 1,096 | 6.70 |
| 2020 · Segunda División | RCD Espanyol de Barcelona | 28 | 1 | 1 | 2,111 | 7.06 |
| 2019-20 · Primera Division | RCD Espanyol de Barcelona | 15 | 0 | 0 | 1,044 | 6.48 |
| 2019 · UEFA Europa League | RCD Espanyol de Barcelona | 5 | 0 | 0 | 450 | 6.64 |
| 39 |
| 0 |
| — |
| 0 |
| RCD Espanyol de Barcelona v Levante UD | 1 | 0 | — | 8 | 4 | — | 2 | — | — | 68 | 0 | 1 | 0 |
| Rayo Vallecano de Madrid v RCD Espanyol de Barcelona | — | 0 | — | 5 | 2 | 1 | — | 1 | — | 29 | 0 | — | 0 |
| FC Barcelona v RCD Espanyol de Barcelona | 1 | 0 | — | 9 | 5 | 2 | — | 1 | — | 26 | 0 | 3 | 1 |
| RCD Espanyol de Barcelona v Oviedo | — | 0 | — | 3 | 2 | — | 1 | — | — | 7 | 0 | — | 0 |
| Club Atlético de Madrid v RCD Espanyol de Barcelona | 2 | 0 | — | 6 | 4 | — | — | 1 | — | 47 | 0 | 2 | 0 |
| Villarreal CF v RCD Espanyol de Barcelona | — | 0 | — | 1 | — | — | — | — | — | 39 | 0 | — | 0 |
| RCD Espanyol de Barcelona v Deportivo Alavés | — | 0 | — | 7 | 4 | — | — | 2 | 1 | 65 | 0 | 2 | 0 |
| Valencia CF v RCD Espanyol de Barcelona | 1 | 0 | — | 8 | 2 | 2 | — | 2 | — | 61 | 0 | 1 | 1 |
| RCD Espanyol de Barcelona v Girona | 1 | 0 | — | 5 | 4 | — | 2 | 1 | 1 | 62 | 0 | — | 0 |
| Levante UD v RCD Espanyol de Barcelona | — | 0 | — | 7 | 4 | — | — | 2 | — | 77 | 0 | 1 | 0 |
| RCD Espanyol de Barcelona v FC Barcelona | 2 | 0 | — | — | — | — | — | 2 | — | 18 | 0 | — | 0 |
| 2018-19 · Primera Division | Valladolid | 35 | 1 | 0 | 3,044 | 6.83 |
| 2017 · Segunda División | Valladolid | 23 | 1 | 0 | 1,980 | 7.05 |
only matches where we hold the full stat line — coverage grows as the history backfill runs