Adrien Thomasson Β· France Β· 32 years old
plays for Racing Club de Lens
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympique Lyonnais v Racing Club de Lens | β | 0 | 3 | 4 | β | β | β | 1 | β | 14 | 0 | β | 0 |
| Racing Club de Lens v Paris Saint-Germain FC | β | 0 | 4 | 18 | 8 | 2 | β | β | 2 | 40 | 0 | 8 | 0 |
| OGC Nice v Racing Club de Lens | β | 0 | 2 | 15 | 8 | 2 | 1 | 1 | 2 | 28 | 0 | 5 | 1 |
| Stade Brestois 29 v Racing Club de Lens | 1 | 0 | 2 | 13 | 7 | 2 | 2 | 1 | 3 | 52 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 Β· Ligue 1 | Racing Club de Lens | 30 | 3 | 8 | 2,516 | 6.91 |
| 2024-25 Β· Ligue 1 | Racing Club de Lens | 31 | 2 | 7 | 2,469 | 7.12 |
| 2024 Β· UEFA Europa Conference League | Racing Club de Lens | 2 | 0 | 0 | 179 | 6.80 |
| 2023-24 Β· Ligue 1 | Racing Club de Lens | 27 | 1 | 2 | 1,062 | 6.77 |
| 2022-23 Β· Ligue 1 | RC Strasbourg Alsace | 13 | 0 | 2 | 757 | 6.75 |
| 2022-23 Β· Ligue 1 | Racing Club de Lens | 18 | 3 | 5 | 1,193 | 7.05 |
| 2021-22 Β· Ligue 1 | RC Strasbourg Alsace | 28 | 7 | 4 | 2,189 | 7.04 |
| 2020-21 Β· Ligue 1 | RC Strasbourg Alsace | 35 | 5 | 1 | 2,478 | 6.61 |
| 2019-20 |
| 0 |
| 4 |
| 1 |
| Racing Club de Lens v Toulouse FC | β | 0 | β | 10 | 9 | β | 4 | 1 | 4 | 32 | 0 | 3 | 0 |
| Lille OSC v Racing Club de Lens | β | 0 | 3 | 10 | 4 | 2 | β | 1 | 1 | 23 | 0 | 1 | 1 |
| Racing Club de Lens v Angers SCO | β | 0 | 1 | 7 | 5 | 1 | β | β | 2 | 53 | 0 | 2 | 0 |
| FC Lorient v Racing Club de Lens | β | 0 | β | 9 | 4 | β | β | β | 3 | 37 | 0 | 4 | 0 |
| Racing Club de Lens v Metz | β | 0 | 2 | 12 | 6 | β | 1 | β | 6 | 57 | 0 | 3 | 0 |
| RC Strasbourg Alsace v Racing Club de Lens | β | 0 | 3 | 19 | 10 | 1 | 2 | β | 6 | 34 | 0 | 6 | 1 |
| Paris FC v Racing Club de Lens | β | 0 | 3 | 18 | 10 | β | 3 | 3 | 2 | 44 | 0 | 5 | 0 |
| Racing Club de Lens v Stade Rennais FC 1901 | 1 | 0 | 3 | 12 | 4 | 2 | 1 | β | 1 | 43 | 0 | 2 | 1 |
| Racing Club de Lens v Le Havre AC | β | 0 | 4 | 14 | 5 | 3 | β | 1 | 2 | 48 | 0 | 3 | 0 |
| Olympique de Marseille v Racing Club de Lens | β | 0 | 1 | 7 | 5 | β | β | β | 1 | 31 | 0 | 4 | 0 |
| Racing Club de Lens v AJ Auxerre | β | 0 | 1 | 8 | 2 | 2 | β | β | 1 | 25 | 0 | 1 | 1 |
| RC Strasbourg Alsace |
| 23 |
| 5 |
| 1 |
| 1,905 |
| 7.01 |
| 2018-19 Β· Ligue 1 | RC Strasbourg Alsace | 32 | 3 | 8 | 2,322 | 6.85 |
| 2017-18 Β· Ligue 1 | Nantes | 32 | 4 | 3 | 2,245 | 6.80 |
| 2016-17 Β· Ligue 1 | Nantes | 28 | 2 | 2 | 1,880 | 6.66 |
only matches where we hold the full stat line β coverage grows as the history backfill runs