Tiago Souza Β· Brazil Β· 21 years old
plays for Orlando City SC
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| FC Cincinnati v Orlando City SC Β· May 23, 26 Β· MLS | 45 | 0 | 0 | β | 6.9 |
| Orlando City SC v Philadelphia Union Β· May 13, 26 Β· MLS | 64 | 0 | 0 | β | 6.2 |
| CF Montreal v Orlando City SC Β· May 9, 26 Β· MLS Β· sub | 1 | 0 | 0 | β | β |
| Inter Miami v Orlando City SC Β· May 2, 26 Β· MLS | 45 | 0 | 0 | β | 6.5 |
| DC United v Orlando City SC Β· Apr 25, 26 Β· MLS | 61 | 0 | 0 | β | 6.3 |
| Orlando City SC v Charlotte Β· Apr 22, 26 Β· MLS | 74 | 0 | 0 | 1 (1) | 6.6 |
| Orlando City SC v Houston Dynamo Β· Apr 18, 26 Β· MLS | 90 | 0 | 0 | 2 | 6.2 |
| Columbus Crew v Orlando City SC Β· Apr 12, 26 Β· MLS | 102 | 0 | 1 | 2 | 6.9 |
| Los Angeles FC v Orlando City SC Β· Apr 5, 26 Β· MLS | 45 | 0 | 0 | β | 6.2 |
| Nashville SC v Orlando City SC Β· Mar 21, 26 Β· MLS Β· sub | 36 | 0 | 0 | β | 6.6 |
| New York City FC v Orlando City SC Β· Mar 7, 26 Β· MLS Β· sub | 12 | 0 | 0 | β | 6.7 |
| Orlando City SC v Inter Miami Β· Mar 2, 26 Β· MLS Β· sub | 11 | 0 | 0 | β | 6.7 |
| Orlando City SC v New York Red Bulls Β· Feb 22, 26 Β· MLS Β· sub | 14 | 1 | 0 | 2 (2) | 7.5 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Cincinnati v Orlando City SC | β | 0 | 1 | 11 | 6 | 2 | 3 | 1 | β | 12 | 0 | 3 | 1 |
| Orlando City SC v Philadelphia Union | β | 0 | 1 | 11 | 5 | 2 | 2 | 2 | β | 12 | 0 | 1 | 1 |
| CF Montreal v Orlando City SC | β | 0 | β | 1 | β | β | β | β | β | β | 0 | β | 0 |
| Inter Miami v Orlando City SC | β | 0 | β | 4 | 3 | 1 | 1 | β | β | 5 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | Orlando City SC | 13 | 1 | 1 | 600 | 6.61 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 2 |
| 0 |
| DC United v Orlando City SC | β | 0 | β | 11 | 4 | 2 | 1 | β | β | 16 | 0 | 2 | 0 |
| Orlando City SC v Charlotte | 1 | 0 | 1 | 6 | 3 | 2 | 2 | β | 2 | 27 | 0 | β | 1 |
| Orlando City SC v Houston Dynamo | β | 0 | β | 6 | 3 | β | 2 | 2 | 1 | 12 | 0 | β | 0 |
| Columbus Crew v Orlando City SC | 1 | 0 | β | 15 | 9 | 3 | 2 | β | 1 | 20 | 0 | 1 | 0 |
| Los Angeles FC v Orlando City SC | β | 0 | β | 12 | 4 | 4 | 1 | β | β | 9 | 0 | 2 | 0 |
| Nashville SC v Orlando City SC | β | 0 | β | 5 | 3 | 1 | 2 | β | β | 5 | 0 | β | 0 |
| New York City FC v Orlando City SC | β | 0 | β | β | β | β | β | β | β | 1 | 0 | β | 0 |
| Orlando City SC v Inter Miami | β | 0 | β | 2 | 1 | β | β | β | β | 4 | 0 | 1 | 0 |
| Orlando City SC v New York Red Bulls | β | 0 | β | 4 | 3 | β | β | 1 | β | β | 0 | 1 | 0 |