Liel Abada Β· Israel Β· 24 years old
plays for Charlotte
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Charlotte v FC Cincinnati Β· May 9, 26 Β· MLS Β· sub | 13 | 0 | 0 | β | 6.2 |
| New England Revolution v Charlotte Β· May 2, 26 Β· MLS Β· sub | 12 | 0 | 0 | 1 | 6.3 |
| Nashville SC v Charlotte Β· Apr 26, 26 Β· MLS Β· sub | 40 | 0 | 0 | β | 6.5 |
| Charlotte v Nashville SC Β· Apr 11, 26 Β· MLS | 45 | 0 | 0 | β | 6.5 |
| Charlotte v Philadelphia Union Β· Apr 4, 26 Β· MLS Β· sub | 25 | 0 | 0 | 1 (1) | 6.6 |
| Charlotte v New York Red Bulls Β· Mar 21, 26 Β· MLS Β· sub | 30 | 0 | 1 | 2 (2) | 7.6 |
| Charlotte v Inter Miami Β· Mar 14, 26 Β· MLS | 71 | 0 | 0 | 2 (1) | 7.0 |
| Charlotte v Austin Β· Mar 8, 26 Β· MLS | 69 | 0 | 1 | 2 (1) | 7.0 |
| St. Louis City v Charlotte Β· Feb 21, 26 Β· MLS | 69 | 0 | 0 | 2 (2) | 6.2 |
| Charlotte v New York City FC Β· Nov 8, 25 Β· MLS Β· sub | 12 | 0 | 0 | β | 6.7 |
| Charlotte v New York City FC Β· Oct 28, 25 Β· MLS | 65 | 0 | 0 | β | 6.3 |
| Charlotte v Philadelphia Union Β· Oct 18, 25 Β· MLS Β· sub | 13 | 0 | 0 | β | 6.2 |
| DC United v Charlotte Β· Oct 4, 25 Β· MLS Β· sub | 32 | 0 | 0 | 1 | 6.9 |
| Charlotte v CF Montreal Β· Sep 27, 25 Β· MLS Β· sub | 24 | 0 | 0 | β | 6.5 |
| New York City FC v Charlotte Β· Sep 20, 25 Β· MLS Β· sub | 1 | 0 | 0 | β | β |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte v FC Cincinnati | 0 | 2 | 3 | β | β | β | β | β | 5 | 0 | β | 0 |
| New England Revolution v Charlotte | 0 | β | β | β | β | β | β | β | 5 | 0 | β | 0 |
| Nashville SC v Charlotte | 0 | 1 | 2 | 1 | β | 1 | 1 | β | 13 | 0 | β | 0 |
| Charlotte v Nashville SC | 0 | 1 | 4 | 1 | 1 | β | β | β | 14 | 0 | β | 0 |
| Charlotte v Philadelphia Union |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | Charlotte | 9 | 0 | 2 | 374 | 6.66 |
| 2025 Β· Major League Soccer | Charlotte | 34 | 5 | 1 | 1,575 | 6.76 |
| 2024 Β· Major League Soccer | Charlotte | 27 | 7 | 2 | 1,833 | 6.98 |
| 2023-24 Β· Scottish Premiership | Celtic | 9 | 1 | 1 | 450 | 6.87 |
| 2022-23 Β· Scottish Premiership | Celtic | 34 | 10 | 5 | 1,461 | 7.02 |
| 2021-22 Β· Scottish Premiership | Celtic | 36 | 10 | 6 | 2,185 | 6.97 |
| 2021 Β· UEFA Europa League | Celtic | 5 | 1 | 2 | 339 | 7.08 |
| 2021 Β· UEFA Europa Conference League | Celtic | 2 | 0 | 0 | 104 | 6.85 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| β |
| 4 |
| 1 |
| 1 |
| β |
| β |
| 1 |
| 10 |
| 0 |
| β |
| 0 |
| Charlotte v New York Red Bulls | 0 | β | 1 | β | β | β | β | 2 | 11 | 0 | β | 0 |
| Charlotte v Inter Miami | 0 | 1 | 8 | 1 | 2 | β | β | 1 | 16 | 0 | 1 | 0 |
| Charlotte v Austin | 0 | 1 | 12 | 4 | 1 | 1 | β | 2 | 48 | 0 | 2 | 1 |
| St. Louis City v Charlotte | 0 | 1 | 11 | 4 | 1 | β | β | 2 | 20 | 0 | 2 | 0 |
| Charlotte v New York City FC | 0 | β | β | β | β | β | β | β | 11 | 0 | β | 0 |
| Charlotte v New York City FC | 0 | β | 6 | 1 | β | β | β | β | 21 | 0 | 1 | 0 |
| Charlotte v Philadelphia Union | 0 | β | β | β | β | β | β | β | β | 0 | β | 0 |
| DC United v Charlotte | 0 | β | 4 | 1 | 1 | β | β | 1 | 28 | 0 | β | 0 |
| Charlotte v CF Montreal | 0 | β | 1 | β | β | β | β | β | 8 | 0 | β | 0 |
| New York City FC v Charlotte | 0 | β | β | β | β | β | β | β | β | 0 | β | 0 |