Emil Forsberg Β· Sweden Β· 35 years old
plays for New York Red Bulls
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Red Bulls v Orlando City SC | β | 0 | 1 | 7 | 3 | β | 1 | β | 2 | 17 | 0 | 2 | 0 |
| New York Red Bulls v Charlotte | β | 0 | 1 | 3 | β | β | β | β | 1 | 27 | 0 | β | 0 |
| Philadelphia Union v New York Red Bulls | β | 0 | β | 3 | 2 | 1 | 1 | β | 4 | 27 | 0 | β | 0 |
| New York Red Bulls v New York City FC | 1 | 0 | 1 | 2 | 1 | β | β | 1 | 2 | 16 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | New York Red Bulls | 17 | 2 | 4 | 1,323 | 6.74 |
| 2025 Β· Major League Soccer | New York Red Bulls | 33 | 11 | 8 | 2,896 | 7.30 |
| 2024 Β· Major League Soccer | New York Red Bulls | 24 | 10 | 4 | 1,838 | 7.38 |
| 2023-24 Β· Bundesliga | RB Leipzig | 14 | 2 | 1 | 473 | 6.70 |
| 2022-23 Β· Bundesliga | RB Leipzig | 30 | 6 | 4 | 1,491 | 6.88 |
| 2021-22 Β· Bundesliga | RB Leipzig | 31 | 6 | 2 | 1,714 | 6.88 |
| 2021 Β· UEFA Europa League | RB Leipzig | 4 | 2 | 0 | 100 | 6.78 |
| 2020-21 Β· Bundesliga | RB Leipzig | 29 | 7 | 4 | 1,548 | 7.05 |
| 0 |
| 1 |
| 0 |
| New York Red Bulls v Columbus Crew | β | 0 | 2 | 7 | 2 | 3 | 1 | 1 | 1 | 16 | 0 | 1 | 0 |
| Chicago Fire v New York Red Bulls | β | 0 | 1 | 2 | β | β | β | 1 | 2 | 15 | 0 | β | 0 |
| New York Red Bulls v FC Dallas | β | 0 | β | 2 | β | β | β | 2 | β | 26 | 0 | β | 0 |
| FC Cincinnati v New York Red Bulls | β | 0 | β | 4 | 2 | 1 | 1 | β | 1 | 25 | 0 | 1 | 0 |
| New York Red Bulls v DC United | β | 0 | β | 10 | 4 | 3 | 1 | β | 3 | 27 | 0 | 1 | 0 |
| CF Montreal v New York Red Bulls | β | 0 | 1 | 4 | 2 | β | 1 | β | 4 | 38 | 0 | β | 0 |
| Inter Miami v New York Red Bulls | β | 0 | 1 | 3 | 1 | 1 | β | 1 | 2 | 34 | 0 | 1 | 0 |
| New York Red Bulls v FC Cincinnati | β | 0 | β | 6 | 4 | 2 | 1 | β | 1 | 34 | 0 | 1 | 0 |
| Charlotte v New York Red Bulls | β | 0 | β | 6 | 3 | β | 1 | β | 2 | 39 | 0 | 2 | 0 |
| Toronto FC v New York Red Bulls | β | 0 | β | 10 | 4 | 1 | 1 | 1 | 2 | 44 | 0 | 1 | 0 |
| New York Red Bulls v CF Montreal | β | 0 | β | 6 | 2 | 2 | 1 | β | β | 36 | 0 | 1 | 0 |
| 2019-20 Β· Bundesliga |
| RB Leipzig |
| 22 |
| 5 |
| 2 |
| 1,151 |
| 6.97 |
| 2018-19 Β· Bundesliga | RB Leipzig | 20 | 4 | 7 | 1,252 | 7.10 |
| 2018 Β· FIFA World Cup | Sweden | 4 | 1 | 0 | 327 | 7.00 |
| 2017-18 Β· Bundesliga | RB Leipzig | 21 | 2 | 2 | 1,373 | 6.95 |
| 2016-17 Β· Bundesliga | RB Leipzig | 30 | 8 | 19 | 2,346 | 7.40 |
only matches where we hold the full stat line β coverage grows as the history backfill runs