GerΓ³nimo Rulli Β· Argentina Β· 34 years old
plays for Olympique de Marseille
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | key passes | passes | pens saved | red | saves | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympique de Marseille v Stade Rennais FC 1901 | 1 | 1 | 2 | 1 | β | 1 | β | 26 | 0 | 0 | 4 | β | 0 |
| Le Havre AC v Olympique de Marseille | 0 | β | β | β | β | β | β | 28 | 0 | 0 | 2 | β | 0 |
| Olympique de Marseille v OGC Nice | 1 | β | β | β | β | β | 1 | 20 | 0 | 0 | 1 | β | 1 |
| FC Lorient v Olympique de Marseille | 2 | β | β | β | β | β | β | 18 | 0 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 Β· Ligue 1 | Olympique de Marseille | 27 | 0 | 0 | 2,430 | 7.04 |
| 2025 Β· UEFA Champions League | Olympique de Marseille | 6 | 0 | 0 | 540 | 7.42 |
| 2024-25 Β· Ligue 1 | Olympique de Marseille | 32 | 0 | 0 | 2,880 | 7.05 |
| 2023-24 Β· Eredivisie | AFC Ajax | 7 | 0 | 0 | 572 | 7.00 |
| 2022-23 Β· Primera Division | Villarreal CF | 14 | 0 | 0 | 1,260 | 7.34 |
| 2022-23 Β· Eredivisie | AFC Ajax | 17 | 0 | 0 | 1,530 | 7.08 |
| 2022 Β· UEFA Europa League | AFC Ajax | 2 | 0 | 0 | 180 | 6.65 |
| 2021-22 Β· Primera Division | Villarreal CF | 32 | 0 | 0 | 2,883 | 6.97 |
| 2020-21 Β· Primera Division | Villarreal CF |
| 3 |
| β |
| 0 |
| Olympique de Marseille v Metz | 1 | β | β | β | β | β | β | 21 | 0 | 0 | 1 | β | 0 |
| Olympique de Marseille v Lille OSC | 2 | β | 1 | 1 | β | β | β | 27 | 0 | 0 | 2 | β | 0 |
| Olympique de Marseille v AJ Auxerre | 0 | β | β | β | β | β | β | 26 | 0 | 0 | 3 | β | 0 |
| Toulouse FC v Olympique de Marseille | 0 | β | 1 | 1 | β | β | β | 49 | 0 | 0 | 2 | β | 0 |
| Olympique de Marseille v Olympique Lyonnais | 2 | β | β | β | β | β | β | 36 | 0 | 0 | 4 | β | 0 |
| Stade Brestois 29 v Olympique de Marseille | 2 | β | β | β | β | β | β | 28 | 0 | 0 | 2 | β | 0 |
| Olympique de Marseille v RC Strasbourg Alsace | 2 | β | 2 | 2 | β | 2 | β | 28 | 0 | 0 | 2 | β | 0 |
| Paris FC v Olympique de Marseille | 2 | β | 1 | β | 1 | β | β | 34 | 0 | 0 | 2 | β | 1 |
| Club Brugge KV v Olympique de Marseille | 3 | β | 1 | 1 | β | β | β | 37 | 0 | 0 | 2 | 1 | 0 |
| Olympique de Marseille v Racing Club de Lens | 1 | β | β | β | β | β | β | 46 | 0 | 0 | 1 | β | 0 |
| Olympique de Marseille v Liverpool | 3 | β | β | β | β | β | β | 37 | 0 | 0 | 1 | β | 0 |
| 2 |
| 0 |
| 0 |
| 180 |
| 6.25 |
| 2020 Β· UEFA Europa League | Villarreal CF | 13 | 0 | 0 | 1,200 | 7.02 |
| 2019-20 Β· Ligue 1 | Montpellier | 24 | 0 | 0 | 2,160 | 7.24 |
| 2018-19 Β· Primera Division | Real Sociedad de FΓΊtbol | 27 | 0 | 0 | 2,430 | 6.78 |
| 2017-18 Β· Primera Division | Real Sociedad de FΓΊtbol | 26 | 0 | 0 | 2,340 | 6.62 |
| 2017 Β· UEFA Europa League | Real Sociedad de FΓΊtbol | 6 | 0 | 0 | 540 | 6.77 |
| 2016-17 Β· Primera Division | Real Sociedad de FΓΊtbol | 36 | 0 | 0 | 3,240 | 6.79 |
only matches where we hold the full stat line β coverage grows as the history backfill runs