plays for Dender
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Club Brugge KV v Dender Β· Nov 30, 24 Β· JPL Β· sub | 10 | 0 | 0 | β | 6.5 |
| Dender v Mechelen Β· Oct 26, 24 Β· JPL Β· sub | 9 | 0 | 0 | β | 6.2 |
| Dender v Club Brugge KV Β· Aug 25, 24 Β· JPL Β· sub | 13 | 0 | 0 | β | 6.9 |
| St Truiden v Dender Β· Aug 17, 24 Β· JPL Β· sub | 14 | 1 | 0 | 1 (1) | 7.9 |
| NEC v Fortuna Sittard Β· May 15, 22 Β· DED | 59 | 0 | 0 | β | 6.7 |
| NEC v Go Ahead Eagles Β· May 8, 22 Β· DED | 90 | 0 | 0 | β | 6.9 |
| NEC v FC Twente '65 Β· Apr 9, 22 Β· DED | 58 | 0 | 0 | β | 5.7 |
| SC Cambuur-Leeuwarden v NEC Β· Apr 3, 22 Β· DED Β· sub | 1 | 0 | 0 | β | β |
| NEC v Sparta Rotterdam Β· Mar 19, 22 Β· DED | 76 | 0 | 0 | β | 7.0 |
| FC Groningen v NEC Β· Mar 12, 22 Β· DED | 82 | 1 | 0 | 1 (1) | 7.6 |
| NEC v AZ Β· Mar 6, 22 Β· DED | 83 | 0 | 0 | β | 7.0 |
| Vitesse v NEC Β· Feb 27, 22 Β· DED Β· sub | 18 | 0 | 0 | β | 6.5 |
| NEC v Waalwijk Β· Feb 19, 22 Β· DED Β· sub | 45 | 0 | 0 | 1 (1) | 6.9 |
| PEC Zwolle v NEC Β· Feb 5, 22 Β· DED Β· sub | 18 | 0 | 0 | 1 | 6.5 |
| NEC v Feyenoord Rotterdam Β· Jan 23, 22 Β· DED | 68 | 0 | 0 | 1 (1) | 6.3 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Brugge KV v Dender | 0 | β | β | β | β | β | β | β | 3 | 0 | β | 0 |
| Dender v Mechelen | 0 | β | 1 | β | β | β | β | β | 5 | 0 | β | 0 |
| Dender v Club Brugge KV | 0 | β | 4 | 3 | β | 1 | β | β | 3 | 0 | β | 0 |
| St Truiden v Dender | 0 | 1 | 8 | 7 | β | 1 | β | β | 10 | 0 | 3 | 0 |
| NEC v Fortuna Sittard |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2024-25 Β· Jupiler Pro League | Dender | 4 | 1 | 0 | 46 | 6.88 |
| 2021-22 Β· Eredivisie | NEC | 27 | 6 | 0 | 1,529 | 6.78 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| β |
| 3 |
| β |
| β |
| β |
| 1 |
| 2 |
| 20 |
| 0 |
| β |
| 0 |
| NEC v Go Ahead Eagles | 0 | 1 | 13 | 7 | β | 2 | β | 2 | 27 | 0 | 1 | 0 |
| NEC v FC Twente '65 | 0 | β | 11 | 3 | 2 | 2 | β | β | 21 | 1 | β | 0 |
| SC Cambuur-Leeuwarden v NEC | 0 | 2 | 2 | β | β | β | β | β | 3 | 0 | β | 0 |
| NEC v Sparta Rotterdam | 0 | β | 7 | 4 | β | 2 | β | 2 | 29 | 0 | 1 | 0 |
| FC Groningen v NEC | 0 | β | 12 | 7 | 1 | β | β | 1 | 26 | 0 | β | 0 |
| NEC v AZ | 0 | β | 7 | 5 | β | 1 | β | 2 | 24 | 0 | 2 | 0 |
| Vitesse v NEC | 0 | β | 2 | β | β | β | β | β | 2 | 0 | β | 0 |
| NEC v Waalwijk | 0 | 1 | 6 | 2 | 1 | 1 | β | 3 | 16 | 0 | β | 0 |
| PEC Zwolle v NEC | 0 | β | 5 | β | 1 | β | β | β | 6 | 0 | β | 0 |
| NEC v Feyenoord Rotterdam | 0 | 1 | 5 | 1 | β | 1 | 1 | β | 21 | 0 | β | 0 |