seed: EPL 2022-23..2025-26
← all backtests · poisson_tw · seasons 2022-23, 2023-24, 2024-25, 2025-26 · markets 1x2, ou_goals_2_5
2322
bets placed · hit rate 33.7%
$-2504.09
P&L · ROI -7.0% on $36033 staked
-0.25%
CLV · avg edge vs closing line
0.2155 / 0.2093
Brier model/market · close is sharper
Calibration (all scored predictions)
Calibration table
| Bin | n | Predicted | Actual |
|---|
| 0.0-0.1 | 144 | 7.1% | 6.9% |
| 0.1-0.2 | 699 | 16.2% | 16.3% |
| 0.2-0.3 | 1,820 | 24.7% | 25.9% |
| 0.3-0.4 | 1,080 | 35.5% | 37.6% |
| 0.4-0.5 | 1,529 | 45.0% | 43.6% |
| 0.5-0.6 | 1,357 | 54.8% | 56.0% |
| 0.6-0.7 | 736 | 64.1% | 59.2% |
| 0.7-0.8 | 179 | 74.4% | 71.5% |
| 0.8-0.9 | 52 | 83.7% | 86.5% |
| 0.9-1.0 | 4 | 91.5% | 100.0% |
Biggest swingsthe bets that moved this run most, either way