football Β· England
EFL League Two Β· Premier League
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| J. Evans | 31 | 2 | 3 | 2,749 | 6.75 |
| R. Smith | 33 | 1 | 4 | 2,714 | 6.71 |
| J. Slater | 29 | 1 | 1 | 2,551 | 6.64 |
| B. Morris | 30 | 3 | 0 | 2,509 | 6.95 |
| Cathal Heffernan | 20 | 1 | 0 | 1,788 | 6.84 |
| H. Gray | 17 | 0 | 0 | 1,442 | 7.09 |
| J. Muldoon | 22 | 2 | 1 | 1,384 | 6.50 |
| L. Gibson | 16 | 0 | 2 | 1,249 | 6.86 |
| A. O'Connor | 15 | 0 | 1 | 1,235 |
| Signal | Value |
|---|---|
| elo | 1200.08 |
| form points (last 5) | 9.00 |
| goals for avg (last 5) | 1.40 |
| goals against avg (last 5) | 1.40 |
| xg for avg (last 5) | 0.98 |
| keeper form v1 | 0.69 |
| season ppg | 0.87 |
| elo momentum (last 5) | 19.46 |
| accuracy ratio (last 10) | 0.32 |
| accuracy ratio (last 3) | 0.32 |
| accuracy ratio (last 5) |
| 7.17 |
| E. Acquah | 19 | 0 | 0 | 1,169 | 6.49 |
| C. Headman | 15 | 2 | 0 | 1,128 | 6.75 |
| E. Taylor | 16 | 1 | 1 | 1,074 | 6.72 |
| W. Burrell | 14 | 1 | 0 | 1,033 | 6.66 |
| J. Belshaw | 11 | 0 | 0 | 990 | 6.73 |
| L. Cass | 17 | 0 | 0 | 951 | 6.79 |
| Z. Asare | 12 | 0 | 0 | 878 | 6.57 |
| Tobias Brenan | 15 | 3 | 1 | 829 | 6.79 |
| S. McCoulsky | 15 | 2 | 0 | 816 | 6.41 |
| B. Fox | 11 | 0 | 1 | 769 | 6.75 |
| B. Faulkner | 13 | 0 | 0 | 761 | 6.85 |
| S. Duke-McKenna | 16 | 1 | 0 | 724 | 6.52 |
| C. McAleny | 11 | 1 | 0 | 693 | 6.57 |
| L. Sutton | 13 | 0 | 1 | 638 | 6.46 |
| M. Oxley | 8 | 0 | 1 | 616 | 7.30 |
| G. Thomson | 14 | 0 | 0 | 557 | 6.54 |
| E. Sutton | 9 | 1 | 0 | 488 | 6.64 |
| 0.34 |
| blown lead rate (last 20) | 0.05 |
| box share (last 5) | 0.60 |
| cards avg (last 5) | 2.00 |
| coach days | 372.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 1.00 |
| conversion (last 5) | 0.11 |
| corner diff avg (last 5) | -1.00 |
| corners against avg (last 5) | 6.80 |
| corners for avg (last 5) | 5.20 |
| corners volatility (last 10) | 2.00 |
| defensive leak (last 5) | 0.12 |
| dominance (last 5) | 0.47 |
| eye test v1 | -0.86 |
| eye trend v1 | 0.09 |
| first sub minute (last 10) | 61.70 |
| goal diff avg (last 5) | 0.80 |
| goals volatility (last 10) | 1.16 |
| h2 goals (last 10) | 0.80 |
| h2h win rate (last 5) | 0.30 |
| ht lead rate (last 20) | 0.35 |
| league points | 39.00 |
| league rank | 23.00 |
| matches since blank | 7.00 |
| matches since clean sheet | 1.00 |
| matches since win | 0.00 |
| pass acc avg (last 5) | 60.20 |
| possession avg (last 5) | 44.20 |
| rest days | 0.00 |
| scorer concentration | 0.17 |
| shot diff avg (last 5) | -1.40 |
| shots for avg (last 5) | 13.00 |
| skill v1 | -1.55 |
| solidity v1 | 0.13 |
| sot against avg (last 5) | 4.20 |
| sot for avg (last 10) | 3.60 |
| sot for avg (last 3) | 3.67 |
| sot for avg (last 5) | 3.20 |
| squad age | 25.96 |
| state index | -0.21 |
| sterile dominance v1 | -0.72 |
| threat rate (last 10) | 0.24 |
| threat rate (last 3) | 0.25 |
| threat rate (last 5) | 0.22 |
| venue ppg (last 5) | 1.20 |
| xg against avg (last 5) | 1.30 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition